Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Triangle Lake Charter School
Mascot
LakersSchool Type
Charter SchoolRegular District
1A-3 Mountain West LeagueSchool District
Blachly School District 90Region / County
Valley / Lane CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Brittany Bottensek | (541) 925-3262 | Bbottensek@blachly90.com | |
| Principal | Brittany Bottensek | (541) 925-3262 | bbottensek@blachly.k12.or.us | |
| Assistant Principal | Katherine Tripp | (541) 925-3262 | Ktripp@blachly90.com | |
| Athletic Director | Leon Carl | (541) 925-3262 | lcarl@blachly.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Derek Pennel | 1A[6]-SD2 Special District 2 | V | |
| Volleyball | Ronda Gardner | 1A-3 Mountain West League | V, JV, JV2 | |
| Girls Soccer | Brandy Wormdahl | 5A-2 Midwestern League | North Eugene / Triangle Lake | V, JV |
| Boys Cross Country | Amy Davidson | 2A/1A-SD2 Special District 2 | V | |
| Girls Cross Country | Amy Davidson | 3A/2A/1A-SD2 Special District 2 | V | |
| Boys Basketball | Jeff Eastburn | 1A-3 Mountain West League | V, JV | |
| Girls Basketball | Israel Roberts | 1A-3 Mountain West League | V, JV | |
| Boys Wrestling | Leon Carl | 2A/1A-SD2 Special District 2 | V | |
| Girls Wrestling | Leon Carl | 4A/3A/2A/1A-SD2 Special District 2 | V | |
| Boys Track & Field | Leon Carl | 1A-SD2 Special District 2 | V | |
| Girls Track & Field | Leon Carl | 1A-SD2 Special District 2 | V | |
| Band | TBD | 2A/1A-SD2 Special District 2 | V |

