Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Portland Adventist Academy
Mascot
CougarsSchool Type
Private SchoolRegular District
3A-1 Lewis & Clark LeagueSchool District
NoneRegion / County
Metro / Multnomah CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Principal | Mechelle Peinado | (503) 255-8372 | mpeinado@paasda.org | |
| Athletic Director | Lance Judd | (503) 255-8372 x221 | ljudd@paasda.org | |
| Bookkeeper / Accountant | Jessica Minden | (503) 255-8372 | jminden@paasda.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Volleyball | Sean Lee | 3A-1 Lewis & Clark League | V, JV, JV2 | |
| Boys Soccer | Jafet Sotelo-Leon | 3A/2A/1A-SD1 Special District 1 | V, JV | |
| Boys Cross Country | Heidi Hudson | 3A-SD1 Special District 1 | V | |
| Girls Cross Country | Heidi Hudson | 3A/2A/1A-SD1 Special District 1 | V | |
| Boys Basketball | Ty Johnson | 3A-1 Lewis & Clark League | V, JV, JV2, FR | |
| Girls Basketball | Bart Schnibbe | 3A-1 Lewis & Clark League | V, JV | |
| Softball | Lance Judd | 3A-SD1 Special District 1 | V, JV, JV2 | |
| Boys Volleyball | Joe Kim | 4A/3A/2A/1A-SD1 Special District 1 | V, JV | |
| Boys Golf | Kevin Petersen | 3A/2A/1A-SD1 Special District 1 | V | |
| Choir | John Carter | 3A-SD3 Special District 3 | V |

