Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Brookings-Harbor High School
Mascot
BruinsSchool Type
Public SchoolRegular District
3A-7 Southern Oregon ConferenceSchool District
Brookings-Harbor School District 17CRegion / County
Coast / Curry CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Helena Chirinian | (541) 469-7443 | Helenac@Brookings.k12.or.us | |
| Principal | (541) 469-2108 x4003 | |||
| Assistant Principal | Dr. Kelly Whitley | (541) 469-2108 x4004 | Kellyw@brookings.k12.or.us | |
| Athletic Director | Keith Wallin | (541) 210-8400 x4005 | keithw@brookings.k12.or.us | |
| Athletics Secretary | Tina Peters | (541) 469-2108 x4001 | tinap@brookings.k12.or.us | |
| Bookkeeper / Accountant | Tina Peters | (541) 469-2108 | tinap@brookings.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Shaun Bavaro | 3A-SD4 Special District 4 | V, JV | |
| Volleyball | Vanessa Nidiffer | 3A-7 Southern Oregon Conference | V, JV, JV2 | |
| Boys Soccer | John Silveira | 3A/2A/1A-SD5 Special District 5 | V, JV | |
| Girls Soccer | Brian Carlson | 3A/2A/1A-SD4 Special District 4 | V, JV | |
| Boys Cross Country | Jason Fulton | 3A-SD4 Special District 4 | V | |
| Girls Cross Country | Jason Fulton | 3A/2A/1A-SD4 Special District 4 | V | |
| Boys Basketball | Luke Beaman | 3A-7 Southern Oregon Conference | V, JV, JV2 | |
| Girls Basketball | Kara Morris | 3A-7 Southern Oregon Conference | V, JV, JV2 | |
| Boys Wrestling | Marco Thorson | 3A-SD3 Special District 3 | V | |
| Girls Wrestling | Marco Thorson | 4A/3A/2A/1A-SD2 Special District 2 | V | |
| Cheerleading | Mariah Williams | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Keith Wallin | 3A-7 Southern Oregon Conference | V, JV | |
| Softball | Tony Baron | 3A-7 Southern Oregon Conference | V, JV | |
| Boys Track & Field | Jason Fulton | 3A-SD2 Special District 2 | V | |
| Girls Track & Field | Jason Fulton | 3A-SD2 Special District 2 | V | |
| Boys Golf | David Reaux | 3A/2A/1A-SD3 Special District 3 | V | |
| Girls Golf | David Reaux | 4A/3A/2A/1A-SD5 Special District 5 | V | |
| Orchestra | Corey Tamondong | ORC-SD4 Special District 4 | V | |
| Band | Corey Tamondong | 3A-SD3 Special District 3 | V | |
| Choir | Corey Tamondong | 3A-SD3 Special District 3 | V |

