Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Harrisburg High School
Mascot
EaglesSchool Type
Public SchoolRegular District
3A-4 Mountain Valley ConferenceSchool District
Harrisburg School District 7Region / County
Valley / Linn CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Steve Woods | (541) 995-6626 x461 | steve.woods@harrisburg.k12.or.us | |
| Principal | Dr. Kim Vangel | (541) 995-6626 x361 | kim.vangel@harrisburg.k12.or.us | |
| Athletic Director | Scott Buzzard | (541) 995-6626 x373 | scott.buzzard@harrisburg.k12.or.us | |
| Athletics Secretary | Brandi Short | (541) 995-6626 x363 | brandi.short@harrisburg.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | TBD | 2A-SD3 Special District 3 | V, JV | |
| Volleyball | Maliah Moser | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
| Boys Soccer | Beau Dussell | 4A-4 Sky Em League | Junction City / Harrisburg | V, JV |
| Boys Cross Country | Tim Cheek | 3A-SD2 Special District 2 | V | |
| Girls Cross Country | Tim Cheek | 3A/2A/1A-SD2 Special District 2 | V | |
| Boys Basketball | Michael Joseph | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
| Girls Basketball | Brody McGowan | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
| Boys Wrestling | Desmond Bennett | 3A-SD2 Special District 2 | V | |
| Girls Wrestling | Desmond Bennett | 4A/3A/2A/1A-SD2 Special District 2 | V | |
| Cheerleading | Grace Bergen | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Ian Ogden | 3A-4 Mountain Valley Conference | V, JV | |
| Softball | David Hughes | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
| Boys Track & Field | Danielle Buhler | 3A-SD1 Special District 1 | V | |
| Girls Track & Field | Danielle Buhler | 3A-SD1 Special District 1 | V | |
| Boys Golf | Jamie Tatum | 3A/2A/1A-SD2 Special District 2 | V | |
| Girls Golf | Jamie Tatum | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Band | TBD | 3A-SD2 Special District 2 | V |

