Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Chemawa Indian School
Mascot
BravesSchool Type
Public SchoolRegular District
1A-2 Casco LeagueSchool District
NoneRegion / County
Valley / Marion CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Assistant Principal | Ryan Cox | (503) 897-8909 | Ryan.Cox@bie.edu | |
| Athletic Director | Corey Davis | (503) 399-5721 x1298 | corey.davis@bie.edu | |
| Assistant Athletic Director | Steve Crane | (503) 399-5721 x1318 | steven.crane@bie.edu |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Steve Crane | 1A[8]-SD2 Special District 2 | JV | |
| Volleyball | Tyler Robison | 1A-2 Casco League | V, JV, JV2 | |
| Boys Cross Country | April Kilstrom | 2A/1A-SD2 Special District 2 | V | |
| Girls Cross Country | April Kilstrom | 3A/2A/1A-SD2 Special District 2 | V | |
| Boys Basketball | Dwayne Nowlin | 1A-2 Casco League | V, JV | |
| Girls Basketball | Gary Lay | 1A-2 Casco League | V, JV | |
| Baseball | Brian Imlah | 2A/1A-SD2 Special District 2 | JV | |
| Softball | Shane Parlette | 2A/1A-SD2 Special District 2 | V, JV | |
| Boys Track & Field | Jacob Sutherby | 1A-SD1 Special District 1 | V | |
| Girls Track & Field | Jacob Sutherby | 1A-SD1 Special District 1 | V |

