OSAA All-State Teams - Spring
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Dufur High School
Mascot
RangersSchool Type
Public SchoolRegular District
1A-6 Big Sky LeagueSchool District
Dufur School District 29Region / County
Gorge / Wasco CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Kristin Whitley | (541) 298-5141 | kwhitley@dufur.k12.or.us | |
| Principal | Tess Welk | (541) 298-5141 | tess.welk@dufur.k12.or.us | |
| Athletic Director | Nickie Hage | (541) 298-5141 | nickie.hage@dufur.k12.or.us | |
| Athletics Secretary | Bonnie Everson Lepinski | (541) 298-5141 x2004 | Beverson@dufur.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Jack Henderson | 1A[8]-SD3 Special District 3 | V | |
| Girls Volleyball | Crystal Pechanec | 1A-6 Big Sky League | V, JV | |
| Girls Soccer | TBD | 3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Cross Country | TBD | 2A/1A-SD4 Special District 4 | V | |
| Girls Cross Country | TBD | 2A/1A-SD4 Special District 4 | V | |
| Boys Basketball | Hollie Darden | 1A-6 Big Sky League | V | |
| Girls Basketball | TBD | 1A-6 Big Sky League | V | |
| Girls Swimming | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Wrestling | TBD | 2A/1A-SDN Special District Not Yet Assigned | V | |
| Baseball | TBD | 4A-2 Tri-Valley Conference | V | |
| Softball | TBD | 4A-2 Tri-Valley Conference | V | |
| Boys Volleyball | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Track & Field | Mandi Williams | 1A-6 Big Sky League | V | |
| Girls Track & Field | Mandi Williams | 1A-6 Big Sky League | V |

