OSAA All-State Teams - Spring
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Nestucca High School
Mascot
BobcatsSchool Type
Public SchoolRegular District
2A-1 Northwest LeagueSchool District
Nestucca Valley School District 101Region / County
Coast / Tillamook CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Ken Richwine | Kenr@nestucca.k12.or.us | ||
| Principal | Peter Deam | (503) 392-3194 x105 | Peterd@nestucca.k12.or.us | |
| Athletic Director | Tevin Gianella | (503) 951-1655 | teving@nestucca.k12.or.us | |
| Office Manager | Nicole Smith | (503) 392-3194 | nicoles@nestucca.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Frank Elsasser | 2A-SD1 Special District 1 | V | |
| Girls Volleyball | Kyla Hurliman | 2A-1 Northwest League | V, JV | |
| Boys Soccer | Peter Deam | 2A/1A-SD2 Special District 2 | V | |
| Boys Cross Country | Tyler Bentley | 2A/1A-SD1 Special District 1 | V | |
| Girls Cross Country | Tyler Bentley | 2A/1A-SD1 Special District 1 | V | |
| Boys Basketball | Justin Hartford | 2A-1 Northwest League | V, JV | |
| Girls Basketball | Tevin Gianella | 2A-1 Northwest League | V, JV | |
| Boys Wrestling | Aaron Pearn | 2A-1 Northwest League | V | |
| Girls Wrestling | Aaron Pearn | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Cheerleading | Kaili Jensen | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Baseball | Rob Herder | 2A/1A-SD1 Special District 1 | V | |
| Softball | Megan Deam | 2A/1A-SD1 Special District 1 | V | |
| Boys Track & Field | Tyler Bentley | 2A-1 Northwest League | V | |
| Girls Track & Field | Tyler Bentley | 2A-1 Northwest League | V | |
| Band | Kathleen Serven | 2A-1 Northwest League | V | |
| Solo Music | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Speech | Kathleen Serven | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |

