Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Bend Senior High School
Mascot
Lava BearsSchool Type
Public SchoolRegular District
5A-4 Intermountain ConferenceSchool District
Bend-La Pine Admin School District 1Region / County
Central / Deschutes CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Dr. Steve Cook | steve.cook@bend.k12.or.us | ||
| District Athletic Director | Gabe Pagano | gabe.pagano@bend.k12.or.us | ||
| Principal | Christopher Reese | (541) 355-3702 | christopher.reese@bend.k12.or.us | |
| Assistant Principal | Paul Hutter | (541) 355-3866 | paul.hutter@bend.k12.or.us | |
| Assistant Principal | Kelly Beaudry | (541) 355-3803 | kelly.beaudry@bend.k12.or.us | |
| Assistant Principal | Karen Stiner | karen.stiner@bend.k12.or.us | ||
| Athletic Director | Ricky Rodriguez | (541) 355-3802 | ricky.rodriguez@bend.k12.or.us | |
| Activities Director | Kevin Cooper | kevin.cooper@bend.k12.or.us | ||
| Athletics Secretary | Genelle Reese | (541) 355-3800 | genelle.reese@bend.k12.or.us | |
| Bookkeeper / Accountant | Debbie Christian | (541) 355-3705 | debbie.christian@bend.k12.or.us | |
| Athletic Trainer | Gavin Thiele | gcthiele@scmc.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Kevin Cooper | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
| Volleyball | Kristin Cooper | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
| Boys Soccer | Josh Steele | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
| Girls Soccer | Scott Sagar | 5A-4 Intermountain Conference | V, JV, JV2 | |
| Boys Cross Country | Caleb Hoffmann | 5A-4 Intermountain Conference | V | |
| Girls Cross Country | Caleb Hoffmann | 5A-4 Intermountain Conference | V | |
| Boys Basketball | Ted Aubin | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
| Girls Basketball | Maria Ramirez | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
| Boys Swimming | Alexandra Winslow | 5A-4 Intermountain Conference | V | |
| Girls Swimming | Alexandra Winslow | 5A-4 Intermountain Conference | V | |
| Boys Wrestling | Luke Larwin | 5A-4 Intermountain Conference | V | |
| Girls Wrestling | Charli Stewart | 6A/5A-SD4 Special District 4 | V | |
| Dance/Drill | Karisa Conatser | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Cheerleading | Judi Knapp | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Quinn Clair | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
| Softball | Samantha Hefner | 5A-4 Intermountain Conference | V, JV | |
| Boys Volleyball | Natalie Villanueva | 6A/5A-SD4 Special District 4 | V, JV | |
| Girls Flag Football | Nate Neil | 6A/5A/4A/3A/2A/1A-SD7 Special District 7 | V, JV | |
| Boys Track & Field | Caleb Hoffmann | 5A-4 Intermountain Conference | V | |
| Girls Track & Field | Caleb Hoffmann | 5A-4 Intermountain Conference | V | |
| Boys Tennis | Tosh Harrigton | 5A-4 Intermountain Conference | V | |
| Girls Tennis | Kindi Vaughan | 5A-4 Intermountain Conference | V | |
| Boys Golf | Dan Ellis | 5A-4 Intermountain Conference | V | |
| Girls Golf | Heidi Hadley | 5A-4 Intermountain Conference | V | |
| Orchestra | Leah Beshore | ORC-SD7 Special District 7 | V | |
| Band | Steve Anderson | 5A-4 Intermountain Conference | V | |
| Choir | Matt Pierce | 5A-4 Intermountain Conference | V | |
| Solo Music | Matt Pierce | OMEA-5 OMEA District 5 | V | |
| Speech | Malia Mills | SPE-10 Speech District 10 | V |

