OSAA All-State Teams - Spring
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Siletz Valley School
Mascot
WarriorsSchool Type
Charter SchoolRegular District
1A-3 Mountain West LeagueSchool District
NoneRegion / County
Coast / Lincoln CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Athletic Director | Kent Rilatos | (541) 444-1100 | krilatos@siletzvalleyschools.org | |
| Business Manager | Christina Bushnell | (541) 444-1100 x1 | cbushnell@siletzvalleyschools.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Kent Rilatos | 1A[6]-SD2 Special District 2 | V | |
| Girls Volleyball | Bella Christensen | 1A-3 Mountain West League | V | |
| Boys Basketball | Jeremy Breon | 1A-3 Mountain West League | V | |
| Girls Basketball | Kent Rilatos | 1A-3 Mountain West League | V | |
| Boys Wrestling | Reggie Butler Jr | 2A/1A-SDN Special District Not Yet Assigned | V | |
| Girls Wrestling | Reggie Butler Jr | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Baseball | TBD | 2A/1A-SD4 Special District 4 | V | |
| Softball | Joyce Retherford | 2A/1A-SD4 Special District 4 | V | |
| Boys Track & Field | Kent Rilatos | 1A-3 Mountain West League | V | |
| Girls Track & Field | Bella Christensen | 1A-3 Mountain West League | V | |
| Boys Golf | Korey Cimock | 3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Girls Golf | Korey Cimock | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |

