Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Westside Christian High School
Mascot
EaglesSchool Type
Private SchoolRegular District
3A-1 Lewis & Clark LeagueSchool District
NoneRegion / County
Metro / Washington CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Head of School | Dr. Stephen Torode | (503) 697-4711 | storode@wchsonline.org | |
| Athletic Director | Caleb Turner | (503) 697-4711 x1202 | cturner@wchsonline.org | |
| Bookkeeper / Accountant | Cassandra Tyner | (503) 697-4711 x1240 | tyner@wchsonline.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Volleyball | Kristina Thom | 3A-1 Lewis & Clark League | V, JV, JV2 | |
| Boys Soccer | Jason Housley | 3A/2A/1A-SD1 Special District 1 | V, JV | |
| Girls Soccer | Mat Johnson | 3A/2A/1A-SD1 Special District 1 | V, JV | |
| Boys Cross Country | Scott Ball | 3A-SD1 Special District 1 | V | |
| Girls Cross Country | Scott Ball | 3A/2A/1A-SD1 Special District 1 | V | |
| Boys Basketball | Marc Howell | 3A-1 Lewis & Clark League | V, JV, JV2 | |
| Girls Basketball | Brent Masterson | 3A-1 Lewis & Clark League | V, JV, JV2 | |
| Cheerleading | Gabby Hill | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Carlos Stevenson | 3A-SD1 Special District 1 | V, JV | |
| Softball | Brian Mitchell | 3A-SD1 Special District 1 | V | |
| Boys Volleyball | Dr. Jake Van Wickle | 4A/3A/2A/1A-SD2 Special District 2 | V, JV | |
| Boys Track & Field | Scott Ball | 3A-1 Lewis & Clark League | V | |
| Girls Track & Field | Scott Ball | 3A-1 Lewis & Clark League | V | |
| Boys Tennis | TBD | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Girls Tennis | Gabby Strobeck | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Boys Golf | Grant Hawkins | 3A/2A/1A-SD1 Special District 1 | V | |
| Girls Golf | Grant Hawkins | 4A/3A/2A/1A-SD2 Special District 2 | V | |
| Band | Will Fox | 3A-SD1 Special District 1 | V | |
| Choir | Will Fox | 3A-SD1 Special District 1 | V | |
| Solo Music | Will Fox | OMEA-14 OMEA District 14 | V |

