Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Banks High School
Mascot
BravesSchool Type
Public SchoolRegular District
3A-2 Coastal Range LeagueSchool District
Banks School District 13Region / County
Metro / Washington CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Brian Sica | (503) 324-8591 | brians@banks.k12.or.us | |
| District Secretary | Molly Herbst | (503) 324-8591 | mollyh@banks.k12.or.us | |
| Principal | Jacob Pence | (503) 324-2281 | jacobp@banks.k12.or.us | |
| Assistant Principal | Ben Buchanan | (503) 324-2281 | benb@banks.k12.or.us | |
| Athletic Director | Cole Linehan | (503) 324-2281 | colel@banks.k12.or.us | |
| Athletics Secretary | Tammy Hilger | (503) 324-2281 | tammyh@banks.k12.or.us | |
| Bookkeeper / Accountant | Deanna Lowe | (503) 324-2281 | deannal@banks.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Cole Linehan | 3A-SD1 Special District 1 | V, JV, FR | |
| Volleyball | Suzanne Clark | 3A-2 Coastal Range League | V, JV, JV2, FR | |
| Boys Soccer | Jimmy Bogroff | 4A-1 Cowapa League | Banks / Vernonia | V, JV, FR |
| Girls Soccer | Oscar Munoz | 3A/2A/1A-SD1 Special District 1 | V, JV | |
| Boys Cross Country | Kendall Schoolmeester | 3A-SD1 Special District 1 | V | |
| Girls Cross Country | Kendall Schoolmeester | 3A/2A/1A-SD1 Special District 1 | V | |
| Boys Basketball | Patrick Marlia | 3A-2 Coastal Range League | V, JV, JV2, FR | |
| Girls Basketball | Nick Rizzo | 3A-2 Coastal Range League | V, JV, JV2 | |
| Girls Swimming | Chris Mazurkiewicz | 4A/3A/2A/1A-SD3 Special District 3 | Banks / Vernonia | V |
| Boys Wrestling | Dan Herb | 3A-SD1 Special District 1 | V | |
| Girls Wrestling | Shawn Speer | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | JD Russell | 3A-SD1 Special District 1 | V, JV | |
| Softball | Pete Gonzalez | 3A-SD1 Special District 1 | V, JV | |
| Girls Flag Football | TBD | 6A/5A/4A/3A/2A/1A-SD1 Special District 1 | V | |
| Boys Track & Field | Rob Frank | 3A-2 Coastal Range League | V | |
| Girls Track & Field | Rob Frank | 3A-2 Coastal Range League | V | |
| Boys Golf | Geoff Marlatt | 3A/2A/1A-SD1 Special District 1 | V | |
| Girls Golf | Lance Moncur | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Band | Alison Houglum | 3A-SD1 Special District 1 | V | |
| Choir | Alison Houglum | 3A-SD1 Special District 1 | V | |
| Solo Music | Alison Houglum | OMEA-3 OMEA District 3 | V |

