Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Powder Valley High School
Mascot
BadgersSchool Type
Charter SchoolRegular District
1A-7 Old Oregon LeagueSchool District
North Powder School District 8JRegion / County
Eastern / Union CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Lance Dixon | (541) 898-2244 | lance.dixon@npowdersd.org | |
| Principal | Molly Smith | (541) 898-2244 | molly.smith@npowdersd.org | |
| Athletic Director | Brad Dunten | (541) 898-2244 | Brad.dunten@npowdersd.org | |
| Athletics Secretary | Kayla Flores | (541) 898-2373 | kayla.flores@npowdersd.org | |
| Athletic Trainer | Lacey Bingham | Laceyj.24@gmail.com |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Riley Martin | 1A[8]-SD4 Special District 4 | V, JV | |
| Volleyball | Karly Dunten | 1A-7 Old Oregon League | V, JV, JV2 | |
| Boys Soccer | Victor Benites | 4A-6 Greater Oregon League | Baker / Powder Valley / Pine Eagle | V, JV |
| Girls Soccer | John Quintela | 4A-6 Greater Oregon League | Baker / Powder Valley | V |
| Boys Cross Country | Suzy Cole | 4A-6 Greater Oregon League | Baker / Powder Valley | V |
| Boys Basketball | Seth Bingham | 1A-7 Old Oregon League | V, JV, JV2 | |
| Girls Basketball | Allen Bingham | 1A-7 Old Oregon League | V, JV, JV2 | |
| Boys Swimming | Junia Calhoon | 4A/3A/2A/1A-SD1 Special District 1 | Baker / Powder Valley | V |
| Girls Swimming | Junia Calhoon | 4A/3A/2A/1A-SD1 Special District 1 | Baker / Powder Valley | V |
| Boys Wrestling | Jeris Stephens | 4A-SD4 Special District 4 | Baker / Powder Valley | V |
| Girls Wrestling | Nick Blair | 4A/3A/2A/1A-SD3 Special District 3 | Baker / Powder Valley | V |
| Baseball | Tim Smith | 4A-6 Greater Oregon League | Baker / Powder Valley | V, JV, JV2 |
| Softball | Steve Bachman | 4A-6 Greater Oregon League | Baker / Powder Valley / Pine Eagle | V, JV |
| Boys Track & Field | Brad Dunten | 1A-SD4 Special District 4 | V | |
| Girls Track & Field | Brad Dunten | 1A-SD4 Special District 4 | V | |
| Boys Tennis | Amy Younger | 4A/3A/2A/1A-SD5 Special District 5 | Baker / Powder Valley | V |
| Girls Tennis | Amy Younger | 4A/3A/2A/1A-SD5 Special District 5 | Baker / Powder Valley | V |

