OSAA All-State Teams - Spring
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Catlin Gabel School
Mascot
EaglesSchool Type
Private SchoolRegular District
3A-1 Coastal Range LeagueSchool District
NoneRegion / County
Metro / Washington CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Head of School | Tim Bazemore | bazemoret@catlin.edu | ||
| Principal | Derek Kanarek | (503) 297-1894 x4002 | kanarekd@catlin.edu | |
| Athletic Director | Kate Williams | (503) 297-1894 x5200 | williamsk@catlin.edu | |
| Assistant Athletic Director | Tyler Reuter | (503) 297-1894 x5201 | reutert@catlin.edu |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Girls Volleyball | Matthew Coghlan | 3A-1 Coastal Range League | V, JV, JV2 | |
| Boys Soccer | Russ Magoon | 3A-SD1 Special District 1 | V, JV | |
| Girls Soccer | Chris Dorough | 3A/2A/1A-SD1 Special District 1 | V, JV | |
| Boys Cross Country | Rick White | 3A-SD1 Special District 1 | V | |
| Girls Cross Country | Rick White | 3A-SD1 Special District 1 | V | |
| Boys Basketball | Tyler Reuter | 3A-1 Coastal Range League | V, JV | |
| Girls Basketball | Kate Williams | 3A-1 Coastal Range League | V | |
| Boys Swimming | Nicki Klein-Richter | 4A/3A/2A/1A-SD4 Special District 4 | V | |
| Girls Swimming | Nicki Klein-Richter | 4A/3A/2A/1A-SD4 Special District 4 | V | |
| Boys Track & Field | Gregory Hess | 3A-1 Coastal Range League | V | |
| Girls Track & Field | Gregory Hess | 3A-1 Coastal Range League | V | |
| Boys Tennis | Bruce Sylva | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Girls Tennis | Ron Bronson | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Golf | Alexis O'Brien | 3A-1 Coastal Range League | V | |
| Girls Golf | Alexis O'Brien | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Orchestra | Judy A. Rose | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Band | Judy A. Rose | 3A-1 Coastal Range League | V | |
| Choir | Judy A. Rose | 3A-1 Coastal Range League | V | |
| Solo Music | Judy A. Rose | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Speech | Cas Mulford | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |

School