Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Riverdale High School
Mascot
MavericksSchool Type
Public SchoolRegular District
3A-2 Coastal Range LeagueSchool District
Riverdale School District 51JRegion / County
Metro / Multnomah CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Chris Russo | (503) 262-4840 | superintendent@riverdale.k12.or.us | |
| Principal | Bart Hawkins | (503) 262-4842 | bhawkins@riverdale.k12.or.us | |
| Assistant Principal/Athletic Director | Derek Duman | (503) 262-4848 | dduman@riverdale.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Doug Sommer | 4A-SD1 Special District 1 | Gladstone / Riverdale | V, JV |
| Volleyball | Ana Alves | 3A-2 Coastal Range League | V, JV, JV2 | |
| Boys Soccer | TBD | 3A/2A/1A-SD1 Special District 1 | JV, JV2 | |
| Girls Soccer | Gilian Gandy | 3A/2A/1A-SD1 Special District 1 | Riverdale / Riverside, WLWV | V, JV |
| Boys Cross Country | Michael Johnson | 3A-SD1 Special District 1 | V | |
| Girls Cross Country | Michael Johnson | 3A/2A/1A-SD1 Special District 1 | V | |
| Boys Basketball | Derek Duman | 3A-2 Coastal Range League | V, JV, JV2 | |
| Girls Basketball | Mark Scarlett | 3A-2 Coastal Range League | V, JV | |
| Boys Swimming | Marla Moreno | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Girls Swimming | Marla Moreno | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Boys Track & Field | Michael Johnson | 3A-2 Coastal Range League | V | |
| Girls Track & Field | Michael Johnson | 3A-2 Coastal Range League | V | |
| Boys Tennis | Jeff Brown | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Girls Tennis | Roberto Curilovic | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Boys Golf | Spencer Gerke | 3A/2A/1A-SD1 Special District 1 | V | |
| Girls Golf | Rob Pridemore | 4A/3A/2A/1A-SD2 Special District 2 | V |

