2026 Girls Flag Football Rankings
Click here for OSAAtoday Flag Football Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 10-0 | 1 | 722.790 | 2 | 971.718 |
|
2 | 11-0 | 4 | 695.200 | 1 | 981.259 |
|
3 | 15-1 | 3 | 701.294 | 3 | 937.030 |
|
4 | 11-1 | 2 | 701.458 | 5 | 895.509 |
|
5 | 14-2 | 5 | 677.935 | 4 | 906.358 |
|
6 | 11-2 | 7 | 657.502 | 7 | 810.145 |
|
7 | 8-2 | 9 | 640.788 | 6 | 818.512 |
|
8 | 10-2 | 6 | 661.453 | 9 | 805.430 |
|
9 | 10-2 | 8 | 652.882 | 10 | 787.860 |
|
10 | 10-2 | 12 | 616.912 | 8 | 808.768 |
|
11 | 10-1 | 10 | 625.907 | 12 | 744.227 |
|
12 | 10-4 | 13 | 592.906 | 11 | 745.986 |
|
13 | 7-4 | 11 | 620.492 | 15 | 668.320 |
|
14 | 10-4 | 15 | 581.700 | 13 | 741.697 |
|
15 | 8-2 | 14 | 587.795 | 14 | 718.502 |
|
16 | 11-6 | 17 | 547.151 | 16 | 655.809 |
|
17 | 8-3 | 16 | 551.787 | 19 | 618.397 |
|
18 | 5-5 | 19 | 535.063 | 18 | 618.637 |
|
19 | 10-5 | 23 | 514.739 | 17 | 629.303 |
|
20 | 5-6-1 | 20 | 533.371 | 21 | 559.187 |
|
21 | 7-5 | 22 | 528.425 | 20 | 564.641 |
|
22 | 3-5 | 18 | 545.488 | 27 | 500.650 |
|
23 | 8-4 | 25 | 493.452 | 22 | 554.650 |
|
24 | 2-5 | 21 | 530.497 | 28 | 491.137 |
|
25 | 8-6 | 27 | 491.371 | 23 | 542.637 |
|
26 | 7-5 | 29 | 483.718 | 24 | 540.437 |
|
27 | 7-7 | 30 | 477.652 | 25 | 531.874 |
|
28 | 6-6 | 31 | 475.107 | 26 | 502.359 |
|
29 | 3-5 | 26 | 491.477 | 33 | 424.794 |
|
30 | 2-8 | 24 | 499.962 | 36 | 410.454 |
|
31 | 6-9-1 | 33 | 465.985 | 29 | 466.504 |
|
32 | 5-3 | 34 | 464.803 | 31 | 441.305 |
|
33 | 6-6 | 39 | 439.639 | 30 | 449.079 |
|
34 | 5-8 | 37 | 447.864 | 32 | 440.451 |
|
35 | 5-9 | 32 | 467.056 | 37 | 408.356 |
|
36 | 3-7 | 28 | 485.147 | 41 | 353.946 |
|
37 | 4-7 | 36 | 450.118 | 35 | 416.422 |
|
38 | 5-7 | 38 | 442.097 | 34 | 418.024 |
|
39 | 5-5 | 35 | 461.851 | 38 | 406.465 |
|
40 | 3-9 | 40 | 428.008 | 42 | 351.201 |
|
41 | 6-11 | 43 | 413.742 | 40 | 377.523 |
|
42 | 5-7 | 45 | 399.587 | 39 | 392.488 |
|
43 | 1-7 | 41 | 422.888 | 43 | 310.520 |
|
44 | 3-8 | 46 | 396.884 | 44 | 285.064 |
|
45 | 2-4 | 42 | 415.417 | 48 | 256.768 |
|
46 | 3-10 | 47 | 376.640 | 46 | 280.077 |
|
47 | 2-14 | 44 | 400.252 | 49 | 228.135 |
|
48 | 3-6 | 50 | 357.649 | 45 | 283.811 |
|
49 | 2-3 | 49 | 357.679 | 47 | 257.971 |
|
50 | 0-10 | 48 | 367.911 | 50 | 224.468 |
|
51 | 0-12 | 51 | 355.718 | 51 | 204.595 |
|
52 | 1-11 | 52 | 354.021 | 52 | 186.150 |
|
53 | 2-8 | 54 | 323.162 | 53 | 184.550 |
|
54 | 1-11 | 55 | 304.997 | 54 | 102.959 |
|
55 | 0-11 | 53 | 327.579 | 56 | 98.444 |
|
56 | 1-5 | 57 | 209.233 | 55 | 100.629 |
|
57 | 1-10 | 56 | 293.408 | 57 | 87.807 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
