Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
2026 Girls Flag Football Rankings
Click here for OSAAtoday Flag Football Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 4-0 | 1 | 788.750 | 1 | 826.718 |
|
2 | 3-1 | 2 | 772.478 | 2 | 703.651 |
|
3 | 2-0 | 3 | 675.000 | 3 | 700.000 |
|
4 | 1-0 | 3 | 675.000 | 6 | 625.000 |
|
4 | 1-0 | 3 | 675.000 | 6 | 625.000 |
|
4 | 1-0 | 3 | 675.000 | 6 | 625.000 |
|
7 | 2-0 | 11 | 631.667 | 4 | 699.868 |
|
8 | 2-0 | 13 | 512.500 | 5 | 678.571 |
|
9 | 0-1 | 7 | 650.000 | 17 | 442.239 |
|
10 | 1-0 | 16 | 480.000 | 10 | 599.721 |
|
11 | 0-1 | 7 | 650.000 | 19 | 400.000 |
|
11 | 0-1 | 7 | 650.000 | 19 | 400.000 |
|
13 | 2-2 | 12 | 544.583 | 15 | 500.308 |
|
14 | 1-1 | 14 | 500.000 | 14 | 515.252 |
|
15 | 0-1 | 7 | 650.000 | 21 | 392.857 |
|
16 | 1-0 | 20 | 350.000 | 9 | 607.143 |
|
17 | 1-0 | 20 | 350.000 | 11 | 590.333 |
|
18 | 1-0 | 20 | 350.000 | 12 | 578.096 |
|
18 | 1-0 | 20 | 350.000 | 12 | 578.096 |
|
20 | 1-1 | 18 | 407.576 | 16 | 493.662 |
|
21 | 0-1 | 17 | 433.333 | 18 | 401.217 |
|
22 | 0-2 | 15 | 487.500 | 25 | 321.429 |
|
23 | 1-5 | 19 | 367.424 | 26 | 299.164 |
|
24 | 0-1 | 24 | 325.000 | 22 | 375.000 |
|
24 | 0-1 | 24 | 325.000 | 22 | 375.000 |
|
24 | 0-1 | 24 | 325.000 | 22 | 375.000 |
|
27 | 0-2 | 28 | 162.500 | 27 | 270.999 |
|
28 | 0-3 | 27 | 216.667 | 29 | 234.289 |
|
29 | 0-1 | 29 | 0.000 | 28 | 266.388 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
