OSAA LIVE
MEETING
MEETING
Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
2026 Girls Flag Football Rankings
Click here for OSAAtoday Flag Football Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 7-0 | 1 | 733.759 | 1 | 973.519 |
|
2 | 7-0 | 3 | 707.570 | 2 | 922.700 |
|
3 | 8-0 | 2 | 715.625 | 4 | 879.475 |
|
4 | 12-1 | 4 | 698.203 | 3 | 920.551 |
|
5 | 10-2 | 5 | 686.718 | 5 | 852.657 |
|
6 | 7-2 | 6 | 685.579 | 7 | 766.364 |
|
7 | 6-1 | 11 | 621.284 | 8 | 762.576 |
|
8 | 6-0 | 14 | 592.460 | 6 | 773.021 |
|
9 | 6-2 | 9 | 622.107 | 11 | 723.475 |
|
10 | 7-1 | 8 | 627.619 | 12 | 720.460 |
|
11 | 7-1 | 13 | 593.482 | 9 | 755.697 |
|
12 | 4-3 | 7 | 653.855 | 17 | 629.761 |
|
13 | 8-3 | 15 | 588.826 | 10 | 750.095 |
|
14 | 6-2 | 12 | 606.697 | 15 | 650.295 |
|
15 | 5-2 | 18 | 557.799 | 14 | 684.654 |
|
16 | 5-2 | 16 | 576.961 | 16 | 649.241 |
|
17 | 3-2 | 10 | 621.810 | 22 | 602.991 |
|
18 | 7-2 | 20 | 544.276 | 13 | 707.620 |
|
19 | 3-2 | 17 | 559.260 | 19 | 623.881 |
|
20 | 7-5 | 19 | 557.516 | 18 | 628.143 |
|
21 | 4-4 | 23 | 519.694 | 24 | 521.219 |
|
22 | 6-3 | 25 | 511.089 | 23 | 602.462 |
|
23 | 2-3 | 22 | 520.667 | 28 | 485.859 |
|
24 | 4-5 | 26 | 508.911 | 27 | 491.368 |
|
25 | 3-4-1 | 28 | 501.272 | 26 | 492.656 |
|
26 | 4-2 | 34 | 465.467 | 21 | 606.198 |
|
27 | 4-4 | 32 | 472.010 | 25 | 498.537 |
|
28 | 3-4 | 27 | 503.112 | 32 | 466.131 |
|
29 | 4-7-1 | 24 | 514.717 | 35 | 444.678 |
|
30 | 1-6 | 21 | 531.014 | 39 | 386.430 |
|
31 | 3-5 | 29 | 498.507 | 34 | 446.184 |
|
32 | 3-4 | 33 | 467.160 | 31 | 470.272 |
|
33 | 4-5 | 36 | 454.250 | 30 | 474.464 |
|
34 | 2-0 | 47 | 350.000 | 20 | 612.024 |
|
35 | 5-3 | 40 | 403.828 | 29 | 481.749 |
|
36 | 5-5 | 38 | 436.156 | 33 | 453.945 |
|
37 | 4-6 | 35 | 465.366 | 36 | 418.927 |
|
38 | 2-5 | 30 | 496.479 | 41 | 366.286 |
|
39 | 0-5 | 31 | 476.076 | 43 | 342.313 |
|
40 | 4-7 | 39 | 415.009 | 38 | 395.381 |
|
41 | 2-7 | 37 | 445.803 | 42 | 355.672 |
|
42 | 3-5 | 41 | 393.102 | 40 | 371.889 |
|
43 | 3-3 | 46 | 355.470 | 37 | 396.194 |
|
44 | 2-4 | 45 | 366.005 | 44 | 304.160 |
|
45 | 2-6 | 43 | 372.795 | 46 | 286.659 |
|
46 | 1-8 | 42 | 380.676 | 47 | 252.736 |
|
47 | 2-11 | 44 | 372.795 | 48 | 232.952 |
|
48 | 0-1 | 54 | 260.000 | 45 | 298.731 |
|
49 | 0-6 | 48 | 345.271 | 51 | 198.367 |
|
50 | 0-8 | 49 | 329.573 | 52 | 180.359 |
|
51 | 0-3 | 52 | 303.333 | 50 | 224.048 |
|
52 | 1-9 | 51 | 308.710 | 53 | 178.367 |
|
53 | 1-7 | 50 | 322.972 | 54 | 171.585 |
|
54 | 0-2 | 56 | 243.750 | 49 | 229.401 |
|
55 | 0-7 | 53 | 300.158 | 57 | 116.371 |
|
56 | 1-7 | 55 | 258.248 | 56 | 125.236 |
|
57 | 1-4 | 57 | 193.338 | 55 | 143.016 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
