OSAA LIVE
MEETING
MEETING
Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
2026 Girls Flag Football Rankings
Click here for OSAAtoday Flag Football Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 7-0 | 1 | 733.759 | 1 | 973.666 |
|
2 | 7-0 | 3 | 708.977 | 2 | 924.207 |
|
3 | 8-0 | 2 | 715.625 | 4 | 879.396 |
|
4 | 12-1 | 4 | 698.203 | 3 | 920.534 |
|
5 | 10-2 | 5 | 686.718 | 5 | 853.136 |
|
6 | 7-2 | 6 | 685.579 | 7 | 766.867 |
|
7 | 6-1 | 10 | 622.691 | 8 | 764.024 |
|
8 | 6-0 | 15 | 585.074 | 6 | 770.965 |
|
9 | 7-1 | 9 | 627.619 | 12 | 720.448 |
|
10 | 7-1 | 13 | 593.482 | 9 | 755.609 |
|
11 | 6-2 | 11 | 616.567 | 11 | 721.834 |
|
12 | 8-3 | 14 | 588.826 | 10 | 750.408 |
|
13 | 4-3 | 8 | 653.855 | 17 | 630.274 |
|
14 | 6-2 | 12 | 606.697 | 15 | 650.279 |
|
15 | 2-2 | 7 | 662.679 | 23 | 579.979 |
|
16 | 5-2 | 18 | 557.799 | 14 | 685.556 |
|
17 | 5-2 | 16 | 576.961 | 16 | 649.673 |
|
18 | 7-2 | 20 | 545.370 | 13 | 708.823 |
|
19 | 3-2 | 17 | 559.260 | 19 | 623.959 |
|
20 | 7-5 | 19 | 557.516 | 18 | 628.410 |
|
21 | 6-3 | 24 | 511.089 | 22 | 602.644 |
|
22 | 4-4 | 26 | 507.384 | 24 | 519.662 |
|
23 | 2-3 | 22 | 520.667 | 28 | 486.642 |
|
24 | 4-5 | 25 | 508.911 | 27 | 491.157 |
|
25 | 4-2 | 33 | 465.467 | 21 | 606.800 |
|
26 | 3-4-1 | 28 | 501.272 | 26 | 492.565 |
|
27 | 4-4 | 32 | 472.010 | 25 | 498.884 |
|
28 | 3-4 | 27 | 504.519 | 31 | 467.699 |
|
29 | 4-7-1 | 23 | 514.717 | 35 | 444.615 |
|
30 | 1-6 | 21 | 531.014 | 39 | 387.124 |
|
31 | 3-5 | 29 | 498.507 | 34 | 446.620 |
|
32 | 4-5 | 35 | 455.345 | 30 | 475.508 |
|
33 | 2-0 | 47 | 350.000 | 20 | 612.059 |
|
34 | 3-4 | 36 | 451.684 | 32 | 467.414 |
|
35 | 5-3 | 40 | 403.828 | 29 | 481.732 |
|
36 | 4-6 | 34 | 465.366 | 36 | 419.303 |
|
37 | 5-5 | 38 | 437.141 | 33 | 455.188 |
|
38 | 2-5 | 30 | 496.479 | 41 | 366.274 |
|
39 | 0-5 | 31 | 476.076 | 43 | 342.425 |
|
40 | 4-7 | 39 | 415.009 | 38 | 395.826 |
|
41 | 2-7 | 37 | 445.803 | 42 | 355.461 |
|
42 | 3-5 | 41 | 393.102 | 40 | 372.210 |
|
43 | 3-3 | 46 | 355.470 | 37 | 396.474 |
|
44 | 2-4 | 45 | 366.005 | 44 | 304.578 |
|
45 | 1-8 | 42 | 380.676 | 47 | 253.021 |
|
46 | 2-6 | 44 | 372.795 | 46 | 286.642 |
|
47 | 2-10 | 43 | 376.777 | 48 | 242.710 |
|
48 | 0-1 | 54 | 260.000 | 45 | 298.825 |
|
49 | 0-6 | 48 | 345.271 | 51 | 198.967 |
|
50 | 0-8 | 49 | 329.573 | 52 | 180.267 |
|
51 | 0-3 | 52 | 303.333 | 50 | 224.118 |
|
52 | 1-9 | 51 | 309.891 | 53 | 178.978 |
|
53 | 1-7 | 50 | 322.972 | 54 | 172.071 |
|
54 | 0-2 | 56 | 246.212 | 49 | 232.066 |
|
55 | 0-7 | 53 | 300.158 | 57 | 116.353 |
|
56 | 1-7 | 55 | 258.248 | 56 | 125.626 |
|
57 | 1-4 | 57 | 193.338 | 55 | 143.441 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
