Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
2026 Boys Volleyball Rankings
Click here for OSAAtoday Volleyball Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 2-0 | 1 | 675.000 | 1 | 728.524 |
|
2 | 1-0 | 1 | 675.000 | 4 | 625.000 |
|
3 | 1-0 | 1 | 675.000 | 7 | 500.000 |
|
3 | 1-0 | 1 | 675.000 | 7 | 500.000 |
|
5 | 2-0 | 10 | 350.000 | 2 | 661.450 |
|
6 | 0-1 | 5 | 650.000 | 7 | 500.000 |
|
7 | 2-0 | 10 | 350.000 | 3 | 654.717 |
|
8 | 1-1 | 8 | 500.000 | 6 | 504.587 |
|
9 | 1-0 | 10 | 350.000 | 5 | 605.586 |
|
10 | 0-2 | 7 | 541.667 | 10 | 409.508 |
|
11 | 0-2 | 5 | 650.000 | 12 | 329.042 |
|
12 | 0-2 | 9 | 487.500 | 13 | 316.759 |
|
13 | 0-1 | 13 | 325.000 | 11 | 375.000 |
|
14 | 0-2 | 13 | 325.000 | 14 | 289.826 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 3-0 | 3 | 675.000 | 1 | 732.588 |
|
2 | 1-0 | 1 | 1000.000 | 3 | 697.674 |
|
3 | 2-0 | 3 | 675.000 | 2 | 700.000 |
|
4 | 3-0 | 3 | 675.000 | 4 | 696.648 |
|
5 | 1-0 | 3 | 675.000 | 5 | 625.000 |
|
6 | 1-1 | 2 | 697.500 | 10 | 532.961 |
|
7 | 2-1 | 10 | 525.000 | 8 | 593.023 |
|
8 | 1-1 | 7 | 662.500 | 11 | 508.721 |
|
9 | 1-0 | 14 | 350.000 | 6 | 600.000 |
|
9 | 1-0 | 14 | 350.000 | 6 | 600.000 |
|
11 | 3-1 | 11 | 488.750 | 9 | 555.866 |
|
12 | 0-1 | 8 | 650.000 | 15 | 400.000 |
|
12 | 0-1 | 8 | 650.000 | 15 | 400.000 |
|
14 | 0-1 | 17 | 325.000 | 12 | 500.000 |
|
14 | 0-1 | 17 | 325.000 | 12 | 500.000 |
|
16 | 0-1 | 12 | 433.333 | 19 | 351.955 |
|
17 | 1-2 | 16 | 333.333 | 17 | 399.255 |
|
18 | 0-4 | 12 | 433.333 | 22 | 230.726 |
|
19 | 1-1 | 21 | 210.000 | 14 | 441.860 |
|
20 | 0-1 | 17 | 325.000 | 18 | 375.000 |
|
21 | 0-2 | 17 | 325.000 | 20 | 300.000 |
|
22 | 0-2 | 22 | 162.500 | 21 | 258.721 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
