Willamette Football Program
School
- Classification
- 5A (Public)
- Regular District
- 6A/5A-2 Midwestern League Hybrid
Team Staff
- Head Coach
- Josh Line
- Asst. Coaches
- Bill Hewes, Dietrich Moore, Jeremiah Johnson, Mark Schmidt, Marshaun Tucker, Miles Haley, Todd Kaanapu
- JV Head Coach
- Tony Desimone
- JV Asst. Coach
- Josh Wolfram
- FR Head Coach
- Matt McIntosh
- FR Asst. Coach
- Ben Dodds
Program Information
- Classification
- 6A (2026-27)
- League
- 6A-SD2 Special District 2
- Officials
- Lane County Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 0-1
- League Record
- 0-0
- OSAA Rank
- #6
- RPI Record
- 0-1
- RPI Rating
- 325.000
- RPI Rank
- #6
- Colley Record
- 0-1
- Colley Rating
- 375.000
- Colley Rank
- #6
- Last Calculated
- 10:35 am, Aug. 30, 2026
» Go Wolverines!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 7-34 |
|
Non-League | F | 8/28/26 | 7pm | vs. Lake Oswego | |||
|
Scheduled
|
|
Non-League
Live Coverage |
F | 9/4/26 | 7pm | @ Silverton | |||
|
Scheduled
|
|
Non-League
Live Coverage |
F | 9/11/26 | 7pm | vs. Sherwood | |||
|
Scheduled
|
|
Non-League
Live Coverage |
R | 9/17/26 | 7pm | vs. Jesuit | |||
|
Scheduled
|
|
League
Live Coverage |
F | 10/2/26 | 7pm | vs. North Medford | |||
|
Scheduled
|
|
League
Live Coverage |
F | 10/9/26 | 7pm | @ South Medford (Spiegelberg Stadium) | |||
|
Scheduled
|
|
League
Live Coverage |
F | 10/16/26 | 7pm | vs. Grants Pass | |||
|
Scheduled
|
|
Non-League
Live Coverage |
F | 10/23/26 | 7:15pm | @ Summit | |||
|
Scheduled
|
|
League
Live Coverage |
F | 10/30/26 | 7pm | @ Sheldon (Senior Night) | |||
OSAA 6A Rank
#6
Overall Record
0-1
League Record
0-0
Last Calculated
10:35 am, Aug. 30, 2026
RPI Rank
#6
RPI Record
0-1
RPI Rating
325.000
WWP
0.000
OWP
0.500
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 8/28 Lake Oswego | LH | 0.0 | 1.2 | 0.500 | 0-0 | Yes |
| 1 contests | 0-1 (WP) |
0.0 ÷ 1.2 = 0.000 (WWP) |
0.500 ÷ 1 opponents = 0.500 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0/0 | C | Kawai Chamberlin | TE/LB | 12 | 6-2 | 225 |
| 1/1 | C | Zeke Thomas | QB/S | 11 | 6-1 | 200 |
| 2/2 | Raiden Avery | WR/CB | 12 | 6-2 | 185 | |
| 3/3 | Jaidyn Geyer | QB/CB | 11 | 5-10 | 165 | |
| 4/4 | Knox Smith | TE/S | 11 | 6-4 | 210 | |
| 5/5 | Amir Harris | WR/S | 10 | 6-1 | 195 | |
| 6/6 | Christian Carrasco | WR/LB | 12 | 6-0 | 185 | |
| 7/7 | Sterling Holland | WR/DB | 12 | 6-3 | 200 | |
| 8/8 | Tevin Candelario | WR/CB | 11 | 5-9 | 165 | |
| 9/9 | Derek Earl | WR/CB | 12 | 6-2 | 195 | |
| 10/10 | Zuzi Alwineyan | RB/LB | 12 | 5-10 | 205 | |
| 11/11 | Isaac Haleakala | WR/S | 10 | 6-0 | 185 | |
| 12/12 | Dominic Rogers | WR/LB | 12 | 5-10 | 165 | |
| 13/13 | Zaire McCrae | WR/S | 10 | 6-2 | 185 | |
| 14/14 | Drayden Moore | WR/S | 11 | 5-11 | 175 | |
| 15/15 | Carter Wolfram | WR/CB | 11 | 5-8 | 165 | |
| 16/16 | Braylon Rogers | RB/LB | 10 | 5-5 | 145 | |
| 17/17 | Howie Clark | TE/LB | 10 | 6-0 | 210 | |
| 18/18 | Miles Owens | WR/DB | 11 | 5-11 | 175 | |
| 20/20 | Donavon Giovenco | RB/LB | 12 | 5-7 | 165 | |
| 21/21 | Kadryn Nettles | WR/S | 10 | 5-8 | 185 | |
| 22/22 | Braeden Reyes | WR/S | 12 | 5-9 | 175 | |
| 23/23 | Conner Harvey | RB/LB | 12 | 5-10 | 185 | |
| 24/24 | Dristol Dixon | TE/LB | 11 | 5-10 | 185 | |
| 25/25 | Jonny Jenkins | RB/LB | 10 | 5-10 | 195 | |
| 26/26 | Rowan Peterson | TE/LB | 11 | 5-11 | 205 | |
| 27/27 | Gage Rinck | RB/LB | 11 | 5-6 | 145 | |
| 28/28 | Ethan Lamb | TE/LB | 12 | 6-0 | 200 | |
| 29/29 | Gavin Knox | WR/S | 11 | 5-9 | 145 | |
| 30/30 | Ahmaud Kincy | WR/LB | 9 | 5-9 | 155 | |
| 32/32 | Isaac Quintero | RB/CB | 10 | 5-6 | 145 | |
| 35/35 | Jerry Crutcher | WR/DB | 11 | 5-10 | 140 | |
| 36/36 | Kyler Webb | WR/LB | 10 | 5-9 | 145 | |
| 44/44 | Knox Meyers | TE/LB | 10 | 6-3 | 200 | |
| 50/50 | Brennan Christian | OL/DE | 11 | 6-0 | 225 | |
| 51/51 | Braden Van Leuven | P/K | 12 | 6-3 | 200 | |
| 52/52 | Phillip Bounds | OL/DL | 10 | 5-7 | 180 | |
| 53/53 | Ben Lefeau-Vaotuua Pulalasi | OL/DL | 11 | 6-3 | 220 | |
| 54/54 | Kamaha'o Thompson | OL/LB | 10 | 5-8 | 185 | |
| 55/55 | C | Jason Truong | C/OL | 12 | 5-10 | 255 |
| 56/56 | Tino Putuga | OL/DL | 10 | 6-2 | 275 | |
| 58/58 | Yosgart Padilla Ruiz | K/P | 11 | 5-7 | 175 | |
| 60/60 | Luke Lucas | OL/DL | 11 | 6-5 | 220 | |
| 62/62 | Alaric Brewer | OL/DL | 11 | 5-8 | 205 | |
| 64/64 | Tatum Barnett | OL/LB | 10 | 5-11 | 210 | |
| 65/65 | Bobby Slagle | OL/DL | 11 | 5-11 | 210 | |
| 66/66 | C | Zayden Howard | OG/DL | 12 | 5-11 | 275 |
| 68/68 | Deegan Lahmann | OL/DL | 10 | 5-11 | 260 | |
| 69/69 | Caleb Geertsen | OL/DL | 11 | 5-10 | 260 | |
| 70/70 | Chase Hainz | OL/DL | 10 | 6-4 | 285 | |
| 71/71 | Luke Newton | OL/DL | 11 | 6-5 | 285 | |
| 72/72 | Logan Neese | OT/DL | 11 | 6-4 | 275 | |
| 73/73 | Christian Baker | OL/DL | 11 | 6-0 | 265 | |
| 74/74 | Ryder Schropp | OL/DL | 11 | 6-0 | 240 | |
| 75/75 | Welington Dotel Jr. | OL/DL | 10 | 6-0 | 205 | |
| 77/77 | Kaimana Nelson | OG/DL | 11 | 6-3 | 308 | |
| 80/80 | Finley Wagner | WR/LB | 10 | 6-5 | 200 | |
| 84/84 | Dominic Green | WR/S | 10 | 6-5 | 200 | |
| 88/88 | Brady Barry | WR/S | 12 | 6-3 | 210 | |
| 99/99 | Tripp Johansen | OT/DE | 12 | 6-2 | 275 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Scheduled
|
|
Non-League | R | 9/3/26 | 4pm | vs. Silverton [JV] | |||
|
Scheduled
|
|
Non-League | R | 9/10/26 | 4pm | @ Sherwood [JV] | |||
|
Scheduled
|
|
Non-League | F | 9/18/26 | 4:15pm | @ Jesuit [JV] | |||
|
Scheduled
|
|
Non-League | R | 9/24/26 | 4:30am | @ Lake Oswego [JV] | |||
|
Scheduled
|
|
League | R | 10/1/26 | 5pm | @ North Medford [JV] | |||
|
Scheduled
|
|
League | R | 10/8/26 | 4pm | vs. South Medford [JV] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 4pm | @ Grants Pass [JV] | |||
|
Scheduled
|
|
Non-League | R | 10/22/26 | 4pm | vs. Summit [JV] | |||
|
Scheduled
|
|
League | R | 10/29/26 | 4pm | vs. Sheldon [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Balcezak | 10 | 170 | ||||
| Barnett | 10 | 190 | ||||
| Bellingham | 10 | 185 | ||||
| Bounds | 10 | 185 | ||||
| Brewer | 11 | 185 | ||||
| Clark | 10 | 200 | ||||
| Crutcher | 11 | 160 | ||||
| Dixon | 11 | 180 | ||||
| Dotel | 10 | 200 | ||||
| Geersten | 11 | 190 | ||||
| Geyer | 11 | 155 | ||||
| Green | 10 | 180 | ||||
| Baker | 11 | 220 | ||||
| Hainz | 10 | 240 | ||||
| Hall | 10 | 180 | ||||
| Knox | 11 | 160 | ||||
| Lahman | 10 | 220 | ||||
| Lefeau Vaotuua Pulalasi | 10 | 190 | ||||
| McCrae | 10 | 185 | ||||
| Meyers | 10 | 180 | ||||
| Neese | 11 | 210 | ||||
| Newton | 11 | 225 | ||||
| Rogers | 10 | 170 | ||||
| Moore | 11 | 165 | ||||
| Owens | 11 | 170 | ||||
| Quintero | 10 | 165 | ||||
| Rinck | 11 | 150 | ||||
| Padilla Ruiz | 11 | 195 | ||||
| Schropp | 11 | 200 | ||||
| Wagner | 10 | 175 | ||||
| Simpson | 9 | 190 | ||||
| Slagle | 11 | 185 | ||||
| Squier | 10 | 200 | ||||
| Thompson | 10 | 180 | ||||
| Trejo | 10 | 165 | ||||
| Webb | 10 | 160 | ||||
| Wolfram | 11 | 160 | ||||
| Pnizon Villaseca | 11 | 165 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Scheduled
|
|
Non-League | F | 9/4/26 | 3:30pm | @ Silverton [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Scheduled
|
|
Non-League | F | 9/4/26 | TBD | @ Silverton [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/10/26 | 4pm | vs. Sherwood [FR] | |||
|
Scheduled
|
|
Non-League | F | 9/18/26 | 4pm | vs. Jesuit [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/24/26 | 4pm | vs. Lake Oswego [FR] | |||
|
Scheduled
|
|
League | R | 10/1/26 | 4pm | vs. North Medford [FR] | |||
|
Scheduled
|
|
League | R | 10/8/26 | 4:30pm | @ South Medford [FR] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 4pm | vs. Grants Pass [FR] | |||
|
Scheduled
|
|
Non-League | R | 10/22/26 | 5:30pm | @ Summit [FR] | |||
|
Scheduled
|
|
League | R | 10/29/26 | 4pm | @ Sheldon [FR] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Vanhorn, Landon | 9 | |||||
| Cournoyer, Caven | 9 | |||||
| Peterson, Ryder | 9 | |||||
| Purvis, Noah | 9 | |||||
| Ruppert, Branson | 9 | |||||
| Lomeli, Josiah | 9 | |||||
| Rodriguez, Sebastian | 9 | |||||
| McClellan, Thunder | 9 | |||||
| 4/4 | Kincy, Amaud | LB/RB | 9 | |||
| 5/5 | Smith, Jaden | DB/WR | 9 | |||
| 6/6 | Truong, Justin | DB/WR | 9 | |||
| 7/7 | Simpson, Gavin | DB/QB | 9 | |||
| 11/11 | Ruiz Maya, Juan | DB/QB | 9 | |||
| 14/14 | Norton, CJ | LB/QB | 9 | |||
| 16/16 | Prior, Aiden | 9 | ||||
| 17/17 | Harter, Lawson | DB/RB | 9 | |||
| 21/21 | Lillengreen, Jacob | DB/WR | 9 | |||
| 22/22 | Canales Flores, Fabian | DB/WR | 9 | |||
| 25/25 | Carey, Lucas | 9 | ||||
| 26/26 | Wilson, Jayvian | LB/RB | 9 | |||
| 27/27 | Ruiz Gomez, Diego | LB/QB | 9 | |||
| 30/30 | Strasheim, Noah | DB/WR | 9 | |||
| 33/33 | Alefteras, Blake | LB/TE | 9 | |||
| 37/37 | Prescott Morales, Markus | LB/RB | 9 | |||
| 50/50 | Bagnara, Charlie | DL/OL | 9 | |||
| 51/51 | Schmidt II, Michael | DL/OL | 9 | |||
| 52/52 | Sabinas, Omar | DL/OL | 9 | |||
| 53/53 | Lujan, Jovanni | DL/OL | 9 | |||
| 55/55 | McCluskey, Roan | DL/OL | 9 | |||
| 56/56 | Thramer, Hunter | DL/OL | 9 | |||
| 58/58 | Owens, Marcus | DL/OL | 9 | |||
| 63/63 | Alvarez Garibay, Sebastian | DL/OL | 9 | |||
| 64/64 | Yvanez, Angel | DL/OL | 9 | |||
| 68/68 | Braley Jr, David | DL/OL | 9 | |||
| 80/80 | Wallace, Tobias | LB/WR | 9 | |||
| 86/86 | Cervantes, Daniel | DB/WR | 9 |
No Team Photo Found
