Sheldon Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A/5A-2 Midwestern League Hybrid
Team Staff
- Head Coach
- Tyler Martell
- Asst. Coaches
- Cody Skinner, Dantae Boogie Watkins, Dennis Ludwig, Jordan Johnson, Les Phillipo, Marty Johnson, Scott Wright, Will Rogers
- JV Head Coach
- Peter Jaeger
- JV Asst. Coaches
- Brian Pentelei-Molnar, Spencer Clark, Xavier Barker
- FR Head Coach
- Rudy Herr
- FR Asst. Coaches
- Aidan Fuller, Dr. Roosevelt White, Tyler Wright
- Player Safety
- Tyler Martell
Program Information
- Classification
- 6A (2026-27)
- League
- 6A-SD2 Special District 2
- Officials
- Lane County Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 0-1
- League Record
- 0-0
- OSAA Rank
- #6
- RPI Record
- 0-1
- RPI Rating
- 325.000
- RPI Rank
- #6
- Colley Record
- 0-1
- Colley Rating
- 375.000
- Colley Rank
- #6
- Last Calculated
- 3:35 pm, Aug. 30, 2026
» Go Irish!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 17-20 |
|
Non-League | F | 8/28/26 | 7pm | vs. Thurston | |||
|
Scheduled
|
|
Non-League
Live Coverage |
F | 9/4/26 | 7pm | @ West Salem | 2pm | 2:30pm | |
|
Scheduled
|
|
Non-League | F | 9/11/26 | 7pm | vs. Summit | |||
|
Scheduled
|
|
Non-League
Live Coverage |
F | 9/25/26 | 7pm | @ Sprague | 2pm | 2:30pm | |
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | @ Grants Pass | 12:45pm | 1:15pm | |
|
Scheduled
|
|
Non-League | F | 10/9/26 | 7pm | vs. Clackamas | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | vs. South Medford (HOMECOMING) | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | @ North Medford (Spiegelberg Stadium) | 11:45am | 12:15pm | |
|
Scheduled
|
|
League
Live Coverage |
F | 10/30/26 | 7pm | vs. Willamette (Senior Night) | |||
OSAA 6A Rank
#6
Overall Record
0-1
League Record
0-0
Last Calculated
3:35 pm, Aug. 30, 2026
RPI Rank
#6
RPI Record
0-1
RPI Rating
325.000
WWP
0.000
OWP
0.500
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 8/28 Thurston (5A) | LH | 0.0 | 1.2 | 0.500 | 0-0 | Yes |
| 1 contests | 0-1 (WP) |
0.0 ÷ 1.2 = 0.000 (WWP) |
0.500 ÷ 1 opponents = 0.500 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jett Wong | WR/DB | 10 | 5-8 | 140 | |
| 1 | Barry Myles | WR/DB | 12 | 6-3 | 185 | |
| 2 | C | Cam Thomas | WR/DB | 12 | 5-11 | 180 |
| 3 | Teo Fletcher | RB/DL | 12 | 5-8 | 160 | |
| 4 | Trey Duncan | TE/DL | 12 | 6-1 | 195 | |
| 5 | C | Cody Hall | RB/LB | 11 | 5-9 | 175 |
| 6 | Emmett Robison | WR/DB | 11 | 5-11 | 155 | |
| 7 | Kyler Cordell | WR/DB | 12 | 5-11 | 160 | |
| 8 | Jaden Turner | WR/DB | 12 | 6-0 | 175 | |
| 9 | Jack Haverland | WR/DB | 12 | 5-11 | 175 | |
| 10 | Keaton Welch | QB/LB | 11 | 6-1 | 190 | |
| 11 | Solomon Larsen | QB/DB | 10 | 5-11 | 160 | |
| 12 | Dylan Wright | WR/DB | 12 | 6-0 | 160 | |
| 13 | Max Hubbard | WR/LB | 11 | 5-11 | 185 | |
| 14 | Carson Core | WR/DB | 12 | 5-11 | 155 | |
| 15 | Chase Colling | RB/LB | 11 | 6-0 | 180 | |
| 16 | Talon Johnson | WR/DL | 12 | 6-0 | 195 | |
| 17 | Amar'e Viquelia | WR/DB | 11 | 5-10 | 155 | |
| 18 | Kelei Davis | WR/DB | 10 | 6-0 | 165 | |
| 19 | Ryker Rohaley | QB/DB | 11 | 6-0 | 185 | |
| 20 | C | Owen Ashton | RB/LB | 11 | 5-8 | 175 |
| 21 | Wyatt Adams | RB/LB | 10 | 5-5 | 160 | |
| 22 | Laythen Ducker | WR/LB | 10 | 5-10 | 165 | |
| 23 | Jay Taylor | WR/DL | 12 | 6-1 | 180 | |
| 24 | Brody Tubbs | WR/DB | 11 | 5-11 | 165 | |
| 25 | Chris Purcell | RB/LB | 11 | 5-7 | 160 | |
| 28 | Bryce Lewis | WR/DL | 12 | 5-10 | 175 | |
| 32 | Sam Koch | WR/DL | 12 | 5-6 | 150 | |
| 33 | Howie Fausett | WR/LB | 11 | 5-9 | 175 | |
| 42 | Ryder Vanderpool | WR/DL | 12 | 6-2 | 190 | |
| 50 | Dakota Aaron | OL/DL | 12 | 6-1 | 260 | |
| 51 | C | Alexi Ganakis-Smith | OL/DL | 12 | 6-2 | 225 |
| 53 | Jack Daggett | OL/DL | 10 | 6-1 | 250 | |
| 54 | Isaac Moaliitele | OL/LB | 11 | 6-1 | 215 | |
| 55 | Ashton Cryns | OL/DL | 12 | 6-0 | 175 | |
| 57 | Leo Tapia Elms | OL/DL | 10 | 5-7 | 230 | |
| 58 | Leighton Miller | OL/DL | 11 | 6-2 | 200 | |
| 59 | Henrik Sherwood | OL/DL | 12 | 5-11 | 225 | |
| 60 | Chase Martin | OL/DL | 12 | 6-2 | 240 | |
| 64 | Remmy Mathisen | OL/DL | 12 | 6-1 | 235 | |
| 65 | Aidyn Tavernier | OL/DL | 11 | 6-0 | 180 | |
| 66 | Liam Stock | OL/DL | 12 | 6-1 | 215 | |
| 68 | Andrew Colton | OL/LB | 11 | 5-9 | 165 | |
| 84 | Cole Hartley | WR/DL | 11 | 6-2 | 190 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | F | 8/28/26 | 3pm | @ Thurston [JV] | 1:30pm | 6:30pm | |
|
Scheduled
|
|
Non-League | R | 9/3/26 | 4pm | vs. West Salem [JV] | 2:30pm | ||
|
Scheduled
|
|
Non-League | R | 9/10/26 | 5:30pm | @ Summit [JV] | 12:45pm | 1:15pm | 11pm |
|
Scheduled
|
|
Non-League | R | 9/24/26 | 4pm | vs. Sprague [JV] | 2:30pm | ||
|
Scheduled
|
|
League | R | 10/1/26 | 4pm | vs. Grants Pass [JV] | 2:30pm | ||
|
Scheduled
|
|
League | R | 10/15/26 | 4pm | @ South Medford [JV] (Spiegelberg Stadium) | 11am | 11:30am | 11pm |
|
Scheduled
|
|
League | R | 10/22/26 | 4pm | vs. North Medford [JV] | 2:30pm | ||
|
Scheduled
|
|
League | R | 10/29/26 | 4pm | @ Willamette [JV] | 2:15pm | 2:45pm | 7pm |
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Henry Williams | WR/DB | 10 | 5-9 | 135 | |
| 1 | Carter Anderson | WR/DB | 10 | 5-11 | 175 | |
| 2 | Junes Akahi-Miguel | WR/DB | 11 | 5-9 | 145 | |
| 3 | Ethan Robinson | WR/DB | 10 | 6-0 | 160 | |
| 7 | Liam Prahl | WR/DB | 10 | 5-11 | 155 | |
| 8 | Eli Moseman | WR/DB | 10 | 5-9 | 175 | |
| 9 | Kaden Robinson | WR/DB | 10 | 6-0 | 160 | |
| 11 | Solomon Larsen | QB/DB | 10 | 5-11 | 155 | |
| 13 | Caleb Terrazas | WR/DB | 10 | 5-9 | 145 | |
| 15 | Sam Cutler | QB/LB | 10 | 5-8 | 170 | |
| 17 | Luke Cruz | WR/DB | 11 | 5-8 | 145 | |
| 18 | Kelei Davis | WR/DB | 10 | 6-0 | 160 | |
| 21 | Wyatt Adams | RB/LB | 10 | 5-7 | 165 | |
| 22 | Laythen Ducker | WR/LB | 10 | 5-9 | 170 | |
| 24 | Brody Tubbs | WR/DB | 11 | 5-11 | 165 | |
| 25 | Chris Purcell | RB/LB | 11 | 5-7 | 160 | |
| 32 | Grady Williams | RB/LB | 10 | 5-6 | 140 | |
| 33 | Howie Fausett | WR/LB | 11 | 5-9 | 175 | |
| 42 | Neil Chinemushonga | RB/LB | 11 | 5-9 | 165 | |
| 50 | Owen Maib | OL/DL | 10 | 5-10 | 165 | |
| 52 | Kade Howard | OL/DL | 10 | 6-1 | 210 | |
| 53 | Skylar Adamson | OL/DL | 10 | 5-9 | 175 | |
| 54 | Aidyn Tavernier | OL/DL | 11 | 6-0 | 180 | |
| 56 | Wyatt Barnes | OL/DL | 10 | 6-1 | 250 | |
| 57 | Kane Garrison | OL/LB | 11 | 6-1 | 225 | |
| 58 | Caden Lanning | OL/DL | 11 | 6-1 | 195 | |
| 59 | Tommy Stucky | OL/DL | 10 | 5-11 | 170 | |
| 60 | Andrew Colton | OL/LB | 11 | 5-9 | 165 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Scheduled
|
|
Non-League | R | 10/8/26 | 4pm | vs. Clackamas [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | S | 8/29/26 | 11am | vs. Thurston [FR] | |||
|
Scheduled
|
|
Non-League
Live Coverage |
R | 9/3/26 | 4:30pm | @ West Salem [FR] | 2:15pm | 9pm | |
|
Scheduled
|
|
Non-League | R | 9/10/26 | 4pm | vs. Summit [FR] | 2:30pm | ||
|
Scheduled
|
|
Non-League | R | 9/24/26 | 4:30pm | @ Sprague [FR] | 1pm | 1:30pm | 9pm |
|
Scheduled
|
|
League | R | 10/1/26 | 4pm | @ Grants Pass [FR] | 11:15am | 11:45am | 10:15pm |
|
Scheduled
|
|
Non-League | R | 10/8/26 | 4pm | vs. Clackamas [FR] | 2:30pm | ||
|
Scheduled
|
|
League | R | 10/15/26 | 4pm | vs. South Medford [FR] | 2:30pm | ||
|
Scheduled
|
|
League | R | 10/22/26 | 4:30pm | @ North Medford [FR] | 11am | 11:30am | 10:30pm |
|
Scheduled
|
|
League | R | 10/29/26 | 4pm | vs. Willamette [FR] | 2:30pm | ||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Thomas Adams | 9 | |||||
| Thomas Adams | 9 | |||||
| 1/1 | Josh Breding | WR/DB | 9 | 5-8 | 135 | |
| 2/2 | Cole Thomas | WR/DB | 9 | 5-11 | 150 | |
| 3/3 | Ethan Sheppard | WR/LB | 9 | 6-0 | 180 | |
| 4/4 | Mala'ki Viquelia | WR/DB | 9 | 5-7 | 130 | |
| 5/5 | Tayten Adams-Black | WR/DB | 9 | 5-8 | 140 | |
| 6/6 | Kyler Fujikawa | WR/DB | 9 | 5-4 | 120 | |
| 7/7 | Lincoln Welch | WR/S | 9 | 5-6 | 130 | |
| 8/8 | Bentley Vogel | RB/SS | 9 | 5-8 | 145 | |
| 11/11 | Wyatt Yeager | WR/SS | 9 | 5-6 | 120 | |
| 12/12 | Kase Bourdage | QB/DB | 9 | 6-0 | 150 | |
| 13/13 | Trenton White-Alexander | WR/SS | 9 | 5-9 | 155 | |
| 14/14 | Cannon Brelsford | QB/DB | 9 | 6-0 | 155 | |
| 15/15 | Holden Lehl-Walker | WR/DL | 9 | 6-1 | 180 | |
| 20/20 | Tucker Pappas | WR/SS | 9 | 5-10 | 155 | |
| 23/23 | Micah Peterson | RB/LB | 9 | 5-9 | 160 | |
| 24/24 | Kingston Aceti | RB/LB | 9 | 5-9 | 165 | |
| 32/32 | Scott Gaskill | WR/FS | 9 | 5-8 | 135 | |
| 33/33 | Easton Foster | WR/LB | 9 | 5-9 | 140 | |
| 51/51 | Ashton Bryson | OL/DL | 9 | 6-0 | 175 | |
| 52/52 | Karson Doan | OL/DL | 9 | 5-5 | 155 | |
| 55/55 | Robinson Dotel | OL/DL | 9 | 5-0 | 185 | |
| 58/58 | Carter White | OL/DL | 9 | 5-9 | 230 | |
| 59/59 | Jade Gilder | OL/DL | 9 | 5-9 | 213 | |
| 64/64 | Noah Zehner | OL/DL | 9 | 6-1 | 180 | |
| 70/70 | Grady Little | OL/DL | 9 | 5-10 | 195 | |
| 72/72 | Grady Little | OL/DL | 9 | 5-11 | 240 | |
| 77/77 | Liam Ward | OL/DL | 9 | 6-4 | 205 |
No Team Photo Found
