Sherwood Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Head Coach
- Mark Gribble
- Asst. Coaches
- Brian Hastin, Calvin Bell, Darrin Causey, Jason Fillinger-Palotay, Mark Flint, Niles Tuihalangingie, Rich Hannan, Ryan Evans, Ryan Brown, Zachary Jacobs
- JV Asst. Coach
- Bart Charles
- FR Head Coach
- Peter Lehl
- FR Asst. Coaches
- Brian Duncan, Bryan Payton, Justin Gabler, Quinn Corsetti, Tarrant Vinciguerra, Wyatt Ferguson
Program Information
- Classification
- 6A (2026-27)
- League
- 6A-3 Pacific Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
» Go Bowmen!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Tournament |
F | 8/28/26 | 7:30pm | vs. Westview (Sherwood Jamboree - Sherwood High School) | |||
|
Scheduled
|
|
Non-League | F | 9/4/26 | 7pm | vs. Tualatin | |||
|
Scheduled
|
|
Non-League
Live Coverage |
F | 9/11/26 | 7pm | @ Willamette | |||
|
Scheduled
|
|
Non-League | F | 9/18/26 | 7pm | vs. Lake Oswego | |||
|
Scheduled
|
|
Non-League | F | 9/25/26 | 7pm | @ Sunset | |||
|
Scheduled
|
|
Non-League | F | 10/2/26 | 7pm | @ South Medford (Spiegelberg Stadium) | |||
|
Scheduled
|
|
League | R | 10/8/26 | 7pm | vs. Newberg | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | @ McMinnville | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | vs. Glencoe | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | vs. Century | |||
OSAA 6A Rank
#
Overall Record
League Record
Rankings Are Unavailable
No Ranking Data
RPI Rank
#
RPI Record
RPI Rating
0.000
WWP
0.000
OWP
0.000
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| There are no contests to show that factor into this team's ranking. | ||||||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Michael Brandt | WR/DB | 12 | 6-1 | 170 | |
| 2/2 | Greyson McCulloch [ Mc-cull-AH ] | RB/LB | 12 | 5-10 | 165 | |
| 3/3 | Jayden Mendez | RB/LB | 12 | 5-10 | 180 | |
| 4/4 | Nathanael Fagan [ Fey-gan ] | RB/LB | 12 | 6-0 | 180 | |
| 5/5 | Jace Brown | RB/DB | 11 | 5-9 | 165 | |
| 6/6 | Levi Klostreich [ Close-Strike ] | OL/DL | 12 | 6-1 | 225 | |
| 7/7 | Ivan Batllia [ EE-Vahn Bat-lee-AH ] | WR/DB | 12 | 5-11 | 185 | |
| 8/8 | Jayden Wallace | RB/LB | 11 | 5-9 | 195 | |
| 9/9 | Kai Boatsman | QB/DB | 11 | 6-3 | 175 | |
| 10/10 | Grayson Kennedy | TE/DL | 11 | 6-3 | 195 | |
| 11/11 | Jake Leicht [ Light ] | QB/DL | 12 | 5-10 | 170 | |
| 12/12 | Dahvid Gruppman [ Dah-veed ] | WR/LB | 12 | 5-7 | 150 | |
| 13/13 | Jaxon Kliever [ Klee-ver ] | WR/DL | 11 | 5-10 | 145 | |
| 14/14 | Elijah King | OL/DB | 11 | 6-0 | 155 | |
| 15/15 | Ian Weisenfluh [ Wise-en-flu ] | K/K | 12 | 6-1 | 175 | |
| 16/16 | Parker Sleeman [ Shh-lee-man ] | WR/DE | 11 | 6-2 | 180 | |
| 17/17 | Jacob Morris | RB/DL | 11 | 5-4 | 125 | |
| 17/17 | Castle Bowden | WR/DB | 11 | 5-8 | 125 | |
| 18/18 | Luca Visan | WR/LB | 11 | 5-10 | 150 | |
| 19/19 | Brayden Griffin | QB/DB | 10 | 5-7 | 130 | |
| 21/21 | Gavin Vargas | RB/DB | 12 | 5-7 | 140 | |
| 22/22 | Tyce Keeton | WR/DB | 11 | 6-2 | 155 | |
| 23/23 | Drew Schmidt | RB/LB | 11 | 5-11 | 170 | |
| 24/24 | Brayden Hastin [ Hay-stin ] | RB/LB | 10 | 5-7 | 145 | |
| 25/25 | Timothy Tang | RB/DB | 12 | 5-9 | 160 | |
| 26/26 | Marcus Cicerone [ Sis-er-oh-N ] | OL/LB | 11 | 5-7 | 165 | |
| 26/26 | Mace Tingey [ Ting-ee ] | RB/LB | 12 | 5-7 | 170 | |
| 27/27 | Benson Mineer [ Min-ear ] | TE/LB | 10 | 6-0 | 160 | |
| 32/32 | Braylon Branco [ Bray-N-Co ] | RB/DB | 10 | 5-10 | 155 | |
| 33/33 | Nick Stoddard [ Stah-dard ] | RB/LB | 12 | 5-10 | 190 | |
| 36/36 | Caden Rendel | WR/DB | 10 | 5-10 | 140 | |
| 37/37 | David Birdsley | RB/LB | 12 | 5-10 | 185 | |
| 40/40 | Aisen Hernandez | WR/DB | 11 | 5-9 | 160 | |
| 44/44 | Evan Karl | RB/LB | 10 | 5-7 | 170 | |
| 50/50 | Hunter Wylie [ Why-lee ] | OL/DL | 12 | 6-3 | 230 | |
| 51/51 | Ryder Lamping | OL/DL | 12 | 5-9 | 215 | |
| 52/52 | Isaac Bell | OL/DL | 12 | 6-2 | 220 | |
| 54/54 | Charlie Moore | OL/DL | 11 | 6-1 | 190 | |
| 55/55 | Gabe Lacey | OL/DL | 11 | 6-0 | 230 | |
| 58/58 | Cole Carkin | OL/DL | 12 | 5-11 | 215 | |
| 59/59 | Barton Charles | OL/DL | 11 | 5-10 | 195 | |
| 60/60 | Ethan Portillo [ Poor-tea-yo ] | OL/DL | 12 | 5-11 | 190 | |
| 62/62 | Carter Wylie [ Why-lee ] | OL/DL | 10 | 6-0 | 185 | |
| 63/63 | Kyan Charles | OL/DL | 12 | 6-2 | 220 | |
| 69/69 | Cooper Andersen | OL/DL | 11 | 5-8 | 175 | |
| 72/72 | Ben Charles | OL/DL | 10 | 6-3 | 240 | |
| 74/74 | Broderick Campbell | OL/DL | 11 | 6-1 | 225 | |
| 77/77 | Cooper Holt | OL/DL | 11 | 6-0 | 240 | |
| 79/79 | Max Bertrand | OL/DL | 11 | 6-3 | 235 | |
| 82/82 | Zachary Manning | TE/DL | 11 | 6-2 | 170 | |
| 84/84 | Grayson Peetoom | P | 12 | 6-2 | 195 | |
| 87/87 | Collin Pitts | TE/LB | 10 | 6-0 | 180 | |
| 89/89 | Colby Carleton | TE/DL | 12 | 6-3 | 180 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Tournament Neutral Site |
F | 8/28/26 | 6:30pm | vs. Westview [JV] (Sherwood Jamboree - Sherwood High School) | |||
|
Scheduled
|
|
Non-League | R | 9/3/26 | 4pm | @ Tualatin [JV] | |||
|
Scheduled
|
|
Non-League | R | 9/10/26 | 4pm | vs. Willamette [JV] | |||
|
Scheduled
|
|
Non-League | R | 9/17/26 | 4:30pm | @ Lake Oswego [JV] | |||
|
Scheduled
|
|
Non-League | M | 9/28/26 | 4pm | @ Lincoln [JV] | |||
|
Scheduled
|
|
Non-League | R | 10/1/26 | 4pm | vs. South Medford [JV] | |||
|
Scheduled
|
|
Non-League | W | 10/7/26 | 4pm | vs. Central Catholic [JV] | |||
|
Scheduled
|
|
Non-League | R | 10/15/26 | 4pm | vs. McMinnville [JV] | |||
|
Scheduled
|
|
Non-League | R | 10/22/26 | 4pm | @ Glencoe [JV] (Hare Field) | |||
|
Scheduled
|
|
Non-League | M | 10/26/26 | 5pm | vs. Putnam [JV] (Sherwood Middle School) | |||
|
Scheduled
|
|
Non-League | R | 10/29/26 | 4pm | @ Westview [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 8/8 | Jaxon Bates | WR/LB | 10 | 5-9 | 175 | |
| 11/11 | Jax Davidow [ David Oh ] | QB/DB | 10 | 6-0 | 165 | |
| 12/12 | Brayden Kunz [ Coonz ] | QB/DB | 10 | 5-10 | 165 | |
| 14/14 | Kaleb Dodson | QB/DB | 10 | 5-10 | 130 | |
| 14/14 | Elijah King | OL/DB | 11 | 6-0 | 155 | |
| 16/16 | Parker Sleeman | WR/DE | 11 | 6-2 | 180 | |
| 17/17 | Jacob Morris | RB/DL | 11 | 5-4 | 125 | |
| 17/17 | Castle Bowden | WR/DB | 11 | 5-8 | 125 | |
| 19/19 | Brayden Griffin | QB/DB | 10 | 5-7 | 130 | |
| 20/20 | Lincoln Marshall | WR/DB | 10 | 5-4 | 130 | |
| 21/21 | Watson Jolden | WR/DB | 10 | 5-10 | 160 | |
| 23/23 | Drew Schmidt | RB/LB | 11 | 5-11 | 170 | |
| 24/24 | Brayden Hastin [ Hey Stin ] | RB/LB | 10 | 5-7 | 145 | |
| 26/26 | Marcus Cicerone [ sis er oh N ] | OL/LB | 11 | 5-7 | 165 | |
| 27/27 | Benson Mineer [ Min ear ] | TE/LB | 10 | 6-0 | 160 | |
| 29/29 | Logan Webber | RB/LB | 10 | 5-7 | 130 | |
| 30/30 | Kellen McNutt | WR/DB | 10 | 5-9 | 150 | |
| 32/32 | Braylon Branco [ Bray N co ] | RB/DB | 10 | 5-10 | 155 | |
| 34/34 | Levi Hall | WR/LB | 10 | 5-9 | 145 | |
| 35/35 | Anthony Arreguin [ Air i gin ] | WR/DB | 10 | 6-0 | 160 | |
| 36/36 | Caden Rendel | WR/DB | 10 | 5-10 | 140 | |
| 38/38 | Cody Harrell | WR/LB | 10 | 5-8 | 150 | |
| 39/39 | Luke Lujan [ Lu Hon ] | WR/DB | 10 | 5-7 | 135 | |
| 40/40 | Aisen Hernandez | WR/DB | 11 | 5-9 | 160 | |
| 41/41 | Garrett Humphrey | TE/DE | 10 | 6-0 | 145 | |
| 42/42 | Ozzie Ehinger [ eh ing R ] | RB/LB | 10 | 5-10 | 175 | |
| 43/43 | Bo Tingey | RB/DB | 10 | 5-5 | 125 | |
| 44/44 | Evan Karl | RB/LB | 10 | 5-7 | 170 | |
| 45/45 | Landon Pulver | TE/DL | 10 | 5-7 | 130 | |
| 46/46 | James Waletich [ Wall i tich ] | RB/LB | 10 | 6-0 | 175 | |
| 48/48 | Jackson McDonald | RB/LB | 10 | 5-6 | 130 | |
| 49/49 | Drake Avila [ Ah Leave Ah ] | WR/LB | 10 | 5-11 | 160 | |
| 53/53 | Chris Mabry [ May B Ree ] | OL/DL | 10 | 5-7 | 190 | |
| 57/57 | Bennett Wilson | OL/DL | 10 | 6-1 | 190 | |
| 62/62 | Carter Wylie [ Why lee ] | OL/DL | 10 | 6-0 | 185 | |
| 64/64 | Beck Kapellas [ Kah Pell ah s ] | OL/DL | 10 | 5-10 | 150 | |
| 65/65 | Maxson Shaylor | OL/DL | 10 | 5-8 | 265 | |
| 66/66 | Dexter Almgren | OL/DL | 10 | 5-11 | 205 | |
| 69/69 | Cooper Andersen | OL/DL | 11 | 5-8 | 175 | |
| 70/70 | Caleb D'Angelo | OL/DL | 10 | 5-7 | 165 | |
| 71/71 | Jakobi Ribera | OL/DL | 10 | 6-0 | 201 | |
| 72/72 | Ben Charles | OL/DL | 10 | 6-3 | 240 | |
| 73/73 | Edmond Renard | OL/DL | 10 | 5-10 | 225 | |
| 74/74 | Broderick Campbell | OL/DL | 11 | 6-1 | 225 | |
| 77/77 | Cooper Holt | OL/DL | 11 | 6-0 | 240 | |
| 78/78 | Jayden Delgado | OL/DL | 10 | 5-6 | 265 | |
| 79/79 | Max Bertrand | OL/DL | 11 | 6-3 | 235 | |
| 80/80 | Cody Hawkins | WR/DB | 10 | 5-11 | 130 | |
| 81/81 | Benjamin Wright | WR/LB | 10 | 5-4 | 125 | |
| 82/82 | Zachary Manning | TE/DL | 11 | 6-2 | 170 | |
| 83/83 | Cameron Bittner | WR/DB | 10 | 5-4 | 130 | |
| 84/84 | Grayson Peetoom | P | 12 | 6-2 | 195 | |
| 86/86 | Parcher Ellingson | WR/DB | 10 | 5-8 | 145 | |
| 87/87 | Collin Pitts | TE/LB | 10 | 6-0 | 180 | |
| 88/88 | Jameson Dickover | WR/DB | 10 | 5-10 | 130 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
League Tournament |
F | 8/28/26 | 5pm | vs. West Linn [JV2] (Sherwood Jamboree - Sherwood High School) | |||
|
Scheduled
|
|
Non-League | M | 9/21/26 | 6pm | @ Wilsonville [JV2] | |||
|
Scheduled
|
|
Non-League | M | 10/19/26 | 6:15pm | vs. McKay [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Tournament Neutral Site |
F | 8/28/26 | 5:30pm | vs. Westview [FR] (Sherwood Jamboree - Sherwood High School) | |||
|
Scheduled
|
|
Non-League | R | 9/3/26 | 4pm | vs. Tualatin [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/10/26 | 4pm | @ Willamette [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/17/26 | 4pm | vs. Lake Oswego [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/24/26 | 4:15pm | @ Sunset [JV2] | |||
|
Scheduled
|
|
Non-League | R | 10/1/26 | 4:15pm | @ Jesuit [FR] | |||
|
Scheduled
|
|
League | W | 10/7/26 | 4pm | @ Newberg [JV2] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 4pm | @ McMinnville [FR] | |||
|
Scheduled
|
|
League | R | 10/22/26 | 4pm | vs. Glencoe [FR] | |||
|
Scheduled
|
|
League | R | 10/29/26 | 4pm | vs. Century [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Parker Gabler [ Parker Gey-bler ] | RB/LB | 9 | 5-8 | 130 | |
| 2/2 | Ryker Lusk | RB/DB | 9 | 5-1 | 115 | |
| 4/4 | Landen Adamek [ Ad-ah-Mack ] | WR/DB | 9 | 5-7 | 120 | |
| 5/5 | Weston Holtzman | QB/DB | 9 | 5-5 | 125 | |
| 6/6 | Brady Headrick | WR/LB | 9 | 5-09 | 150 | |
| 7/7 | Nolan Fagan [ Nolan Fay-Gan ] | WR/DB | 9 | 5-10 | 130 | |
| 8/8 | Alex Blume [ Alex Bloom ] | WR/LB | 9 | 5-10 | 145 | |
| 9/9 | Uriah Jimenez [ You-rye-ah Yim-en-ez ] | RB/DB | 9 | 5-4 | 130 | |
| 10/10 | Wyatt Dekker | QB/LB | 9 | 6-0 | 150 | |
| 11/11 | Miles Payton | WR/DB | 9 | 6-0 | 160 | |
| 12/12 | Kieran Scarratt [ Kir-an Scare-AT ] | RB/LB | 9 | 5-9 | 145 | |
| 14/14 | Mark Thompson | WR/DB | 9 | 5-7 | 130 | |
| 17/17 | Kellan Duncan | WR/DB | 9 | 1-4 | 100 | |
| 18/18 | Ty Aldridge | TE/DL | 9 | 5-10 | 158 | |
| 20/20 | Brody Buelt [ Brody B-you-L-T ] | RB/LB | 9 | 5-7 | 150 | |
| 22/22 | Manny Bailey | RB/LB | 9 | 5-8 | 170 | |
| 23/23 | William Mantalas [ William Man-tal-ass ] | WR/LB | 9 | 5-8 | 125 | |
| 24/24 | Gavin Larson | RB/DB | 9 | 5-5 | 110 | |
| 25/25 | Mathew Willey [ Mathew Will-ee ] | WR/LB | 9 | 6-0 | 145 | |
| 26/26 | Keagen Petty | RB/DL | 9 | 5-11 | 160 | |
| 27/27 | Callen Kelly | RB/LB | 9 | 5-6 | 165 | |
| 32/32 | Harrison Anderson | TE/LB | 9 | 5-11 | 170 | |
| 44/44 | Liam Pottmeyer | RB/DL | 9 | 5-9 | 175 | |
| 50/50 | Liam Serrato [ Liam Ser ah toe ] | OL/DL | 9 | 5-7 | 155 | |
| 51/51 | Cesar Tuyub Couoh [ Say-Zar Two you B ] | OL/DL | 9 | 5-5 | 170 | |
| 52/52 | Pou Butrick [ BO ] | OL/DL | 9 | 5-11 | 185 | |
| 58/58 | Brody Karamanous [ Brody Car Mon os ] | TE/LB | 9 | 5-5 | 150 | |
| 62/62 | Jace Henderson | OL/DL | 9 | 5-7 | 165 | |
| 64/64 | Aiden Linthorst [ Aiden Lin-thor-st ] | OL/DL | 9 | 5-4 | 105 | |
| 65/65 | Carter Eagle | OL/DL | 9 | 6-0 | 170 | |
| 66/66 | Cayson Cisneros [ K-Son Sis-neros ] | OL/DL | 9 | 5-7 | 225 | |
| 69/69 | Bowen Lockhart | OL/DL | 9 | 5-5 | 160 | |
| 70/70 | James Campbell | OL/DL | 9 | 5-10 | 170 | |
| 71/71 | Alex Weil [ Alex Wheel ] | OL/DL | 9 | 5-8 | 175 | |
| 73/73 | Bowen Leech | OL/DL | 9 | 5-8 | 205 |
No Team Photo Found
