North Medford Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A/5A-1 Southern Oregon Conference Hybrid
Team Staff
- Head Coach
- Nathan Chin
- Asst. Coaches
- Ben Running, Daniel Smalley, David Boekenoogen, David Pettersen, Jim Bosworth, Johnny Vaigafa, Nate Becksted, Trey Holmes
- JV Head Coach
- Dan Fredericksen
- JV Asst. Coaches
- Alex Janakes, Dante Olson, Jayden Sandusky, John Cheatum, Skyler Tacchini
- FR Head Coach
- David Case
- FR Asst. Coaches
- Aiden Becksted, Craig Raab
Program Information
- Classification
- 6A (2026-27)
- League
- 6A-SD2 Special District 2
- Officials
- Rogue Valley Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-0
- League Record
- 0-0
- OSAA Rank
- #1
- RPI Record
- 1-0
- RPI Rating
- 675.000
- RPI Rank
- #1
- Colley Record
- 1-0
- Colley Rating
- 625.000
- Colley Rank
- #1
- Last Calculated
- 10:35 am, Aug. 30, 2026
» Go Black Tornado!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 22-14 |
|
Non-League | F | 8/28/26 | 7pm | vs. Lakeridge (Spiegelberg Stadium) | |||
|
Scheduled
|
|
Non-League | F | 9/4/26 | 7pm | @ Mountain View | 11:15am | Noon | 1am |
|
Scheduled
|
|
Non-League | F | 9/11/26 | 7pm | @ Wilsonville | 10:45am | 11:30am | 1am |
|
Scheduled
|
|
Non-League | F | 9/18/26 | 7pm | vs. West Salem (Spiegelberg Stadium) | |||
|
Scheduled
|
|
League | F | 9/25/26 | 7pm | vs. Grants Pass (Homecoming (Spiegelberg Stadium)) | |||
|
Scheduled
|
|
League
Live Coverage |
F | 10/2/26 | 7pm | @ Willamette | Noon | 1pm | 12:10am |
|
Scheduled
|
|
Non-League | F | 10/16/26 | 7pm | vs. Newberg | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | vs. Sheldon (Spiegelberg Stadium) | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | @ South Medford (Spiegelberg Stadium) | |||
OSAA 6A Rank
#1
Overall Record
1-0
League Record
0-0
Last Calculated
10:35 am, Aug. 30, 2026
RPI Rank
#1
RPI Record
1-0
RPI Rating
675.000
WWP
1.000
OWP
0.500
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 8/28 Lakeridge | WH | 0.8 | 0.8 | 0.500 | 0-0 | Yes |
| 1 contests | 1-0 (WP) |
0.8 ÷ 0.8 = 1.000 (WWP) |
0.500 ÷ 1 opponents = 0.500 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | BRADY PATTERSON | WR/DB | 12 | 6-0 | 170 | |
| 2 | MASON VAELUA | RB/LB | 10 | 5-9 | 175 | |
| 3 | BRODIE MARKS | WR/DB | 11 | 5-11 | 160 | |
| 4 | TUCKER PICKENS | WR/DB | 12 | 5-10 | 165 | |
| 5 | KYSON SCHEID | QB/DB | 11 | 5-9 | 165 | |
| 6 | DOMINICK HIRATZKA | RB/LB | 12 | 5-11 | 170 | |
| 7 | JOEL KIENE | TE/DE | 12 | 6-2 | 240 | |
| 10 | QUINN SCOTT | QB | 12 | 6-3 | 190 | |
| 11 | KAMARI THOMPSON | RB/LB | 11 | 6-1 | 200 | |
| 12 | VERNON LOMEDICO | WR/DB | 12 | 6-1 | 155 | |
| 13 | LIAM REA | WR/DB | 12 | 6-4 | 185 | |
| 15 | DEMITRIUS SMITH-CARR | WR/DB | 11 | 6-2 | 155 | |
| 16 | KELDON EVANS | WR/DB | 11 | 5-11 | 150 | |
| 17 | GARRETT MARTHOLE | WR/DB | 12 | 6-0 | 180 | |
| 18 | DAMARIOUS HARRIS | WR/DB | 12 | 6-3 | 180 | |
| 19/14 | XAVIER COLE GRAY | WR/DB | 12 | 5-10 | 150 | |
| 20 | DALLAS BOEKENOOGEN | WR/DB | 12 | 5-10 | 170 | |
| 21 | SAMSON VAELUA | RB/LB | 12 | 6-0 | 220 | |
| 22 | SAGE WYANT | RB/LB | 11 | 5-10 | 175 | |
| 23 | KAVON KENNEDY COLEMAN | TE/LB | 11 | 6-0 | 195 | |
| 24 | VICTOR LARA | TE/DE | 10 | 6-3 | 225 | |
| 25 | CRAIG STEWART | RB/LB | 11 | 5-10 | 185 | |
| 26 | KASSIUS RAGUE | RB/LB | 12 | 5-10 | 170 | |
| 27 | JACKSON DALTON | WR/DB | 11 | 5-9 | 150 | |
| 28 | DAYVION HARRIS | WR/DB | 12 | 6-2 | 155 | |
| 29 | ZA'KHYEM TUIVANU | WR/DB | 11 | 5-11 | 160 | |
| 31 | HARLIN BENNETT | TE/DE | 11 | 6-1 | 210 | |
| 32 | ANTHONY BERTHOLDI | WR/DB | 10 | 5-10 | 160 | |
| 33 | FRANKIE DIAZ | TE/DE | 12 | 5-10 | 180 | |
| 44 | KADEN CHEATUM | TE/DE | 12 | 5-10 | 200 | |
| 50 | LOGAN NEWBERG | OL/DE | 12 | 6-1 | 210 | |
| 51 | ZENNON ZACHA | OL/DT | 12 | 6-1 | 260 | |
| 52 | EXAVIOR TORRES | OL/DT | 12 | 5-10 | 210 | |
| 53 | MANNY ORELLANA | OL/DT | 11 | 6-0 | 225 | |
| 54 | ZAC THOMPSON | OL/DL | 11 | 5-10 | 230 | |
| 55 | ETHAN SHAFFER | OL/DT | 11 | 6-0 | 250 | |
| 58 | DAVID HOWARD | OL/DT | 12 | 5-11 | 240 | |
| 60 | EVERTT CAM | OL/DE | 12 | 6-0 | 200 | |
| 65 | VINCENT TACCHINI | OL/DE | 11 | 5-11 | 195 | |
| 68 | AUSTIN NAGEL | OL/DT | 12 | 5-10 | 270 | |
| 70 | ALEX GIOVANELLI | OL/DT | 12 | 6-0 | 290 | |
| 74 | PJ AVEI | OL/DT | 11 | 6-1 | 300 | |
| 75 | DURAN SALE | OL/DT | 11 | 6-2 | 250 | |
| 76 | COLE LEAVENS | OL/DE | 11 | 5-10 | 185 | |
| 77 | ASHTON WELLS | OL/DT | 10 | 6-8 | 260 | |
| 78 | DAMIAN HORTON | OL/DT | 12 | 6-0 | 280 | |
| 79 | CLAYTON RHODES | OL/DT | 12 | 6-3 | 265 |
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Scheduled
|
|
Non-League | R | 9/3/26 | 5:30pm | vs. Mountain View [JV] (Spiegelberg Stadium) | |||
|
Scheduled
|
|
Non-League | M | 9/14/26 | 5pm | vs. Roseburg [JV] (Bowerman Field NMHS) | |||
|
Scheduled
|
|
Non-League
Live Coverage |
R | 9/17/26 | 4:30pm | @ West Salem [JV] | 9:45am | 10:30am | 11pm |
|
Scheduled
|
|
League | R | 9/24/26 | 5pm | @ Grants Pass [JV] | 1:45pm | 2:45pm | 8pm |
|
Scheduled
|
|
League | R | 10/1/26 | 5pm | vs. Willamette [JV] | |||
|
Scheduled
|
|
Non-League | R | 10/8/26 | 5:30pm | @ Summit [JV] | 11:45am | 12:30pm | 11pm |
|
Scheduled
|
|
Non-League | M | 10/19/26 | 5pm | vs. Eagle Point [JV] (NMHS Bowerman Field) | |||
|
Scheduled
|
|
League | R | 10/22/26 | 4pm | @ Sheldon [JV] | 10:45am | 11:30am | 9:30pm |
|
Scheduled
|
|
League | R | 10/29/26 | 6pm | @ South Medford [JV] (Spiegelberg Stadium) | 3:15pm | 4pm | 8pm |
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | ZAVIAN WILKES | WR/DB | 10 | 5-8 | 140 | |
| 2 | CRAIG STEWART | RB/LB | 11 | 5-10 | 185 | |
| 3 | EZRA GASWINT | WR/LB | 10 | 6-0 | 175 | |
| 4 | ANTHONY BERTHOLDI | WR/DB | 10 | 5-10 | 160 | |
| 5 | KASHTYN WHEELOCK | QB/DB | 10 | 5-10 | 155 | |
| 6 | JACK SNYDER | WR/DB | 10 | 5-9 | 140 | |
| 8 | JUDE BIER | RB/LB | 10 | 5-8 | 145 | |
| 9 | JAYCEN RUTTER | WR/DB | 10 | 5-10 | 150 | |
| 10 | JONATHAN SUSTAIRE | WR/DB | 10 | 5-10 | 150 | |
| 11 | KAMARI THOMPSON | RB/LB | 11 | 6-1 | 200 | |
| 12 | JEREMIAH HILLS | WR/DB | 11 | 5-10 | 160 | |
| 14 | BRAYDEN NELSON | WR/DB | 10 | 5-10 | 155 | |
| 15 | DEMITRIUS SMITH-CARR | WR/DB | 11 | 6-1 | 155 | |
| 16 | AYDON NORTHCUTT | WR/DB | 11 | 5-10 | 140 | |
| 17 | KELDON EVANS | WR/DB | 11 | 6-0 | 150 | |
| 18 | ISAIAH MARSING | WR/DB | 10 | 5-8 | 140 | |
| 19 | KOLBY HOLLEY-HARDY | QB/LB | 10 | 6-0 | 165 | |
| 20 | KEVIN MOWER | WR/DB | 10 | 5-8 | 130 | |
| 22 | SAGE WYANT | RB/LB | 11 | 5-10 | 175 | |
| 23 | KAVON KENNEDY COLEMAN | TE/LB | 11 | 6-0 | 200 | |
| 24 | VICTOR LARA | TE/LB | 10 | 6-3 | 225 | |
| 25 | QUENTIN MCCARTY | WR/DB | 10 | 5-10 | 160 | |
| 26 | AIYDEN HON | WR/DB | 10 | 5-10 | 150 | |
| 45 | JAKE BARNARD | WR/LB | 10 | 5-10 | 180 | |
| 50 | CARTER ROSSETTA | OL/DL | 10 | 5-10 | 180 | |
| 53 | MANNY ORELLANA | OL/DL | 11 | 6-0 | 225 | |
| 54 | ZAC THOMPSON | OL/DL | 11 | 5-10 | 230 | |
| 57 | JEB SALE | OL/DL | 10 | 5-11 | 180 | |
| 58 | CARTER MAYA | OL/DL | 10 | 5-10 | 215 | |
| 61 | WYATT DAVIS | OL/DL | 10 | 6-0 | 180 | |
| 65 | VINCENT TACCHINI | OL/DL | 11 | 5-11 | 195 | |
| 66 | KALEM HILL-LA POINT | OL/DL | 11 | 6-1 | 260 | |
| 71 | RALDON BERNARDINO | OL/DL | 10 | 6-1 | 225 | |
| 72 | THEO AUKISITINO | OL/DL | 9 | 6-1 | 225 | |
| 73 | TYLER STEWART | OL/DL | 9 | 5-10 | 240 | |
| 74 | PJ AVEI | OL/DL | 11 | 6-0 | 280 | |
| 75 | DURAN SALE | OL/DL | 11 | 6-1 | 250 | |
| 76 | COLE LEAVENS | OL/DL | 11 | 5-10 | 185 | |
| 77 | ASHTON WELLS | OL/DL | 10 | 6-8 | 260 | |
| 78 | TYLER STEWARD | OL/DL | 9 | 5-10 | 240 | |
| 85 | JACOBY ALEXANDER | WR/DB | 10 | 5-11 | 190 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Scheduled
|
|
Non-League | R | 9/3/26 | 5:30pm | @ Mountain View [FR] | 10:30am | 11am | 10pm |
|
Scheduled
|
|
Non-League | R | 9/10/26 | 4pm | @ Mazama [FR] | 12:45pm | 1:15pm | 9pm |
|
Scheduled
|
|
Non-League | R | 9/17/26 | 4:30pm | vs. West Salem [FR] | |||
|
Scheduled
|
|
League | R | 9/24/26 | 4:30pm | vs. Grants Pass [FR] | |||
|
Scheduled
|
|
League | R | 10/1/26 | 4pm | @ Willamette [FR] | 10:45am | 11:30am | 9:30pm |
|
Scheduled
|
|
Non-League | R | 10/8/26 | 5pm | @ Crater [FR] | 2:45pm | 3:30pm | 7:30pm |
|
Scheduled
|
|
Non-League | R | 10/15/26 | 4:30pm | vs. Henley [FR] | |||
|
Scheduled
|
|
League | R | 10/22/26 | 4:30pm | vs. Sheldon [FR] | |||
|
Scheduled
|
|
League | R | 10/29/26 | 3:30pm | @ South Medford [FR] (Spiegelberg Stadium) | 1pm | 2pm | 6pm |
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | NASHTYN YARBROUGH | WR/DB | 9 | |||
| 2 | ELIJAH FOTUALII | RB/LB | 9 | |||
| 3 | TJ JENSEN | WR/DB | 9 | |||
| 5 | AIDEN NELSON | WR/DB | 9 | |||
| 6 | TUCKER BROUSSEAU | QB/DB | 9 | |||
| 7 | MASON PRYOR | WR/DB | 9 | |||
| 8 | KADE LIKENS | WR/LB | 9 | |||
| 9 | JARED KOLKEMO | WR/DB | 9 | |||
| 10 | MASON COLETTA | RB/LB | 9 | |||
| 11 | WILLIAM MURDOCK | RB/DB | 9 | |||
| 12 | EMMETT HANSEN | WR/DB | 9 | |||
| 13 | NOAH ANDERSON | WR/DB | 9 | |||
| 14 | SILAS ROBERTS | WR/LB | 9 | |||
| 15 | ROYCE NEWMAN | QB/LB | 9 | |||
| 16 | GIBSON MILLER | WR/DB | 9 | |||
| 17 | KASEN LIKENS | WR/DB | 9 | |||
| 18 | TRAYTEN SAUNDERS-WEBB | WR/DB | 9 | |||
| 19 | MASON SILLS | WR/DB | 9 | |||
| 20/4 | JAKOBE FAUST | WR/DB | 9 | |||
| 21 | BRENNEN MARKS | WR/DB | 9 | |||
| 22 | JESSE CRAIG | RB/LB | 9 | |||
| 23 | CARTER MILLER | TE/LB | 9 | |||
| 24 | THOMAS ROE | WR/DB | 9 | |||
| 25 | MAXXIMUS ARANGUREN | TE/LB | 9 | |||
| 26 | OWEN SKULITZ | WR/DB | 9 | |||
| 31 | TRACE STEWART | WR/DB | 9 | |||
| 33 | CARSON LEE | RB/LB | 9 | |||
| 44/36 | VICTOR ELLIOTT | RB/LB | 9 | |||
| 50 | DREW BENTLEY | OL/DL | 9 | |||
| 52 | LUIS ROMAN RODRIGUEZ | OL/DL | 9 | |||
| 53 | HARLAN GRONROOS | OL/DL | 9 | |||
| 54 | ARI SPAKOUSKY | OL/DL | 9 | |||
| 55 | JETHRO MICHAEL | OL/DL | 9 | |||
| 57 | RYAN STOWERS | OL/DL | 9 | |||
| 58 | DANIEL BARNHART | OL/DL | 9 | |||
| 60 | LUCA CIPOLLONE | OL/DL | 9 | |||
| 62 | QUENTIN KEATE | OL/DL | 9 | |||
| 63 | LUCIAN SMOTHERS | OL/DL | 9 | |||
| 64/65 | BOWEN TACCHINI | OL/DL | 9 | |||
| 66 | PABLO ROSAS | OL/DL | 9 | |||
| 67 | KELLAN SEALA | OL/DL | 9 | |||
| 70 | MUFASA PENDERGRASS | OL/DL | 9 | |||
| 72 | ISAIAH LANE | OL/DL | 9 | |||
| 73 | DONI ZIEGLER | OL/DL | 9 | |||
| 74 | AUSTIN LLOYD | OL/DL | 9 | |||
| 75 | JAMISON FERREIRA | OL/DL | 9 | |||
| 76 | TYLER STEWART | OL/DL | 9 | |||
| 77 | ZANDER ROWDEN | OL/DL | 9 | |||
| 78 | DONALD GREEN | OL/DL | 9 | |||
| 79 | NEHEMIAH MEDINA | OL/DL | 9 |
No Team Photo Found
