Cascade Christian High School
Mascot
ChallengersSchool Type
Private SchoolRegular District
4A-5 Skyline ConferenceSchool District
NoneRegion / County
Southern / Jackson CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Head of Schools | Erik Ritschard | (541) 772-0606 | eritschard@gracechristian.org | |
| Principal | Toby Walker | (541) 772-0606 | twalker@gracechristian.org | |
| Athletic Director | Nate Mayben | (541) 858-7253 | nmayben@gracechristian.org | |
| Athletics Secretary | Shannon Anderson | (541) 608-1330 | sanderson@gracechristian.org | |
| Bookkeeper / Accountant | Kris Smith | (541) 608-1326 | ksmith@gracechristian.org | |
| Athletic Trainer | Kurt Smet | (541) 772-0606 | kurt.smet@providence.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Jon Gettman | 4A-SD4 Special District 4 | V, JV | |
| Girls Volleyball | Rob Kleker | 4A-5 Skyline Conference | V, JV, JV2 | |
| Boys Soccer | Rod Husain | 4A-5 Skyline Conference | V, JV | |
| Girls Soccer | Kaylene Brown | 4A-5 Skyline Conference | V | |
| Boys Cross Country | Sandra Cummings | 4A-5 Skyline Conference | V | |
| Girls Cross Country | Sandra Cummings | 4A-5 Skyline Conference | V | |
| Boys Basketball | Brian Morse | 4A-5 Skyline Conference | V | |
| Girls Basketball | Troy McNichols | 4A-5 Skyline Conference | V | |
| Boys Swimming | Christian Scaglione | 4A-5 Skyline Conference | V | |
| Girls Swimming | Christian Scaglione | 4A-5 Skyline Conference | V | |
| Boys Wrestling | Shon Moses | 4A-5 Skyline Conference | V | |
| Girls Wrestling | Shon Moses | 4A-5 Skyline Conference | V | |
| Baseball | Kevin Shafer | 4A-5 Skyline Conference | V | |
| Boys Track & Field | Mike Schaan | 4A-5 Skyline Conference | V | |
| Girls Track & Field | Mike Schaan | 4A-5 Skyline Conference | V | |
| Boys Tennis | Kallen Rechberg | 4A-5 Skyline Conference | V | |
| Girls Tennis | Kallen Rechberg | 4A-5 Skyline Conference | V | |
| Boys Golf | Kasey Siliga | 4A-5 Skyline Conference | V | |
| Girls Golf | Kasey Siliga | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |

