Fall Team Sports Schedules, Scores, Rankings
Girls Volleyball | Girls Soccer | Boys Soccer | Football
Girls Volleyball | Girls Soccer | Boys Soccer | Football
Crow High School
Mascot
CougarsSchool Type
Public SchoolRegular District
1A-3 Mountain West LeagueSchool District
Crow-Applegate-Lorane School District 66Region / County
Valley / Lane CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Heidi Brown | (541) 935-2100 | hbrown@cal.k12.or.us | |
| Principal | Joy O'Renick | (541) 935-2227 | jorenick@cal.k12.or.us | |
| Athletic Director | Justin Peeler | (541) 935-2227 | jpeeler@cal.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Nick Nevins | 1A[6]-SD3 Special District 3 | V | |
| Girls Volleyball | Jerionna Caston | 1A-3 Mountain West League | Crow / Northwest Christian Acad. | V, JV |
| Boys Cross Country | TBD | 2A/1A-SD2 Special District 2 | V | |
| Girls Cross Country | TBD | 2A/1A-SD2 Special District 2 | V | |
| Boys Basketball | Tyler Dragt | 1A-3 Mountain West League | V, JV | |
| Girls Basketball | Paula May | 1A-3 Mountain West League | V | |
| Girls Swimming | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Boys Wrestling | Justin Peeler | 2A/1A-SD1 Special District 1 | V | |
| Girls Wrestling | TBD | 4A/3A/2A/1A-SD2 Special District 2 | V | |
| Baseball | TBD | 2A/1A-SD5 Special District 5 | V | |
| Softball | David Willis | 2A/1A-SD5 Special District 5 | V | |
| Boys Track & Field | Don Bell | 1A-SD2 Special District 2 | V | |
| Girls Track & Field | Don Bell | 1A-SD2 Special District 2 | V | |
| Band | Patrick Dixon | 2A/1A-SD2 Special District 2 | V |

