Oregon School Activities Association
OnPoint Community Credit Union

2026 Softball Teams and Leagues

Click here for OSAAtoday Softball Articles
6A-1 Portland Interscholastic League League Overall Runs Scored Runs Allowed OSAA Ranking
Cleveland 0-0 4-2 49 37 24
Ida B. Wells 0-0 2-3 47 48 22
Lincoln 0-0 1-3 29 63 37
McDaniel 0-0 1-4 31 54 26
Roosevelt 0-0 1-4 23 47 29
Grant 0-0 1-4 17 63 33
Franklin 0-0 0-6 27 106 44
Benson - - - - -
Jefferson, Portland - - - - -
6A-2 Metro League League Overall Runs Scored Runs Allowed OSAA Ranking
Sunset 0-0 5-1 71 10 8
Mountainside 0-0 3-2 34 7 23
Jesuit 0-0 3-4 22 27 11
Beaverton 0-0 2-0 20 1 30
Aloha 0-0 2-1 32 10 9
Westview 0-0 1-1 17 15 34
Southridge 0-0 0-3-1 15 35 43
6A-3 Pacific Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Glencoe 0-0 5-0 49 12 2
Forest Grove 0-0 4-1 43 7 4
Sherwood 0-0 4-1 35 5 12
Century 0-0 4-2 19 35 21
McMinnville 0-0 3-3 39 27 15
Newberg 0-0 3-4 59 61 25
Liberty 0-0 1-2 18 37 42
6A-4 Mt. Hood Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Sandy 1-0 4-0 47 9 6
Nelson 0-0 5-0 82 38 10
Barlow 0-0 4-3 44 30 28
Central Catholic 0-0 3-2 40 33 13
Clackamas 0-0 3-2 70 45 31
Gresham 0-0 3-4 53 52 32
Reynolds 0-0 0-2 0 34 40
David Douglas - - - - -
6A-5 Three Rivers League League Overall Runs Scored Runs Allowed OSAA Ranking
Lake Oswego 0-0 6-0 71 7 1
Tualatin 0-0 5-0 70 15 16
Oregon City 0-0 5-1 62 30 20
West Linn 0-0 3-1-1 36 13 18
Lakeridge 0-0 3-1-1 43 12 19
Tigard 0-0 1-4 18 39 36
6A-6 Central Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
West Salem 0-0 5-1 58 26 3
McNary 0-0 3-2 31 15 17
South Salem 0-0 0-6 18 93 41
Sprague 0-0 0-6 11 64 45
6A-7 Southwest Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Grants Pass 0-0 5-1 57 23 5
Roseburg 0-0 5-3 33 14 14
North Medford 0-0 4-1 37 16 7
Willamette 0-0 3-3 62 44 27
South Eugene 0-0 2-4 36 71 38
Sheldon 0-0 2-5 54 75 39
South Medford 0-0 1-5 21 63 35
Independent / No League Assigned
North Salem
5A-1 Northwest Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Putnam 0-0 5-0 63 21 1
La Salle Prep 0-0 3-2 35 25 6
Hillsboro 0-0 2-1 39 19 4
Wilsonville 0-0 2-3 19 22 13
Centennial 0-0 2-3 48 41 21
Milwaukie / Milwaukie Acad. of the Arts / Riverside, WLWV 0-0 2-4 33 61 18
Canby 0-0 2-4 48 43 17
Parkrose 0-0 0-2 7 51 29
Hood River Valley / Trout Lake 0-1 0-6 11 72 19
5A-2 Midwestern League League Overall Runs Scored Runs Allowed OSAA Ranking
North Eugene 0-0 5-1 77 18 3
Crater 0-0 4-2 51 17 7
Eagle Point 0-0 4-2 29 31 14
Churchill 0-0 2-3 44 30 15
Ashland / Phoenix 0-0 2-3 34 27 26
Springfield 0-0 0-4 21 78 31
Thurston 0-0 0-7 27 98 24
5A-3 Mid-Willamette Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Dallas 0-0 4-2 56 13 9
Silverton 0-0 3-2 41 45 11
West Albany 0-0 2-1 24 20 10
Crescent Valley 0-0 2-3 54 72 25
Lebanon 0-0 2-4 25 84 20
South Albany 0-0 1-0 20 0 16
Corvallis 0-0 0-3 12 40 28
McKay 0-0 0-4 8 84 30
Central / Falls City 0-0 0-6 18 48 23
Woodburn - - - - -
5A-4 Intermountain Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Caldera 0-0 5-0 35 12 2
Ridgeview 0-0 4-2 60 30 8
Crook County 0-0 3-1 35 25 12
Mountain View 0-0 2-0 19 2 5
Bend 0-0 2-4 54 65 22
Redmond 0-0 1-4 27 41 27
Summit - - - - -
4A-1 Cowapa League League Overall Runs Scored Runs Allowed OSAA Ranking
Scappoose 0-0 5-0 51 5 7
St. Helens 0-0 4-2 44 29 10
Astoria 0-0 2-0 4 1 2
Seaside 0-0 1-1 18 9 13
Tillamook 0-0 1-2 19 32 20
4A-2 Tri-Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
The Dalles / Dufur 0-0 6-0 78 13 1
Estacada 0-0 4-1 51 18 3
Molalla 0-0 3-2 51 37 9
Gladstone 0-0 0-1 1 3 14
Madras 0-0 0-5 25 75 27
4A-3 Oregon West Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Cascade 0-0 3-5 42 35 18
Stayton 0-0 2-1 13 14 4
Sweet Home 0-0 2-1 36 10 12
North Marion 0-0 1-1 23 10 19
Philomath 0-0 1-2 16 38 23
Newport 0-0 1-4 27 58 26
4A-4 Sky Em League League Overall Runs Scored Runs Allowed OSAA Ranking
North Bend / Reedsport 0-0 4-0 53 17 15
Marist Catholic 0-0 3-2 59 29 8
Marshfield 0-0 2-2 27 48 17
Junction City 0-0 2-2 32 22 24
Cottage Grove / Yoncalla 0-0 0-2 14 24 16
4A-5 Skyline Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Klamath Union / Crosspoint Christian 0-0 3-0 37 14 6
Mazama 0-0 3-3 41 30 22
Henley 0-0 1-4 22 37 25
Hidden Valley 0-0 0-2 17 24 28
4A-6 Greater Oregon League League Overall Runs Scored Runs Allowed OSAA Ranking
Pendleton 0-0 4-0 51 16 5
Baker / Powder Valley / Pine Eagle 0-0 1-0 16 0 21
La Grande / Imbler / Elgin 0-0 1-4 21 66 11
3A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Banks 0-0 3-1 46 20 6
Warrenton 0-0 2-1 26 9 18
Corbett 0-0 1-0 24 4 22
Portland Adventist Acad. 0-0 1-0 4 2 22
Valley Catholic 0-0 1-1 10 8 28
Rainier 0-0 1-3 19 43 34
Neah-Kah-Nie - - - - -
Westside Christian - - - - -
3A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Echo / Stanfield (1A) 0-0 2-0 30 5 12
Nyssa 0-0 2-2 9 20 21
Burns / Crane 0-0 1-0 7 2 7
Enterprise / Joseph / Wallowa (2A) 0-0 0-1 2 12 17
McLoughlin / Griswold 0-0 0-2 3 30 20
Riverside 0-0 0-4 0 59 32
Umatilla 0-0 0-4 2 65 35
Vale - - - - -
3A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Scio 0-0 7-0 103 17 1
Dayton 0-0 5-1 40 27 2
Santiam Christian 0-0 4-0 34 4 10
Yamhill-Carlton 0-0 4-1 43 6 3
Salem Acad. 0-0 2-0 32 7 5
Taft 0-0 2-1 24 24 19
Amity 0-0 1-5 37 78 36
Willamina / Sheridan 0-0 0-5 17 84 29
Blanchet Catholic 0-0 0-6 32 99 37
3A-4 Mountain Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Harrisburg 0-0 3-2 51 53 13
Elmira 0-0 2-0 24 13 11
Pleasant Hill 0-0 2-1 65 52 8
Creswell 0-0 1-1 8 15 16
La Pine 0-0 1-6 49 94 30
Mapleton - - - - -
Sisters - - - - -
3A-5 Far West League League Overall Runs Scored Runs Allowed OSAA Ranking
South Umpqua 0-0 5-1 53 12 4
Glide 0-0 2-5 40 71 27
Douglas 0-0 1-0 18 5 24
Coquille 0-0 1-1 28 28 33
Siuslaw 0-0 1-2 20 43 25
Sutherlin 0-0 0-1 7 8 15
3A-7 Southern Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Brookings-Harbor 0-0 4-1 60 38 9
North Valley 0-0 2-2 29 32 14
Rogue River 0-0 2-4 43 74 31
Lakeview / Paisley 0-0 1-2 22 13 26
2A/1A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Clatskanie (2A) 0-0 5-2 91 32 13
Nestucca (2A) 0-0 2-1 34 12 22
Knappa (2A) 0-0 2-4 33 70 20
Gaston (2A) 0-0 1-4 75 102 35
Jewell (1A) - - - - -
Life Christian (1A) - - - - -
Portland Christian (2A) - - - - -
Vernonia (2A) - - - - -
2A/1A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
St. Paul (1A) 0-0 2-0 29 10 14
Country Christian / North Clackamas Christian (1A) 0-0 2-1 20 10 7
Colton (2A) 0-0 1-0 29 5 18
Perrydale (1A) 0-0 1-1 16 23 4
Kennedy (2A) 0-0 1-1 17 21 8
Western Christian (2A) 0-0 0-2 6 28 33
Chemawa (1A) - - - - -
2A/1A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Mohawk (1A) 0-0 2-0 40 4 17
East Linn Christian (2A) 0-0 1-1 20 15 5
Culver (2A) 0-0 1-2 23 36 15
Regis (2A) 0-0 1-2 8 38 2
Gervais (2A) 0-0 0-2 8 47 25
Monroe / Alsea (2A) 0-0 0-2 10 32 26
Central Linn (2A) 0-0 0-3 11 49 36
Santiam (2A) - - - - -
2A/1A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
Toledo (2A) 0-0 3-4 57 56 12
Eddyville Charter (1A) 0-0 1-1 22 21 32
Bandon (2A) 0-0 1-2 34 27 23
Myrtle Point (2A) 0-0 0-2 15 36 33
Waldport (2A) 0-0 0-4 10 81 39
Powers (1A) - - - - -
Siletz Valley (1A) - - - - -
2A/1A-SD5 Special District 5 League Overall Runs Scored Runs Allowed OSAA Ranking
Oakridge (2A) 0-0 3-2 56 39 30
North Douglas (1A) 0-0 2-0 37 19 1
Umpqua Valley Christian / Camas Valley (1A) 0-0 2-2 46 24 24
Lowell (2A) 0-0 1-1 30 15 28
Oakland (2A) 0-0 0-4 16 39 27
Elkton (1A) - - - - -
2A/1A-SD6 Special District 6 League Overall Runs Scored Runs Allowed OSAA Ranking
Lost River (2A) 0-0 3-3 46 69 19
Riddle / Days Creek (1A) 0-0 1-0 25 1 21
Glendale (1A) 0-0 1-1 28 25 16
Chiloquin (1A) 0-0 0-1 0 13 11
Illinois Valley (2A) 0-0 0-2 20 56 29
Bonanza (2A) 0-0 0-2 8 41 38
2A/1A-SD7 Special District 7 League Overall Runs Scored Runs Allowed OSAA Ranking
Pilot Rock / Nixyaawii (1A) 0-0 6-0 91 14 9
Heppner / Ione (2A) 0-0 4-0 51 5 3
Weston-McEwen (2A) 0-0 3-0 35 9 10
Union / Cove (1A) 0-0 2-0 23 3 6
Irrigon (2A) 0-0 1-3 29 36 37
Grant Union / Prairie City (2A) 0-0 0-1 2 7 31
Wishram (1A) - - - - -
Independent / No League Assigned
Crow