Grant Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- John Beck
- Asst. Coaches
- Bill Wooldridge, Chris Lewis, Eric von Arx, Isaiah Pernell, Josh Lokeno, Justin Tonkins, Robert Key, T'Astae Cross, Tim Jacobs
Program Information
- Classification
- 6A (2026-27)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-1
- League Record
- 1-1
- OSAA Rank
- #34
- RPI Record
- 1-1
- RPI Rating
- 175.000
- RPI Rank
- #37
- Colley Record
- 1-1
- Colley Rating
- 446.419
- Colley Rank
- #27
- Last Calculated
- 1:35 pm, Sep. 16, 2026
» Go Generals!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree | F | 8/28/26 | TBD | vs. TBD (Sunset High School) | |||
| L 7-28 |
|
League | F | 9/4/26 | 7pm | @ Lincoln | |||
| W 70-0 |
|
League | F | 9/11/26 | 7pm | vs. Benson | |||
|
Scheduled
|
|
League | F | 9/18/26 | 7pm | @ Franklin | |||
|
Scheduled
|
|
Non-League | F | 9/25/26 | 7pm | @ Liberty | |||
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | vs. Cleveland | |||
|
Scheduled
|
|
League | R | 10/8/26 | 7pm | vs. Roosevelt | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | @ Jefferson, Portland (HOMECOMING) | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | vs. Ida B. Wells | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | @ McDaniel | |||
OSAA 6A Rank
#34
Overall Record
1-1
League Record
1-1
Last Calculated
1:35 pm, Sep. 16, 2026
RPI Rank
#37
RPI Record
1-1
RPI Rating
175.000
WWP
0.500
OWP
0.000
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/4 Lincoln | LA | 0.0 | 0.8 | 0.000 | 0-1 | Yes |
| 9/11 Benson | WH | 0.8 | 0.8 | 0.000 | 0-1 | Yes |
| 2 contests | 1-1 (WP) |
0.8 ÷ 1.6 = 0.500 (WWP) |
0.000 ÷ 2 opponents = 0.000 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 00/00 | Orion Scarpine | S | 12 | 6-0 | 185 | |
| 1/1 | Jamaria Sanders | WR/FS | 12 | 6-5 | 185 | |
| 2/2 | Cole Glassberg | WR/S | 12 | 5-8 | 165 | |
| 3/3 | Will Stapleton | S | 12 | 5-11 | 180 | |
| 4/4 | Boston Manning | RB/S | 11 | 6-0 | 170 | |
| 5/5 | Isaiah Carter | WR | 12 | 6-2 | 185 | |
| 6/6 | Lukas Reed | QB | 12 | 6-2 | 170 | |
| 7/7 | Dantae Stidum | WR | 12 | 6-5 | 200 | |
| 8/8 | Conor Segel | LB/TE | 12 | 6-3 | 205 | |
| 9/9 | Mohammad Abdalle | CB/WR | 12 | 5-7 | 155 | |
| 10/10 | RJ Jeter | CB/WR | 11 | 6-1 | 175 | |
| 11/11 | Malik Doyle | CB | 12 | 6-0 | 175 | |
| 12/12 | Gage Creasy | QB | 11 | 6-2 | 190 | |
| 13/13 | Jett Jackson | RB/DB | 12 | 5-9 | 175 | |
| 14/14 | Colin Weatherford | K | 11 | 6-2 | 180 | |
| 15/15 | Liam Watson | WR | 11 | 6-4 | 180 | |
| 17/17 | Marshawn Woods | CB | 12 | 5-9 | 165 | |
| 18/18 | Landry Norrick | QB | 9 | 6-0 | 160 | |
| 19/19 | Cavin Hardy | CB/WR | 11 | 5-9 | 165 | |
| 20/20 | Nick Normington | WR | 12 | 5-9 | 155 | |
| 21/21 | Deckard Hale | LB/RB | 12 | 6-1 | 225 | |
| 22/22 | Angus Moyer | WR | 11 | 5-10 | 165 | |
| 23/23 | JaCory Jackson | RB/DB | 11 | 5-10 | 180 | |
| 24/24 | Mariano Caminnotti | RB/LB | 11 | 5-9 | 185 | |
| 27/27 | Kainoa Pongi | RB/DB | 11 | 5-11 | 170 | |
| 28/28 | Oliver Kenyon | S | 11 | 6-1 | 180 | |
| 32/32 | Eren Mersereau | LB/RB | 11 | 5-9 | 180 | |
| 40/40 | Pierce Carpenter | LB/TE | 11 | 6-1 | 220 | |
| 41/41 | Kiego Marcellin | CB | 10 | 5-8 | 150 | |
| 42/42 | Kordel Jones | S | 11 | 6-1 | 180 | |
| 44/44 | Augustus Merrill | LB/RB | 10 | 6-0 | 175 | |
| 45/45 | Bronx Carpenter | DB/WR | 10 | 5-9 | 150 | |
| 47/47 | Luke Marr | LB/TE | 11 | 6-3 | 185 | |
| 50/50 | Charlie Biel | OL/DL | 10 | 5-10 | 160 | |
| 51/51 | John Stoll | OL/DL | 10 | 6-0 | 250 | |
| 52/52 | Walker Klien | OL/DL | 10 | 6-4 | 230 | |
| 53/53 | Elijah Green | OL/DL | 12 | 6-0 | 255 | |
| 54/54 | Gus Moore | OL/DL | 12 | 6-2 | 245 | |
| 55/55 | Fakapulia Tokaa'eone-he-lotu | OL/DL | 11 | 6-3 | 270 | |
| 56/56 | Larry Didier | OL/DL | 11 | 5-11 | 230 | |
| 57/57 | Jack Hayes | OL/DL | 11 | 6-2 | 220 | |
| 62/62 | Eli Cole | DE | 11 | 6-2 | 175 | |
| 63/63 | Charlie Hudson | LB | 10 | 5-10 | 160 | |
| 64/64 | Fernando Bogazzi | OL/DL | 11 | 6-0 | 245 | |
| 65/65 | Max Norris | OL/DL | 11 | 6-3 | 275 | |
| 74/74 | Zach Taxy | OL/DL | 11 | 6-2 | 240 | |
| 75/75 | Arlo Johnson | OL/DL | 10 | 6-1 | 180 | |
| 77/77 | Prince Shruggs | OL/DL | 10 | 6-1 | 280 | |
| 78/78 | Ben Thrasher | LB | 10 | 5-9 | 180 | |
| 80/80 | Zaire Fain | WR/CB | 11 | 5-8 | 150 | |
| 82/82 | Gabe Reid-Serano | WR | 11 | 6-1 | 160 | |
| 84/84 | Jayden Soares | DB/WR | 12 | 6-5 | 235 | |
| 90/90 | Nolan Wolfe | DB/WR | 10 | 5-8 | 155 | |
| 99/99 | Ben Cadiz | K | 12 | 5-9 | 155 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
League | R | 9/3/26 | 4pm | vs. Lincoln [JV] | |||
| Done |
|
League | R | 9/10/26 | 4pm | @ Benson [JV] | |||
|
Scheduled
|
|
League | R | 9/17/26 | 4pm | vs. Franklin [JV] | |||
|
Scheduled
|
|
Non-League | R | 9/24/26 | 4pm | vs. Liberty [JV2] | |||
|
Scheduled
|
|
League | R | 10/1/26 | 4pm | @ Cleveland [JV] | |||
|
Scheduled
|
|
League | W | 10/7/26 | 4pm | @ Roosevelt [JV] | |||
|
Scheduled
|
|
Non-League | R | 10/15/26 | 4pm | vs. Newberg [JV2] | |||
|
Scheduled
|
|
League | R | 10/22/26 | 4pm | @ Ida B. Wells [JV2] | |||
|
Scheduled
|
|
League | R | 10/29/26 | 4pm | vs. McDaniel [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Moyer, Angus [ WR ] | WR/DB | 11 | ||||
| Hardy, Cavin [ WR ] | WR/DB | 11 | ||||
| Merrill, Augustus [ TE ] | TE/LB | 10 | ||||
| Brewer, Grant [ OL ] | OL/DL | 9 | ||||
| 1/1 | Johnson, Arlo [ OL ] | OL/DL | 10 | |||
| 2/2 | Shepppherd, Gaelen [ WR ] | WR/DB | 10 | |||
| 3/3 | Hudson, Charlie [ OL ] | OL/DL | 10 | |||
| 4/4 | Funke, Frederick [ RB ] | RB/LB | 9 | |||
| 5/5 | Wolf, Nolan [ WR ] | WR/DB | 10 | |||
| 6/6 | Carpenter, Bronx [ WR ] | WR/DB | 10 | |||
| 7/7 | Razo, Jude [ WR ] | WR/DB | 9 | |||
| 8/8 | Kayser, Brixton [ WR ] | WR/DB | 10 | |||
| 9/9 | Mosley, Jaden [ WR ] | WR/DB | 9 | |||
| 10/10 | Norick, Landry [ QB ] | QB | 9 | |||
| 11/11 | Falcon, Dominik [ WR ] | WR/DB | 10 | |||
| 12/12 | Buss, Jude [ WR ] | WR/DB | 9 | |||
| 13/13 | Holland, Tajhi [ RB ] | RB/DB | 9 | |||
| 14/14 | Oster, George [ WR ] | WR/DB | 9 | |||
| 15/15 | Marr, Luke [ TE ] | TE/LB | 11 | |||
| 17/17 | Marr, Kellen [ TE ] | TE/LB | 9 | |||
| 18/18 | Dendiuk, Tyler [ WR ] | WR/DB | 11 | |||
| 19/19 | Jones, Kordell [ WR ] | WR/DB | 11 | |||
| 20/20 | Kenyon, Oliver [ WR ] | WR/DB | 11 | |||
| 21/21 | Yamachinka, Kai [ RB ] | RB/LB | 9 | |||
| 22/22 | Thrasher, Ben [ WR ] | WR/LB | 10 | |||
| 23/23 | Kabel, Dimitri [ WR ] | WR/DB | 10 | |||
| 25/20 | Marcelian, Kiego [ WR ] | WR/DB | 11 | |||
| 27/27 | Patterson, Charles [ WR ] | WR/DB | 9 | |||
| 34/34 | Combs, Kavonta [ RB ] | RB/DB | 11 | |||
| 42/42 | Hara, Hitoshi [ WR ] | WR/DB | 11 | |||
| 45/45 | White, Cole [ OL ] | OL/DL | 9 | |||
| 48/48 | Moran, Charlie [ WR ] | WR/DB | 9 | |||
| 50/50 | Blei, Charles [ WR ] | WR/LB | 10 | |||
| 53/53 | Illick, Lewis [ OL ] | OL/DL | 9 | |||
| 54/54 | Halpern, Hudson [ TE ] | TE/LB | 9 | |||
| 55/55 | Stoll, JohnWilliam [ OL ] | OL/DL | 10 | |||
| 56/56 | Smith, Grant [ OL ] | OL/DL | 9 | |||
| 57/57 | Leathers, Richard [ OL ] | OL/DL | 9 | |||
| 65/65 | Eubanks, Colin [ OL ] | OL/DL | 9 | |||
| 72/72 | Nesmith, Ravi [ OL ] | OL/DL | 9 | |||
| 74/74 | Klein, Walker [ OL ] | OL/DL | 10 | |||
| 74/74 | Bertapelle, Max [ OL ] | OL/DL | 9 | |||
| 77/77 | Scruggs, Prince [ OL ] | OL/DL | 10 | |||
| 79/79 | Deleon, Eddi [ OL ] | OL/DL | 9 | |||
| 80/80 | Fain, Zaire [ WR ] | WR/DB | 11 | |||
| 82/82 | Reid-Serrano [ WR ] | WR/DB | 11 | |||
| 90/90 | Santana, Nick [ TE ] | TE/DL | 9 | |||
| 99/99 | Friedman, Leo [ OL ] | OL/DL | 9 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
