Lincoln Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Cody Schnaufer
- Asst. Coaches
- Caleb Wells, Christian Needham, Derrick Celestine, Garrett Schnell, Jacob Hockett, Patrick Chiotti
- JV Head Coach
- Jerrod Summers
- JV Asst. Coaches
- Andre Dorn, Chase Morrison, Lucas Winner, Max Dickinson
Program Information
- Classification
- 6A (2026-27)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-1
- League Record
- 1-0
- OSAA Rank
- #8
- RPI Record
- 1-1
- RPI Rating
- 662.500
- RPI Rank
- #5
- Colley Record
- 1-1
- Colley Rating
- 511.301
- Colley Rank
- #18
- Last Calculated
- 2:35 pm, Sep. 16, 2026
» Go Cardinals!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree | F | 8/28/26 | TBD | vs. TBD (Jesuit High School) | |||
| W 28-7 |
|
League | F | 9/4/26 | 7pm | vs. Grant | |||
| L 42-43 |
|
Non-League | F | 9/11/26 | 7pm | @ Lakeridge | |||
|
Scheduled
|
|
League | F | 9/18/26 | 7pm | vs. Cleveland | |||
|
Scheduled
|
|
League | F | 9/25/26 | 7pm | @ Jefferson, Portland | |||
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | @ Roosevelt | |||
|
Scheduled
|
|
League | R | 10/8/26 | 7pm | vs. McDaniel | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | vs. Franklin | |||
|
Scheduled
|
|
League Neutral Site |
F | 10/23/26 | 7pm | @ Benson (Marshall HS) | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | @ Ida B. Wells | |||
OSAA 6A Rank
#8
Overall Record
1-1
League Record
1-0
Last Calculated
2:35 pm, Sep. 16, 2026
RPI Rank
#5
RPI Record
1-1
RPI Rating
662.500
WWP
0.500
OWP
0.750
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/4 Grant | WH | 0.8 | 0.8 | 1.000 | 1-0 | Yes |
| 9/11 Lakeridge | LA | 0.0 | 0.8 | 0.500 | 1-1 | Yes |
| 2 contests | 1-1 (WP) |
0.8 ÷ 1.6 = 0.500 (WWP) |
1.500 ÷ 2 opponents = 0.750 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Devin Prendergast | TE/DL | 12 | 6-2 | 220 | |
| 2/2 | C | Leonardo Correani | RB/LB | 12 | 6-1 | 226 |
| 3/3 | Kai Lindsey | WR/DB | 12 | 5-11 | 180 | |
| 4/4 | C | Reed Eldridge | WR/DB | 12 | 6-3 | 185 |
| 5/5 | Antayus Wilkins | RB/DB | 11 | 6-0 | 180 | |
| 6/6 | Keaton Rader | RB/DB | 12 | 5-10 | 165 | |
| 7/7 | Owen O'Neill | QB/LB | 12 | 6-2 | 180 | |
| 8/8 | C | Emmanuel Wisbrock | RB/LB | 12 | 6-0 | 210 |
| 9/9 | Grady Wilmot | WR/DB | 12 | 6-3 | 190 | |
| 10/10 | James Haney | WR/DB | 11 | 5-10 | 160 | |
| 11/11 | Alex Papavasiliou | TE/LB | 10 | 6-2 | 210 | |
| 12/12 | Nikhil Krishnaswami | WR/DB | 10 | 6-2 | 160 | |
| 13/13 | Nick Dillon | QB/DB | 10 | 6-0 | 180 | |
| 14/14 | Bodhi Knight | RB/LB | 12 | 5-11 | 190 | |
| 15/15 | Benny Fegenbush-Eldredge | K/P | 10 | 5-10 | 160 | |
| 16/16 | Koa Austin | TE/LB | 10 | 6-0 | 180 | |
| 17/17 | Jagger Stanchina | RB/DB | 10 | 5-10 | 165 | |
| 18/18 | Alexander Meier | WR/DB | 12 | 6-0 | 175 | |
| 19/19 | Malakai Woods | WR/DB | 10 | 6-0 | 160 | |
| 20/20 | Tyler Moore | RB/DB | 11 | 5-11 | 170 | |
| 21/21 | Tyler Kim | RB/LB | 11 | 6-1 | 195 | |
| 22/22 | Ethan Long | RB/DB | 10 | 5-10 | 180 | |
| 23/23 | Wilco Richards | RB/DB | 10 | 5-10 | 175 | |
| 24/24 | Stanley Joyner | WR/DB | 10 | 6-0 | 170 | |
| 25/25 | Jai Keswani | WR/DB | 11 | 6-0 | 166 | |
| 27/27 | C | Greyson Murff | RB/DB | 12 | 6-1 | 195 |
| 28/28 | Auden Rose | RB/DB | 12 | 6-1 | 185 | |
| 30/30 | Chad Falls | WR/DB | 11 | 5-11 | 175 | |
| 32/32 | Jonah Swanson | RB/DB | 11 | 5-10 | 170 | |
| 33/33 | Everett Dodge | RB/LB | 10 | 6-2 | 190 | |
| 34/34 | River Whitescarver | K/P | 9 | 6-2 | 165 | |
| 35/35 | Max Shihata | WR/DB | 12 | 5-10 | 140 | |
| 38/38 | Garrett Johnson | RB/DL | 11 | 5-10 | 200 | |
| 39/39 | Julian Martin | WR/DB | 10 | 6-1 | 160 | |
| 40/40 | Logan Schulze | RB/DL | 11 | 6-1 | 190 | |
| 44/44 | Marcellus Livingston | WR/DB | 10 | 6-0 | 210 | |
| 45/45 | Theo Hayden | K/P | 10 | 5-10 | 160 | |
| 46/46 | Simon Trummer | RB/LB | 12 | 5-10 | 180 | |
| 50/50 | Harlan Rice-Florer | OL/DL | 10 | 6-3 | 230 | |
| 51/51 | C | Owen Moawad | OL/DL | 12 | 6-2 | 250 |
| 55/55 | Ben Azerrad | OL/DL | 12 | 6-2 | 250 | |
| 56/56 | Geoffrey Giancarlo Verderosa | OL/DL | 10 | 6-0 | 210 | |
| 58/58 | Hugo Friedle | OL/DL | 11 | 6-1 | 250 | |
| 59/59 | Bennet Aliyar | OL/DL | 10 | 6-0 | 180 | |
| 60/60 | Tyler Filkins | OL/DL | 10 | 6-2 | 210 | |
| 61/61 | Alton Asselineau | OL/DL | 12 | 6-4 | 270 | |
| 62/62 | Ivo Cunha | OL/DL | 11 | 6-4 | 270 | |
| 63/63 | C | Alex Lydgate | OL/DL | 12 | 6-3 | 270 |
| 64/64 | Christian Villvaverde Rosales | OL/DL | 12 | 6-0 | 220 | |
| 69/69 | Jayru Harris | OL/DL | 11 | 6-2 | 300 | |
| 70/70 | Tobin Allen | OL/DL | 12 | 6-2 | 240 | |
| 72/72 | Kalani Williams | OL/DL | 11 | 6-1 | 265 | |
| 73/73 | Brayden Deal | OL/DL | 10 | 6-1 | 240 | |
| 75/75 | Lucas Foley | OL/DL | 10 | 6-0 | 240 | |
| 88/88 | Walter Wirkkala [ TE ] | TE/DL | 10 | 6-2 | 195 | |
| 89/89 | Nathan Neugent [ WR ] | WR/DB | 10 | 6-2 | 180 | |
| 99/99 | Justin Elliott [ RB ] | RB/LB | 10 | 6-0 | 190 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
League | R | 9/3/26 | 4pm | @ Grant [JV] | |||
|
Canceled
|
|
Non-League | R | 9/10/26 | 4pm | vs. Lakeridge [JV] | |||
|
Scheduled
|
|
League | R | 9/17/26 | 4pm | @ Cleveland [JV] | |||
|
Scheduled
|
|
Non-League | M | 9/28/26 | 4pm | vs. Sherwood [JV2] | |||
|
Scheduled
|
|
League | R | 10/1/26 | 4pm | vs. Roosevelt [JV] | |||
|
Scheduled
|
|
League | W | 10/7/26 | 4pm | @ McDaniel [JV] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 4pm | @ Franklin [JV] | |||
|
Scheduled
|
|
League | R | 10/22/26 | 4pm | vs. Benson [JV] | |||
|
Scheduled
|
|
League | R | 10/29/26 | 4pm | vs. Ida B. Wells [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Wilco Richards | RB/DB | 10 | 5-10 | 175 | ||
| Stanley Joyner | WR/DB | 10 | 6-0 | 170 | ||
| Tyler Filkins | OL/DL | 10 | 6-2 | 210 | ||
| Nathan Neugent | WR/DB | 10 | 6-2 | 180 | ||
| Malakai Woods | WR/DB | 10 | 6-0 | 160 | ||
| Walter Wirkkala | TE/DL | 10 | 6-2 | 195 | ||
| Nikhil Krishnaswami | WR/DB | 10 | 6-2 | 160 | ||
| Caeden Fryer | WR/DB | 9 | 5-8 | 160 | ||
| James Haney | WR/DB | 11 | 5-10 | 160 | ||
| Lucas Foley | OL/DL | 10 | 6-0 | 240 | ||
| Marcellus Livingston | WR/DB | 10 | 6-0 | 210 | ||
| Ethan Long | RB/DB | 10 | 5-10 | 180 | ||
| Everett Dodge | RB/LB | 10 | 6-2 | 190 | ||
| Jai Keswani | WR/DB | 11 | 5-11 | 150 | ||
| Theo Hayden | K/P | 10 | 5-10 | 160 | ||
| Geoffrey Giancarlo Verderosa | OL/DL | 10 | 6-0 | 210 | ||
| Julian Martin | WR/DB | 10 | 6-1 | 160 | ||
| Giovanni Veerman | WR/DB | 9 | 6-1 | 160 | ||
| Justin Elliott | RB/LB | 10 | 6-0 | 190 | ||
| 1/4 | Mack Livingston | RB/DB | 9 | 5-9 | 160 | |
| 2/8 | Nolan Wilmot | WR/DB | 9 | 5-8 | 140 | |
| 3/3 | Rhys Okeeffe | WR/DB | 9 | 5-8 | 150 | |
| 5/10 | Kellan Hansen | RB/DL | 9 | 6-0 | 170 | |
| 6/6 | Mason Simpson | QB/DB | 9 | 6-0 | 150 | |
| 7/7 | Everett Rose | WR/DB | 9 | 5-8 | 140 | |
| 9/14 | Dash Dougherty | WR/DB | 9 | 5-10 | 140 | |
| 16/16 | Dionisis Kapantzoglou | WR/DB | 9 | 5-10 | 150 | |
| 18/81 | Max Nostrabadi | RB/LB | 9 | 5-8 | 150 | |
| 22/22 | Kingsten Owens | WR/DB | 9 | 6-0 | 150 | |
| 29/29 | Lyndon Neufeld | TE/DL | 9 | 6-2 | 170 | |
| 35/35 | Dylan Kirrer | TE/LB | 9 | 6-2 | 180 | |
| 53/53 | Benjamin Parente | OL/DL | 9 | 6-2 | 250 | |
| 61/51 | Vedder Moore | OL/DL | 9 | 6-0 | 220 | |
| 71/71 | Davin Etzel | OL/DL | 9 | 6-2 | 260 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | R | 9/10/26 | 4:15pm | @ Lakeridge [FR] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Daniel Barton | RB/LB | 9 | 5-8 | 160 | ||
| Caeden Fryer | WR/DB | 9 | 5-8 | 160 | ||
| Giovanni Veerman | WR/DB | 9 | 6-1 | 160 | ||
| 1/4 | Mack Livingston | RB/DB | 9 | 5-9 | 160 | |
| 2/8 | Nolan Wilmot | WR/DB | 9 | 5-8 | 140 | |
| 3/3 | Rhys Okeeffe | WR/DB | 9 | 5-8 | 150 | |
| 5/10 | Kellan Hansen | RB/DL | 9 | 6-0 | 170 | |
| 6/6 | Mason Simpson | QB/DB | 9 | 6-0 | 150 | |
| 7/7 | Everett Rose | WR/DB | 9 | 5-8 | 140 | |
| 9/14 | Dash Dougherty | WR/DB | 9 | 5-10 | 140 | |
| 16/16 | Dionisis Kapantzoglou | WR/DB | 9 | 5-10 | 150 | |
| 18/81 | Max Nostrabadi | RB/LB | 9 | 5-8 | 150 | |
| 22/22 | Kingsten Owens | WR/DB | 9 | 6-0 | 150 | |
| 29/29 | Lyndon Neufeld | TE/DL | 9 | 6-2 | 170 | |
| 35/35 | Dylan Kirrer | TE/LB | 9 | 6-2 | 180 | |
| 46/46 | Justin Sonanes | OL/DL | 9 | 5-10 | 185 | |
| 52/52 | Jordan Wyman | OL/DL | 9 | 5-10 | 180 | |
| 53/53 | Benjamin Parente | OL/DL | 9 | 6-2 | 250 | |
| 61/61 | Vedder Moore | OL/DL | 9 | 6-0 | 220 | |
| 71/71 | Davin Etzel | OL/DL | 9 | 6-2 | 260 |
No Team Photo Found
