Dallas Football Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-3 Mid-Willamette Conference
Team Staff
- Head Coach
- Andy Jackson
- Asst. Coaches
- Brodie Unger, Caleb Naughton, David Flugum, Jesse Bracht, Tracy Jackson, Triston Ringhouse
- JV Head Coach
- Josh Kibbey
- JV Asst. Coaches
- Mike Loughary, Rick Jordan
- JV2 Asst. Coaches
- Dustin Pires, Joshua Armstrong
Program Information
- Classification
- 5A (2026-27)
- League
- 5A-SD4 Special District 4
- Officials
- Salem Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-0
- League Record
- 0-0
- OSAA Rank
- #12
- RPI Record
- 2-0
- RPI Rating
- 512.500
- RPI Rank
- #17
- Colley Record
- 2-0
- Colley Rating
- 697.041
- Colley Rank
- #7
- Last Calculated
- 1:35 pm, Sep. 16, 2026
» Go Dragons!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree | F | 8/28/26 | 8:15pm | @ Tigard (South Salem HS) | |||
| W 45-12 |
|
Non-League | F | 9/4/26 | 7pm | @ Central | |||
| W 34-7 |
|
Non-League | F | 9/11/26 | 7pm | vs. Newberg | |||
|
Scheduled
|
|
League | F | 9/18/26 | 7pm | @ Lebanon | |||
|
Scheduled
|
|
League | F | 9/25/26 | 7pm | vs. South Albany | |||
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | @ West Albany | |||
|
Scheduled
|
|
Non-League | F | 10/9/26 | 7pm | vs. Glencoe | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | vs. Silverton | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | @ Corvallis | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | vs. Crescent Valley | |||
OSAA 5A Rank
#12
Overall Record
2-0
League Record
0-0
Last Calculated
1:35 pm, Sep. 16, 2026
RPI Rank
#17
RPI Record
2-0
RPI Rating
512.500
WWP
1.000
OWP
0.250
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/4 Central (4A) | WA | 1.2 | 1.2 | 0.500 | 1-1 | Yes |
| 9/11 Newberg (6A) | WH | 0.8 | 0.8 | 0.000 | 0-1 | Yes |
| 2 contests | 2-0 (WP) |
2.0 ÷ 2.0 = 1.000 (WWP) |
0.500 ÷ 2 opponents = 0.250 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Zander Householder | 11 | |||||
| Tucker Hilton | 12 | |||||
| Dehvin Brumley-Allison | 11 | |||||
| Lane Traglia-Oden | 11 | |||||
| Javien Parker | 12 | |||||
| 1 | Azriel Guevara-Marshall | 11 | ||||
| 2 | Lorenzo Romero-Hill | 12 | ||||
| 4 | Brandon Johnson | 10 | ||||
| 5 | Jace Coleman | 10 | ||||
| 6 | Max Pittman | 12 | ||||
| 7 | Cayden Bice | 11 | ||||
| 8 | Thomas Loughary | 12 | ||||
| 9 | Thomas Hess | 12 | ||||
| 10 | Evan Wagner | 12 | ||||
| 11 | Connor Lauderback | 11 | ||||
| 12 | Darrin Wilfong | 10 | ||||
| 13 | Cory Kittelson | 12 | ||||
| 14 | Liam Ulmer | 11 | ||||
| 15 | Jaxon Young | 11 | ||||
| 16 | Josh Armstrong | 10 | ||||
| 17 | Peter Nicol | 11 | ||||
| 18 | Krew Morrison | 11 | ||||
| 20 | Colby Bodenhamer | 10 | ||||
| 21 | Bryon Koupal [ Ko-Pal ] | 10 | ||||
| 24 | Brayden Thomas | 10 | ||||
| 25 | Benedict Orgel | 12 | ||||
| 26 | Tony Solis | 11 | ||||
| 27 | Aidan Galusha | 12 | ||||
| 43 | Jace Mosley | 12 | ||||
| 45 | Carson Langford | 11 | ||||
| 55 | Austin Stewart | 12 | ||||
| 56 | Connor King | 11 | ||||
| 57 | Nathan Cunningham | 12 | ||||
| 58 | Adan Wray | 12 | ||||
| 63 | Asher Olliff | 12 | ||||
| 64 | Jack Edmiston | 10 | ||||
| 65 | Zach Bock | 12 | ||||
| 67 | Dylan Gonzales | 12 | ||||
| 70 | Bertram Latta | 11 | ||||
| 75 | Luis Estrada | 12 | ||||
| 76 | Marshall Jeffreys | 12 | ||||
| 77 | Riley Walls | 11 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | R | 9/3/26 | 5pm | vs. Central [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Grayson Keene | 11 | 6-3 | 160 | |||
| Wessyn Basey | WR/LB | 9 | 5-2 | 118 | ||
| 3 | Connor Dunkin | WR/DB | 9 | 5-10 | 135 | |
| 4 | Logan Fagin | WR/DB | 9 | 5-2 | 100 | |
| 5 | Brayden Thomas | RB/DB | 10 | 5-6 | 130 | |
| 6 | Gabe Garibay | WR/DB | 9 | 5-10 | 145 | |
| 7 | Kaleb Pires | OL/DL | 10 | 5-9 | 143 | |
| 8 | Bryon Koupal | RB/LB | 10 | 5-9 | 168 | |
| 9 | Max Brown | WR/DB | 10 | 5-11 | 145 | |
| 10 | Eli Wagner | RB/LB | 9 | 5-8 | 140 | |
| 13 | Bentley Andrews | RB/LB | 10 | 5-11 | 160 | |
| 14 | Jason Christison | WR/DB | 10 | 5-8 | 130 | |
| 15 | Brody Fagin | RB/LB | 9 | 5-9 | 140 | |
| 17 | Nik Ellinson | WR/DB | 10 | 6-1 | 165 | |
| 18 | Colby Bodenhamer | QB/LB | 10 | |||
| 19 | Kaysen Oden | WR/DB | 9 | 5-5 | 115 | |
| 22 | Josh Armstrong | QB/LB | 10 | |||
| 23 | Andrew Webster | RB/LB | 9 | 5-9 | 160 | |
| 25 | Reece McMillian | WR/LB | 9 | 5-5 | 126 | |
| 26 | Brandon Johnson | WR/DB | 10 | |||
| 29 | Christopher Rustand | WR/DB | 9 | 5-4 | 115 | |
| 44 | Jace Valencia | 9 | ||||
| 48 | Skyler Lederer | WR/LB | 9 | 5-5 | 150 | |
| 52 | Zane Blay | OL/DL | 9 | 6-0 | 197 | |
| 53 | Jaden Wachtler | OL/DL | 10 | 6-0 | 202 | |
| 55 | Bradley Butler | OL/DL | 10 | 6-0 | 178 | |
| 59 | Marcielo Mena | OL/DL | 10 | 5-6 | 198 | |
| 60 | Hudson Juster | OL/DL | 9 | 5-7 | 202 | |
| 64 | Jack Edmiston | OL/DL | 10 | 5-11 | 193 | |
| 65 | Jaxson Trammell | OL/DL | 9 | 5-4 | 150 | |
| 71 | Camden Adamski | OL/DL | 9 | 6-1 | 260 | |
| 72 | Raegan Pederson | OL/OL | 10 | 6-7 | 250 | |
| 73 | Andrew Cedillo | OL/DL | 9 | 5-1 | 198 | |
| 75 | Johnny Santellano | OL/DL | 9 | 5-8 | 230 | |
| 77 | Logan Dattilio | OL/DL | 9 | 6-5 | 252 | |
| 83 | Bentley Mendez Jones | TE/DL | 9 | 6-1 | 195 | |
| 84 | Hunter Anderson | TE/LB | 9 | 6-2 | 169 | |
| 86 | Isaiah Garibay | TE/DL | 10 | 6-0 | 225 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree | F | 8/28/26 | 6:45pm | @ Tigard [JV2] (South Salem HS) | |||
| Done |
|
Non-League | M | 9/14/26 | 6pm | vs. Newberg [JV2] | |||
|
Scheduled
|
|
League | M | 9/21/26 | 6pm | @ Lebanon [JV2] | |||
|
Scheduled
|
|
League | M | 9/28/26 | 6pm | vs. South Albany [JV2] | |||
|
Scheduled
|
|
League | M | 10/5/26 | 6pm | @ West Albany [JV2] | |||
|
Scheduled
|
|
Non-League | M | 10/12/26 | 6pm | vs. Glencoe [FR] | |||
|
Scheduled
|
|
League | M | 10/19/26 | 6pm | vs. Silverton [JV2] | |||
|
Scheduled
|
|
League | M | 10/26/26 | 7pm | @ Corvallis [JV2] | |||
|
Scheduled
|
|
League | M | 11/2/26 | 6pm | vs. Crescent Valley [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 3/3 | Connor Dunkin | 9 | ||||
| 4/4 | Logan Fagin | 9 | ||||
| 5/5 | Brayden Thomas | 10 | ||||
| 6/6 | Gabe Garibay | 9 | ||||
| 7/7 | Kaleb Pires | 10 | ||||
| 8/8 | Bryon Koupal | 10 | ||||
| 9/9 | Max Brown | 10 | ||||
| 10/10 | Eli Wagner | 9 | ||||
| 13/13 | Bentley Andrews | 10 | ||||
| 14/14 | Jason Christison | 10 | ||||
| 15/15 | Brody Fagin | 9 | ||||
| 17/17 | Nik Ellingson | 10 | ||||
| 18/18 | Colbey Bodenhamer | 10 | ||||
| 19/19 | Kaysen Oden | 9 | ||||
| 22/22 | Josh Armstrong | 10 | ||||
| 23/23 | Andrew Webster | 9 | ||||
| 24/24 | Reece McMillian | 9 | ||||
| 26/26 | Brandon Johnson | 10 | ||||
| 29/29 | Christopher Rustand | 9 | ||||
| 48/48 | Skyler Lederer | 9 | ||||
| 52/52 | Zane Blay | 9 | ||||
| 53/53 | Jaden Wachtler | 10 | ||||
| 55/55 | Bradley Butler | 10 | ||||
| 59/59 | Marcielo Mena | 10 | ||||
| 60/60 | Hudson Juster | 9 | ||||
| 64/64 | Jack Edminston | 10 | ||||
| 65/65 | Jaxson Trammell | 9 | ||||
| 71/71 | Camden Adamski | 9 | ||||
| 72/72 | Raegan Pederson | 10 | ||||
| 73/73 | Andrew Cedillo | 9 | ||||
| 74/74 | Jace McKibben | 9 | ||||
| 75/75 | Johnny Santllano | 9 | ||||
| 77/77 | Logan Dattilio | 9 | ||||
| 83/83 | Bentley Mendez | 9 | ||||
| 84/84 | Hunter Anderson | 9 | ||||
| 86/86 | Isaiah Garibay | 10 |
No Team Photo Found
