Central Catholic Football Program
School
- Classification
- 6A (Private)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- Charlie Landgraf
- Asst. Coaches
- Aaron Kincy, Brian Martinek, Connor Laverty, Jeff Kersten, John Guthrie, Jordan Perry, Malakai Salu, Raphiel Lambert, Salvatore Frisina
- JV Asst. Coaches
- AJ Mart, Clyde Bell, Kainoa Hayes, Vincenzo Logan
- FR Head Coach
- Andy Berger
- FR Asst. Coaches
- Barry Dillard, Craig Pyne, Devin Lewis, Solon Sanders, Tim McMonagle
Program Information
- Classification
- 6A (2026-27)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 0-2
- League Record
- 0-0
- OSAA Rank
- #22
- RPI Record
- 0-2
- RPI Rating
- 650.000
- RPI Rank
- #7
- Colley Record
- 0-2
- Colley Rating
- 341.799
- Colley Rank
- #30
- Last Calculated
- 12:35 pm, Sep. 16, 2026
» Go Rams!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 20-45 |
|
Non-League | F | 9/4/26 | 7pm | @ West Linn | |||
| L 6-42 |
|
Non-League | F | 9/11/26 | 7pm | @ Lake Oswego | |||
|
Scheduled
|
|
Non-League | F | 9/18/26 | 7pm | vs. Graham Kapowsin (WA) (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
Non-League | F | 9/25/26 | 7pm | @ Jesuit | |||
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | vs. Clackamas (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
League | R | 10/8/26 | 7pm | @ Barlow | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | vs. Nelson (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | @ Reynolds (Mt Hood Community College, Gresham, OR) | |||
|
Scheduled
|
|
Non-League | F | 10/30/26 | 7pm | vs. Grants Pass (Hillsboro Stadium, Hillsboro) | |||
OSAA 6A Rank
#22
Overall Record
0-2
League Record
0-0
Last Calculated
12:35 pm, Sep. 16, 2026
RPI Rank
#7
RPI Record
0-2
RPI Rating
650.000
WWP
0.000
OWP
1.000
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/4 West Linn | LA | 0.0 | 0.8 | 1.000 | 1-0 | Yes |
| 9/11 Lake Oswego | LA | 0.0 | 0.8 | 1.000 | 2-0 | Yes |
| 2 contests | 0-2 (WP) |
0.0 ÷ 1.6 = 0.000 (WWP) |
2.000 ÷ 2 opponents = 1.000 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Elijah Williams | WR/DB | 12 | 5-10 | 173 | |
| 2/2 | Armani Tonga | QB | 12 | 6-0 | 186 | |
| 4/4 | Talon Sosky | WR/DB | 12 | 6-4 | 215 | |
| 5/5 | Kaden Bozovich | WR/DB | 12 | 6-1 | 186 | |
| 6/6 | Jamear Shambry | WR/DB | 12 | 5-10 | 163 | |
| 7/7 | Moni Croxford | WR/DB | 12 | 6-1 | 172 | |
| 8/8 | Josiah Lambert | TE/LB | 12 | 6-4 | 197 | |
| 9/9 | Max Bennison | RB/LB | 12 | 6-0 | 201 | |
| 10/10 | Kody Grant | QB | 11 | 6-1 | 176 | |
| 11/11 | EJ Tonga | WR/DB | 11 | 6-1 | 191 | |
| 12/12 | Zahir Bellcoff | TE/LB | 12 | 6-1 | 192 | |
| 13/13 | Cash Mundell | RB/LB | 12 | 5-10 | 176 | |
| 14/14 | Jeneral Lewis | WR/DB | 11 | 6-1 | 187 | |
| 15/15 | Chase Yamin | RB/LB | 11 | 5-11 | 196 | |
| 16/16 | Isaac Tinkle | WR/DB | 12 | 5-9 | 162 | |
| 17/17 | Bennett Wissel | TE/LB | 11 | 6-2 | 206 | |
| 18/18 | Baus Harris | QB | 10 | 5-10 | 166 | |
| 19/19 | Titan Rolak | WR/DB | 11 | 5-9 | 142 | |
| 20/20 | Will Emerson | WR/DB | 11 | 5-10 | 182 | |
| 21/21 | Xavier Minor | WR/DB | 11 | 6-2 | 182 | |
| 22/22 | Summit Grant | RB/DB | 11 | 5-8 | 167 | |
| 23/23 | Eli Ferguson | RB/DL | 12 | 5-11 | 221 | |
| 24/24 | Max Ingraffea | TE/DL | 11 | 5-11 | 217 | |
| 25/25 | Damoni King | WR/DB | 10 | 5-9 | 155 | |
| 26/26 | Charlie Thomas | WR/DB | 10 | 5-10 | 175 | |
| 27/27 | Santino Herrera | RB/LB | 11 | 5-6 | 171 | |
| 28/28 | JJ Sheridan | WR/DB | 11 | 6-0 | 161 | |
| 29/29 | Myles Winston | WR/DB | 11 | 5-8 | 162 | |
| 30/30 | Isaac Ahmed | WR/LB | 11 | 5-10 | 163 | |
| 31/31 | Max Sterling | WR/DB | 11 | 5-11 | 165 | |
| 32/32 | Emmitt Zang | WR/LB | 12 | 6-0 | 157 | |
| 33/33 | Ben Canaday | RB/LB | 12 | 5-9 | 166 | |
| 35/35 | Rey LaRosa | RB/LB | 10 | 5-9 | 176 | |
| 36/36 | Juakeen Mason | WR/DB | 10 | 5-11 | 165 | |
| 37/37 | Caden Bertapelle | K | 11 | 6-2 | 175 | |
| 39/39 | Bryson Theda | K | 12 | 5-8 | 175 | |
| 40/40 | Jalen Chance | TE/LB | 10 | 6-0 | 185 | |
| 41/41 | Jesse Quinteros | RB/LB | 11 | 5-8 | 195 | |
| 42/42 | Jacksen Dunn | TE/LB | 10 | 6-2 | 196 | |
| 43/43 | Uzoma Nwerem | RB/LB | 11 | 5-10 | 194 | |
| 44/44 | Maxwell Robinson | TE/LB | 11 | 6-2 | 216 | |
| 45/45 | Vincent King | RB/LB | 11 | 5-9 | 171 | |
| 47/47 | Dawson Matos | TE/DL | 10 | 6-1 | 252 | |
| 50/50 | Jai Dawan Coxeff Jr | OL/DL | 10 | 6-0 | 241 | |
| 51/51 | Caden Pubols | OL/DL | 12 | 6-2 | 243 | |
| 52/52 | PJ Tautu | OL/DL | 11 | 6-3 | 262 | |
| 54/54 | Dermot Quinn | OL/DL | 11 | 5-10 | 202 | |
| 55/55 | Reef Donahue | OL/DL | 11 | 6-7 | 273 | |
| 57/57 | Eli Promma-Harris | OL/DL | 11 | 5-9 | 265 | |
| 58/58 | Kaleo Tovo | OL/DL | 9 | 6-0 | 267 | |
| 60/60 | John Malen | OL/DL | 11 | 5-10 | 235 | |
| 64/64 | Theo Spak | OL/DL | 10 | 6-3 | 202 | |
| 66/66 | Nate Peau | OL/DL | 12 | 6-2 | 310 | |
| 71/71 | Kai Peau | OL/DL | 11 | 6-5 | 262 | |
| 72/72 | Elijah Gray | OL/DL | 10 | 5-8 | 240 | |
| 74/74 | Conor Schmitz | OL/DL | 10 | 6-1 | 252 | |
| 75/75 | Nathan Lombard | OL/DL | 10 | 6-6 | 273 | |
| 81/81 | Barton Bradach | WR/DB | 10 | 6-0 | 154 | |
| 87/87 | George VanSandt | TE/DL | 12 | 6-5 | 237 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | R | 9/10/26 | 5pm | vs. Lake Oswego [JV] (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
Non-League | R | 9/17/26 | 4pm | @ West Linn [JV] | |||
|
Scheduled
|
|
Non-League | R | 9/24/26 | 4:15pm | @ Jesuit [JV] | |||
|
Scheduled
|
|
Non-League | W | 9/30/26 | 4pm | @ Nelson [JV] | |||
|
Scheduled
|
|
Non-League | W | 10/7/26 | 4pm | @ Sherwood [JV] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 5pm | vs. Nelson [JV] (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
Non-League | R | 10/22/26 | 5pm | vs. Mountain View [JV] (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
Non-League | R | 10/29/26 | 4pm | @ Grants Pass [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 2/2 | Charlie Thomas | WR/DB | 10 | 5-10 | 175 | |
| 4/4 | JJ Sheridan | WR/DB | 11 | 6-0 | 161 | |
| 6/6 | Max Sterling | WR/DB | 11 | 5-11 | 165 | |
| 7/7 | Baus Harris | QB | 10 | 5-10 | 166 | |
| 9/9 | Damoni King | WR/DB | 10 | 5-9 | 155 | |
| 11/11 | Juakeen Mason | WR/DB | 10 | 5-11 | 165 | |
| 12/12 | Titan Rolak | WR/DB | 11 | 5-9 | 142 | |
| 13/13 | Jalen Chance | TE/LB | 10 | 6-0 | 185 | |
| 14/14 | Ben Davidson | 10 | ||||
| 15/15 | Barton Bradach | WR/DB | 10 | 6-0 | 154 | |
| 16/30 | Isaac Ahmed | WR/LB | 11 | 5-10 | 163 | |
| 17/17 | Myles Winston | WR/DB | 11 | 5-8 | 162 | |
| 19/19 | Carson Fleming | 10 | ||||
| 20/20 | Griffith Herrera | 10 | ||||
| 21/21 | Uzoma Nwerem | RB/LB | 11 | 5-10 | 194 | |
| 22/22 | Rey LaRosa | RB/LB | 10 | 5-9 | 176 | |
| 23/23 | AJ Capuia-Turner | 10 | ||||
| 24/24 | Will Pernsteiner | 10 | ||||
| 25/25 | Theo Theda | 10 | ||||
| 27/27 | Santino Herrera | RB/LB | 11 | 5-6 | 171 | |
| 30/30 | Tate Cobbett | 10 | ||||
| 31/31 | Jack Eggers | 10 | ||||
| 34/34 | Jacksen Dunn | TE/LB | 10 | 6-2 | 196 | |
| 45/45 | Vincent King | RB/LB | 11 | 5-9 | 171 | |
| 51/51 | Nathan Nguyen | 10 | ||||
| 52/52 | Dermot Quinn | OL/DL | 11 | 5-10 | 202 | |
| 57/57 | Eli Promma-Harris | OL/DL | 11 | 5-9 | 265 | |
| 58/58 | Jai Coxeff Jr | OL/DL | 10 | 6-0 | 241 | |
| 60/60 | John Malen | OL/DL | 11 | 5-10 | 235 | |
| 64/64 | Theo Spak | OL/DL | 10 | 6-3 | 202 | |
| 66/66 | Elijah Gray | OL/DL | 10 | 5-8 | 240 | |
| 73/73 | Nathan Lombard | OL/DL | 10 | 6-6 | 273 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | R | 9/3/26 | 7pm | @ West Linn [FR] | |||
| L 8-30 |
|
Non-League | R | 9/10/26 | 4:30pm | @ Lake Oswego [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/17/26 | 5pm | vs. West Linn [FR] (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
Non-League | W | 9/23/26 | 5pm | vs. Jesuit [FR] (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
League | R | 10/1/26 | 5pm | vs. Clackamas [JV2] (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
League | W | 10/7/26 | 4pm | @ Barlow [JV2] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 4pm | @ Nelson [JV2] | |||
|
Scheduled
|
|
League | R | 10/22/26 | TBD | @ Reynolds [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 2/2 | Rex Bailey | 9 | ||||
| 4/4 | Mason Baker | 9 | ||||
| 6/6 | Luke Barron | 9 | ||||
| 7/7 | Anthony Lynch | 9 | ||||
| 8/8 | Sire Harris | 9 | ||||
| 9/9 | Amari Rosemon | 9 | ||||
| 11/11 | Gabe Samuelson | 9 | ||||
| 12/12 | Nate Johnson | 9 | ||||
| 13/13 | Mason Kempner | 9 | ||||
| 14/14 | Mateo Gonzales | 9 | ||||
| 15/15 | Nathan Camacho | 9 | ||||
| 16/16 | John Phillips | 9 | ||||
| 17/17 | Eli Castrapel | 9 | ||||
| 19/19 | Wyatt Rae | 9 | ||||
| 21/21 | Silas Hawkins | 9 | ||||
| 22/22 | Ari Haller | 9 | ||||
| 24/24 | Jack Olsen | 9 | ||||
| 26/26 | Jacob Roberts | 9 | ||||
| 30/30 | Kai Nozaki | 9 | ||||
| 45/45 | Sean Canda | 9 | ||||
| 47/47 | Kingston Vercher | 9 | ||||
| 52/52 | Gabe F. | 9 | ||||
| 54/54 | George Barron | 9 | ||||
| 55/55 | JD Phillips Jackson | 9 | ||||
| 56/56 | Zaire Moore-Bishop | 9 | ||||
| 57/57 | Esiah Sanders | 9 | ||||
| 60/60 | Bowen Stahl | 9 | ||||
| 68/68 | Daniel Penwell | 9 | ||||
| 72/72 | Alex Bernal | 9 | ||||
| 75/75 | Kane Prindle | 9 | ||||
| 76/76 | JD Allen | 9 | ||||
| 77/77 | Noah McMahon | 9 |
No Team Photo Found
