Aloha Football Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-2 Greater Metro Conference
Team Staff
- Head Coach
- James Mitcham
- Asst. Coaches
- Armando Lopez, Calvin Liggins, Gerry Plasker, John Rodriguez, Patrick Tuia, Payton Volk, Ryan Kingsbury, Tre Moreland
Program Information
- Classification
- 5A (2026-27)
- League
- 5A-SD3 Special District 3
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-0
- League Record
- 0-0
- OSAA Rank
- #1
- RPI Record
- 2-0
- RPI Rating
- 837.500
- RPI Rank
- #1
- Colley Record
- 2-0
- Colley Rating
- 741.855
- Colley Rank
- #5
- Last Calculated
- 1:35 pm, Sep. 16, 2026
» Go Warriors!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree | F | 8/28/26 | 8pm | @ Franklin | |||
| W 34-33 |
|
Non-League | F | 9/4/26 | 7:30pm | vs. Lebanon | |||
| W 28-7 |
|
Non-League | F | 9/11/26 | 7pm | @ North Salem | |||
|
Scheduled
|
|
Non-League | F | 9/18/26 | 7pm | @ Beaverton | |||
|
Scheduled
|
|
Non-League | F | 9/25/26 | 7pm | @ Glencoe (Hare Field) | |||
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | vs. Forest Grove | |||
|
Scheduled
|
|
League | F | 10/9/26 | 7pm | @ Liberty | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | vs. Canby | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | vs. Hillsboro | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | @ Wilsonville | |||
OSAA 5A Rank
#1
Overall Record
2-0
League Record
0-0
Last Calculated
1:35 pm, Sep. 16, 2026
RPI Rank
#1
RPI Record
2-0
RPI Rating
837.500
WWP
1.000
OWP
0.750
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/4 Lebanon | WH | 0.8 | 0.8 | 0.500 | 1-1 | Yes |
| 9/11 North Salem (6A) | WA | 1.2 | 1.2 | 1.000 | 1-0 | Yes |
| 2 contests | 2-0 (WP) |
2.0 ÷ 2.0 = 1.000 (WWP) |
1.500 ÷ 2 opponents = 0.750 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 1/1 | Strickling, Elijah [ RB ] | RB/LB | 12 | 5-8 | 160 | |
| 2/2 | Kwasnik, Jason [ QB ] | QB/DB | 12 | 6-1 | 180 | |
| 3/3 | Dunne, Cayden [ WR ] | WR/LB | 12 | 5-9 | 170 | |
| 4/4 | Ramirez, Isaiah [ WR ] | WR/LB | 12 | 5-8 | 155 | |
| 5/5 | Ovalle, Joshua [ WR ] | WR/DB | 12 | 5-11 | 155 | |
| 6/6 | Blanchet, Landon [ WR ] | WR/DB | 10 | 5-5 | 140 | |
| 7/7 | Blanchet, Luca [ WR ] | WR/DB | 12 | 5-7 | 165 | |
| 8/8 | Hernandez Diaz Leal, Alexis [ RB ] | RB/LB | 12 | 5-7 | 175 | |
| 9/9 | Kaulia-Hooper, Wyett [ WR ] | WR/DB | 12 | 6-1 | 180 | |
| 10/10 | Sher, Abdul-Ahad [ RB ] | RB/LB | 12 | 5-9 | 180 | |
| 11/11 | Stanley, Austin [ RB ] | RB/LB | 12 | 5-9 | 185 | |
| 12/12 | Sewell, Elijah [ WR ] | WR/DB | 12 | 6-1 | 170 | |
| 13/13 | Bakiu, Bernard [ QB ] | QB/LB | 10 | 5-10 | 160 | |
| 14/14 | Cutillo, Jack [ WR ] | WR/LB | 11 | 6-1 | 170 | |
| 15/15 | Villaverde, David [ TE ] | TE/DL | 12 | 6-0 | 200 | |
| 16/16 | Chao, Airellius [ WR ] | WR/DB | 10 | 6-0 | 155 | |
| 17/17 | Kiyan, Oakland [ WR ] | WR/DB | 10 | 5-6 | 140 | |
| 18/18 | Nava, Jayden [ WR ] | WR/DB | 12 | 5-7 | 155 | |
| 19/19 | Romero, Joshua [ WR ] | WR/DB | 11 | 5-9 | 155 | |
| 20/20 | Giannola, Gabriel [ TE ] | TE/LB | 12 | 5-10 | 180 | |
| 21/21 | Sanchez Rojas, Rafael [ WR ] | WR/DB | 12 | 5-7 | 155 | |
| 22/22 | Roberts, Trey [ RB ] | RB/LB | 11 | 5-10 | 205 | |
| 24/24 | Chanez, Enrique (Benji) [ RB ] | RB/DL | 11 | 5-7 | 190 | |
| 25/25 | Becerra Mejia, Jesus (Chuy) [ RB ] | RB/DB | 12 | 5-5 | 150 | |
| 32/32 | Amador, Domenick [ RB ] | RB/LB | 12 | 5-7 | 180 | |
| 33/33 | Banderas, Miguel [ WR ] | WR/DB | 11 | 5-7 | 150 | |
| 40/40 | Stoddard, Luke [ WR ] | WR/DB | 12 | 6-0 | 140 | |
| 50/50 | Cutillo, Samuel [ OL ] | OL/DL | 11 | 5-8 | 225 | |
| 51/51 | Hanson, Matthew [ OL ] | OL/DL | 10 | 6-1 | 195 | |
| 55/55 | Ruiz Verdin, Marcos [ OL ] | OL/DL | 11 | 5-10 | 205 | |
| 57/57 | Perez, Jorge [ OL ] | OL/DL | 12 | 6-2 | 285 | |
| 59/59 | Telesa, Scottland [ OL ] | OL/DL | 12 | 6-1 | 270 | |
| 62/62 | Saeteurn, Nathan [ OL ] | OL/DL | 11 | 5-7 | 205 | |
| 63/63 | Delcid Garcia, Robinson [ OL ] | OL/DL | 11 | 5-9 | 220 | |
| 66/66 | Maldonado Correa, Edgar [ OL ] | OL/DL | 12 | 5-8 | 260 | |
| 67/67 | Cooper, Braeden [ OL ] | OL/DL | 11 | 6-2 | 210 | |
| 68/68 | Peters, Josiah [ OL ] | OL/DL | 10 | 5-11 | 215 | |
| 74/74 | Johnson, Izaiah [ OL ] | OL/DL | 12 | 6-1 | 375 | |
| 79/79 | Martinez Castanon, Dominic [ OL ] | OL/DL | 12 | 5-8 | 200 | |
| 88/88 | Sheikh, Ahmed [ TE ] | TE/DL | 12 | 6-1 | 215 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | F | 9/4/26 | 4pm | vs. Lebanon [JV2] | |||
| Done |
|
Non-League | R | 9/10/26 | 4:30pm | @ North Salem [FR] | |||
|
Scheduled
|
|
Non-League | M | 9/21/26 | 5pm | vs. Beaverton [JV2] | |||
|
Scheduled
|
|
Non-League | M | 9/28/26 | 5pm | vs. Glencoe [FR] | |||
|
Scheduled
|
|
League | M | 10/5/26 | 4pm | @ Forest Grove [JV2] | |||
|
Scheduled
|
|
League | M | 10/12/26 | 5pm | vs. Liberty [JV2] | |||
|
Scheduled
|
|
League | M | 10/19/26 | 5pm | @ Canby [JV2] | |||
|
Scheduled
|
|
League
Live Coverage |
M | 10/26/26 | 6:30pm | @ Hillsboro [JV2] | |||
|
Scheduled
|
|
League | M | 11/2/26 | 5pm | vs. Wilsonville [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Cooper, Dominick [ WR ] | WR/DB | 10 | 5-8 | 160 | ||
| 1/1 | Bulda, Braylon [ WR ] | WR/LB | 9 | 5-8 | 165 | |
| 4/4 | Teano, Jaiden [ WR ] | WR/DB | 9 | 5-7 | 120 | |
| 5/5 | Calderon Burgos, Dominick [ RB ] | RB/LB | 10 | 5-7 | 210 | |
| 6/6 | Blanchet, Landon [ WR ] | WR/DB | 10 | 5-5 | 140 | |
| 8/8 | Gibson, Drake [ WR ] | WR/DB | 10 | 5-7 | 130 | |
| 9/9 | Barry, Damion [ RB ] | RB/LB | 10 | 5-7 | 150 | |
| 11/11 | Barbee, Noah [ WR ] | WR/DB | 9 | 5-11 | 160 | |
| 13/13 | Bakiu, Bernard [ QB ] | QB/LB | 10 | 5-10 | 160 | |
| 15/15 | Esquivel, Ethan [ WR ] | WR/DB | 9 | 5-9 | 150 | |
| 19/19 | Ludlow, Rylon [ WR ] | WR/DB | 10 | 6-1 | 150 | |
| 20/20 | Gislason, Xander [ WR ] | WR/DB | 9 | 5-10 | 145 | |
| 21/21 | Spotts, Hayden [ WR ] | WR/DB | 9 | 5-9 | 140 | |
| 22/22 | Sponsler Castano, Juan Jose (JJ) [ RB ] | RB/LB | 9 | 5-7 | 160 | |
| 24/24 | Arias Espitia, Alex [ RB ] | RB/LB | 10 | 5-7 | 150 | |
| 26/26 | Hernandez Terrero, Yadira (Mimi) [ WR ] | WR/DB | 11 | 5-1 | 115 | |
| 27/27 | Lee, Zach [ WR ] | WR/LB | 10 | 6-2 | 180 | |
| 28/28 | Boudreaux, Jesse [ RB ] | RB/LB | 9 | 5-8 | 160 | |
| 29/29 | Martinez, Francisco [ WR ] | WR/DB | 9 | 5-5 | 140 | |
| 31/31 | Sayco, Zavier [ RB ] | RB/LB | 9 | 5-6 | 180 | |
| 32/32 | Limon, Rafael [ WR ] | WR/DB | 9 | 5-7 | 160 | |
| 33/33 | Corbin, Lander [ TE ] | TE/LB | 10 | 6-0 | 170 | |
| 34/34 | Williams, Jayvyn [ WR ] | WR/LB | 9 | 5-8 | 150 | |
| 36/36 | Grot, Hunter [ WR ] | WR/DB | 9 | 6-0 | 130 | |
| 42/42 | Rebe, Aiden [ WR ] | WR/DB | 10 | 6-1 | 145 | |
| 43/43 | Smith, Dillon [ OL ] | OL/DL | 9 | 5-6 | 175 | |
| 44/44 | Fregoso, Xander [ OL ] | OL/LB | 10 | 5-7 | 170 | |
| 45/45 | Maldenado Correa, Johny [ RB ] | RB/LB | 10 | 5-5 | 165 | |
| 50/50 | Paz, Angel [ OL ] | OL/DL | 9 | 5-10 | 190 | |
| 51/51 | Mohamud, Abukar [ OL ] | OL/DL | 10 | 5-8 | 195 | |
| 52/52 | Smith, Greg [ OL ] | OL/DL | 10 | 5-11 | 195 | |
| 53/53 | Garcia, Juan (Eli) [ OL ] | OL/DL | 10 | 5-10 | 250 | |
| 54/54 | Romero Lopez, Jesus [ OL ] | OL/DL | 10 | 5-11 | 205 | |
| 55/55 | Nepal, Ronit [ OL ] | OL/DL | 10 | 5-10 | 220 | |
| 56/56 | Washington, Nazim (King) [ OL ] | OL/DL | 9 | 5-11 | 220 | |
| 57/57 | Fernandez-Soto, Alexis [ OL ] | OL/DL | 10 | 5-7 | 225 | |
| 58/58 | Lopez De Flores, Stacy [ OL ] | OL/DL | 10 | 5-8 | 190 | |
| 60/60 | Cherismith, Franky [ OL ] | OL/DL | 9 | 5-7 | 180 | |
| 61/61 | Vandebrake, Jonathan [ OL ] | OL/DL | 9 | 5-9 | 195 | |
| 62/62 | Navarro Sandoval, Kayden [ OL ] | OL/DL | 10 | 5-7 | 170 | |
| 63/63 | Leomel, Saul [ OL ] | OL/DL | 9 | 5-10 | 195 | |
| 66/66 | Simbras-Soto, Aaron [ OL ] | OL/DL | 9 | 5-11 | 210 | |
| 67/67 | Hivaro, Kai [ OL ] | OL/DL | 10 | 5-9 | 210 | |
| 68/68 | Peters, Josiah [ OL ] | OL/DL | 10 | 5-11 | 215 | |
| 70/70 | Basave-DeStefano, Orlando [ OL ] | OL/DL | 9 | 5-10 | 205 | |
| 72/72 | Padilla, Jensen [ OL ] | OL/DL | 9 | 5-8 | 210 | |
| 73/73 | Chincio, Na'inoa [ OL ] | OL/DL | 9 | 6-2 | 225 | |
| 74/74 | Gadboys, Ayden [ OL ] | OL/DL | 9 | 5-7 | 175 | |
| 75/75 | Reseniz Rodriguez, Ramses [ OL ] | OL/DL | 10 | 5-10 | 260 | |
| 78/78 | Loyola-Fernandez, Darrian [ OL ] | OL/DL | 10 | 5-9 | 240 | |
| 79/79 | Lopez Mandujano, Edmar [ OL ] | OL/DL | 10 | 5-7 | 235 | |
| 80/80 | Her, Elijah [ WR ] | WR/DB | 10 | 5-0 | 105 | |
| 88/88 | Powers, Brayden [ WR ] | WR/DB | 9 | 5-9 | 160 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
