Silverton Boys Track & Field Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-3 Mid-Willamette Conference
Team Staff
- Head Coach
- Erik Cross
- Asst. Coaches
- Craig Rankin, Craig Porter, Daniel Briseno, Darren Goff, Ellie Schmitz, Hannah Post, Heather Austin, Jennifer Peterson , Kristie Hays, Mary Hayden, Rebecca Ortega, Ron Church, Vija Enzenberger
Program Information
- Classification
- 5A (2025-26)
- League
- 5A-3 Mid-Willamette Conference
» Go Foxes!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| DONE | 3/17 | Tue | 2:30 pm |
Silverton Cloud Breaker (Silverton High School McGinnis Field)
Cascade, Gervais, Silverton |
Silverton |
| SCHD | 4/3 - 4/4 | F/S | TBD |
Oregon Relays presented by Athletic.net (Hayward Field - University of Oregon)
Cascade Christian, North Medford, Roseburg, Sheldon, Silverton, South Medford, Thurston |
Sheldon |
| SCHD | 4/10 | Fri | 2:00 pm |
Vic Downs Mac Invite (McMinnville)
Amity, Barlow, Junction City, McMinnville, McNary, Molalla / Colton, Silverton, Tigard |
McMinnville |
| SCHD | 4/15 | Wed | 3:00 pm |
MWC Conference Meet Crescent Valley, Silverton, South Albany |
Silverton |
| SCHD | 4/21 | Tue | 3:30 pm |
MWC - West Albany High School (West Albany High School)
Central, McKay, Silverton, West Albany |
West Albany |
| SCHD | 4/28 | Tue | 3:00 pm |
MWC Conference Meet Corvallis, Dallas, Silverton |
Silverton |
| SCHD | 5/1 | Fri | 2:30 pm |
Spartan Challenge (Corvallis High School)
Banks, Blanchet Catholic, Catlin Gabel, Central, Churchill, Corvallis, Crescent Valley, Crook County, Dallas, Estacada, Hillsboro, Molalla / Colton, North Eugene, Philomath, Putnam, Roseburg, Silverton, South Albany, South Eugene, Stayton |
Corvallis |
| SCHD | 5/5 | Tue | TBD |
MWC Conference Meet Corvallis, Crescent Valley, Silverton, Woodburn |
Woodburn |
| SCHD | 5/8 | Fri | 2:00 pm |
Garden City Invitational Benson, Canby, Dallas, Lebanon, McKay, McMinnville, North Eugene, North Salem, Silverton, West Salem, Woodburn |
Silverton |
| SCHD | 5/13 | Wed | 4:00 pm |
MWC Conference Meet (Silverton High School)
Corvallis, McKay, Silverton |
Silverton |
| SCHD | 5/14 | Thu | 2:00 pm |
MWC JV Championships (Silverton McGinnis Field)
Central, Corvallis, Crescent Valley, Dallas, Lebanon, McKay, Silverton, South Albany, West Albany, Woodburn |
Silverton |
| SCHD | 5/20 | Wed | TBD |
5A-3 Mid-Willamette Conference Championships (Corvallis High School)
Central, Corvallis, Crescent Valley, Dallas, Lebanon, McKay, Silverton, South Albany, West Albany, Woodburn |
Corvallis |
| SCHD | 5/22 | Fri | TBD |
5A-3 Mid-Willamette Conference Championships (Corvallis)
Central, Corvallis, Crescent Valley, Dallas, Lebanon, McKay, Silverton, South Albany, West Albany, Woodburn |
Corvallis |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Anthony Angeles | 9 | ||||
| Axel Rodriguez | 11 | ||||
| Benji Morris | 11 | ||||
| Brayden Davenport | 9 | ||||
| Cade Ellis | 9 | ||||
| Caden Druliner | 11 | ||||
| Caden Emmert | 12 | ||||
| Cal Kofstad | 10 | ||||
| Caleb Davis | 10 | ||||
| Caleb Hurley | 9 | ||||
| Caleb Mageske | 10 | ||||
| Calum Mandall | 10 | ||||
| Camden Fournier | 12 | ||||
| Carter Bielemeier | 12 | ||||
| Casper Murphy | 9 | ||||
| Chad Kuenzi | 9 | ||||
| Christopher Sloan | 9 | ||||
| Clifford Feller | 11 | ||||
| Cole Edwards | 9 | ||||
| Cole Rose | 10 | ||||
| Collin Smith | 10 | ||||
| Connor Babb | 12 | ||||
| Curran Bay | 11 | ||||
| Cyril Fennimore | 9 | ||||
| Davis Mantie | 12 | ||||
| Desmond Babb | 9 | ||||
| Di Ritchie | 11 | ||||
| Dominic Cverna | 12 | ||||
| Eddy Inman | 10 | ||||
| Edward Kreitzer | 11 | ||||
| EJ Bojorguez | 9 | ||||
| Eli Beyer | 10 | ||||
| Eli Reutov | 11 | ||||
| Evan Little | 10 | ||||
| Fadey Reutov | 9 | ||||
| Finn Riley | 10 | ||||
| Garrett Darras | 9 | ||||
| Gavin Aguero | 12 | ||||
| Gavin McGraw | 9 | ||||
| Greyson Keopadapsy | 11 | ||||
| Hayden Evans | 9 | ||||
| Hunter Lierman | 9 | ||||
| Jackson Bradley | 9 | ||||
| Jason Hari | 9 | ||||
| Jayden Maffei | 11 | ||||
| Jorge Bojorguez | 10 | ||||
| Joshua Granados Cruz | 12 | ||||
| Kane Mack | 11 | ||||
| Kellen Kuenzi | 11 | ||||
| Kellen Murphy | 9 | ||||
| Keysean Davis | 10 | ||||
| Kian Codner | 9 | ||||
| Kolton Lynn | 10 | ||||
| Kyler Peterson | 12 | ||||
| Landon Kuenzi | 9 | ||||
| Levi McGraw | 12 | ||||
| Levi Schurter | 11 | ||||
| Liam Schoepper | 10 | ||||
| Logan Austin | 9 | ||||
| Logan Pawlak | 11 | ||||
| Logan Smith | 10 | ||||
| Lucas Predeek | 12 | ||||
| Luke Clay | 10 | ||||
| Mario Olivas-Leyva | 9 | ||||
| Mark Bailey | 10 | ||||
| Marky Reutov | 9 | ||||
| Marlowe Britt | 10 | ||||
| Mason Leiterman | 9 | ||||
| Mathias Contois | 9 | ||||
| Michael Orton | 11 | ||||
| Miles Mulick | 10 | ||||
| Nash Moser | 12 | ||||
| Nate Dietrich | 9 | ||||
| Nate Kaplan | 12 | ||||
| Nathan Smith | 10 | ||||
| Neil Ivanov | 9 | ||||
| Nelson Merino | 9 | ||||
| Nolan Beyer | 12 | ||||
| Owen Snider | 11 | ||||
| Patrick Hart | 10 | ||||
| Peyton Halverson | 9 | ||||
| Phoenix Hukill | 11 | ||||
| Quenton Lake | 10 | ||||
| Quinn McCampbell | 10 | ||||
| Ray Richardson | 9 | ||||
| Reed Inman | 12 | ||||
| Riggan Hays | 10 | ||||
| Riley Greggs | 9 | ||||
| Roan Krupicka | 11 | ||||
| Rowan Murphy | 10 | ||||
| Ryan Arthur | 12 | ||||
| Ryan Kuenzi | 12 | ||||
| Ryan Schurter | 9 | ||||
| Rysen Brister | 10 | ||||
| Sam Haugen | 12 | ||||
| Skyler Knutson-Riches | 12 | ||||
| Sutton Kuenzi | 12 | ||||
| Thatcher Knaus | 10 | ||||
| Thomas Bailey | 12 | ||||
| Tony Guerrero Rodriguez | 9 | ||||
| Trenton Schurter | 9 | ||||
| Vincent Foreman | 9 | ||||
| Warren Knutson | 12 | ||||
| Will Matzka | 12 | ||||
| Wyatt Metzger | 12 | ||||
| Zachary Purdy | 10 | ||||
| Zachary Seledkov | 9 | ||||
| Zaiden Snook | |||||
| Zane Christenson | 10 | ||||
| Zayne Jones | 10 |
No Team Photo Found
