Henley Boys Track & Field Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Skyline Conference
Team Staff
- Head Coach
- Brad Smith
- Asst. Coaches
- Aaron Von Tersch, Casey Murphy, Leonard Hill, MaKena Schroder, Matt McCadden, Ron Smith, Ryan Smith
Program Information
- Classification
- 4A (2025-26)
- League
- 4A-5 Skyline Conference
» Go Hornets!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| SCHD | 4/11 | Sat | 12:00 pm |
Basin Field Event Extravaganza Chiloquin, Henley, Klamath Union, North Medford |
Henley |
| SCHD | 4/24 - 4/25 | F/S | 6:00 pm |
Medford Rotary Relays (Spiegelberg Stadium and Bowerman Field)
Ashland, Cascade Christian, Crater, Eagle Point, Grants Pass, Henley, Klamath Union, North Medford, Phoenix, South Medford, Thurston |
North Medford |
| SCHD | 5/2 | Sat | 10:00 am |
Henley Invitational Cascade Christian, Eagle Point, Henley, North Medford |
Henley |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Aaron Reeves | 9 | ||||
| Aaron Voight | 10 | ||||
| AJ Patzke | 10 | ||||
| Austin Hummel | 11 | ||||
| Austin Williams | 12 | ||||
| Brady Osterlund | 9 | ||||
| Brody Fullerton | 9 | ||||
| Bryson Aaron | 10 | ||||
| Caidin Young | 11 | ||||
| Caleb Norton | 9 | ||||
| Carl Jones | 11 | ||||
| Carlos Alvarez | 12 | ||||
| Carter Buck | 10 | ||||
| Case Reyes | 10 | ||||
| CJ Koon | 9 | ||||
| Corwin Fossen | 12 | ||||
| Deacon Fossen | 9 | ||||
| Diego Rose | 10 | ||||
| Easton Hallmark | 9 | ||||
| Evan Manfull | 10 | ||||
| Ezra Simonsen | 11 | ||||
| Hayden Campos | 9 | ||||
| Henry Fore | 11 | ||||
| Jace Shearer | 10 | ||||
| Jacob Higgins | 9 | ||||
| James Palmer | 11 | ||||
| Jantz Kahl Jr | 12 | ||||
| Jeremiah Brunick | 12 | ||||
| Jesse Smith | 11 | ||||
| Joe Janney | 12 | ||||
| Josh Cruz | 9 | ||||
| Jullien Rayas | 12 | ||||
| Keenan Schols | 10 | ||||
| Kiernan Murphy | 12 | ||||
| Konnor Kessler | 10 | ||||
| Kooper Kessler | 9 | ||||
| Liam Clark | 10 | ||||
| Liam Shaw | 9 | ||||
| Lincoln Schultz | 9 | ||||
| Malachai Holland | 12 | ||||
| Marcell Johnson | 9 | ||||
| Marcus Coon | 10 | ||||
| Michael Martin | 9 | ||||
| Nathan Hood | 9 | ||||
| Nathan Robles | 10 | ||||
| Nixon Brown | 12 | ||||
| Noland Fregoso | 9 | ||||
| Owenn Hood | 11 | ||||
| Rafa, Raf Pena | 9 | ||||
| Ries Schmerbach | 12 | ||||
| Roanin Wright | 12 | ||||
| Sam Bennett | 12 | ||||
| Sam Meyer | 9 | ||||
| Stephen Cassidy | 12 | ||||
| Sutter Tripp | 10 | ||||
| Theron Tyler | 12 | ||||
| Titus Simonsen | 11 | ||||
| Tony Delarosa | 12 | ||||
| Trenton Schade | 9 | ||||
| Trinton Bocchi | 10 | ||||
| Tristan Hardenbrook | 11 | ||||
| Triston Burnham | 9 | ||||
| Tyson Horton | 11 | ||||
| Victor Flores | 10 | ||||
| Wendell Derritt III | 9 | ||||
| Zeke Achleithner | 10 |
No Team Photo Found
