Centennial Boys Track & Field Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Julie Hilsenteger
- Asst. Coaches
- Chad Wilker, Fernando Castillo, Jeffrey Ottman, Lawrence Dennis, Madison McHone, Nick Garcia, Zachary Abbott
Program Information
- Classification
- 5A (2025-26)
- League
- 5A-1 Northwest Oregon Conference
» Go Eagles!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| DONE | 4/8 | Wed | 4:00 pm |
4/8/2025 NWOC (Centennial High School)
Centennial, Hillsboro, Parkrose |
Centennial |
| DONE | 4/15 | Wed | 4:30 pm |
Putnam/Centennial/Hillsboro Tri Meet (Hare Field)
Centennial, Hillsboro, Putnam |
Hillsboro |
| DONE | 4/22 | Wed | 4:00 pm |
4/22/2025 NWOC Meet (Centennial High School)
Centennial, Milwaukie / Milwaukie Acad. of the Arts, Wilsonville |
Centennial |
| DONE | 5/2 | Sat | 10:15 am |
60th Centennial Invitational (Centennial High School)
Barlow, Centennial, Junction City, Reynolds, Santiam Christian, West Albany |
Centennial |
| SCHD | 5/14 | Thu | 4:00 pm |
NWOC JV District Championship (Milwaukie High School)
Canby, Centennial, Hillsboro, Hood River Valley, La Salle Prep, Milwaukie / Milwaukie Acad. of the Arts, Parkrose, Putnam, Wilsonville |
Milwaukie / Milwaukie Acad. of the Arts |
| SCHD | 5/20 | Wed | TBD |
NWOC Districts (Rex Putnam HS)
Canby, Centennial, Hillsboro, Hood River Valley, La Salle Prep, Milwaukie / Milwaukie Acad. of the Arts, Parkrose, Putnam, Wilsonville |
Putnam |
| SCHD | 5/22 | Fri | TBD |
NWOC Districts (Rex Putnam HS)
Canby, Centennial, Hillsboro, Hood River Valley, La Salle Prep, Milwaukie / Milwaukie Acad. of the Arts, Parkrose, Putnam, Wilsonville |
Putnam |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Adrian Zaldivar | 9 | ||||
| Aiden Teyema | 12 | ||||
| Andreas Meyer | 10 | ||||
| Andrew Moles | 11 | ||||
| Antonio Trevino | 10 | ||||
| Austin Pierce | 9 | ||||
| Boi Mang | 10 | ||||
| Daniel Breeze | 10 | ||||
| Daniel Cervantez Ibarra | 9 | ||||
| Daniel Kirschner | 10 | ||||
| Daniel Light | 11 | ||||
| Daniel Luquin | 12 | ||||
| Darius Andrews | 11 | ||||
| David Lopez | 11 | ||||
| David Presson | 9 | ||||
| David Schmoll | 12 | ||||
| DeSonta Andrews | 12 | ||||
| Dryver Curtis | 9 | ||||
| Easton Hopkins | 11 | ||||
| Emanuel Kioroglo | 12 | ||||
| Emigdio Molina | 12 | ||||
| Evan Orlov | 10 | ||||
| Gabriel Purdell | 10 | ||||
| Giovanni Ramirez | 9 | ||||
| Hano Mah | 10 | ||||
| Henry Kniss Foreman | 12 | ||||
| Ian Medrano | 11 | ||||
| Jackson Tappert | 10 | ||||
| Jacob Vanfleet | 11 | ||||
| Jakob Nye | 10 | ||||
| James Hodgkinson | 10 | ||||
| Jared Schneider | 12 | ||||
| Jesus Solis | 9 | ||||
| Jonah Corrigan | 10 | ||||
| Jonethan Flores-Bockarie | 9 | ||||
| Jose Villalon | 10 | ||||
| Joseph Thang | 10 | ||||
| Josiah Lechelt | 9 | ||||
| Justin Jones | 10 | ||||
| Kaiden Chen | 9 | ||||
| Kaiden Komoda | 10 | ||||
| Kalvin Doan | 10 | ||||
| Kenji Sayasone | 11 | ||||
| Kevyn Diaz Quintero | 9 | ||||
| Khang Nguyen | 10 | ||||
| Klo Say | 10 | ||||
| Kody Chen | 12 | ||||
| Kru Brawner | 11 | ||||
| Kyle Wu | 11 | ||||
| Levi Hartman | 12 | ||||
| Lucas Johnson | 10 | ||||
| Lun Mung Naulakthang | 10 | ||||
| Malachi Sprick | 9 | ||||
| Mekhi Anderson | 9 | ||||
| Myles Neal | 10 | ||||
| Nathan Lam | 10 | ||||
| Nykeem Jones | 12 | ||||
| Ronald Minor | 11 | ||||
| Shakespeare Ostin | 11 | ||||
| Talen Le | 12 | ||||
| Teshua Yleizah | 10 | ||||
| Timothy Petriyenko | 12 | ||||
| Tomas Guzman | 9 | ||||
| Travion Shockley-Washington | 11 | ||||
| Treyshawn Hudson | 12 | ||||
| Tuong Phan | 10 | ||||
| Ty Kennedy | 9 | ||||
| Zamarreon Carter | 10 |
No Team Photo Found
