Aloha Girls Track & Field Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Shawntral Turner
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-2 Metro League
» Go Warriors!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| DONE | 4/22 | Wed | 4:00 pm |
Sunset vs. Aloha Dual GTF Meet |
Aloha |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Ainampudi, Sahithi | 9 | ||||
| Arraiga Echegollen, Enia | 10 | ||||
| Arshed, Ruqayah | 11 | ||||
| Barr, Aryah | 11 | ||||
| Barr, Jayda | 12 | ||||
| Bryant, Aliyah | 11 | ||||
| Burman, Owen | 12 | ||||
| Carbajal Resendez, Ashley | 11 | ||||
| Cardenas, Abigail | 10 | ||||
| Cherevatenko, Maria | 12 | ||||
| Chincio, Dannikah | 11 | ||||
| Contreras Monterde, Emily | 12 | ||||
| Cruz, Cozby | 11 | ||||
| Dangol, Jenisha | 11 | ||||
| Diaz Gomez, Sarahi | 11 | ||||
| Ence, Melanie "Piper" | 11 | ||||
| Evans, Emma | 9 | ||||
| Fernandez-Tep, Karina | 9 | ||||
| Fields, Mae | 10 | ||||
| Fitch, Mia | 9 | ||||
| Fuentes Beltran, Liana | 10 | ||||
| Garcia Diaz Leal, Valeria | 12 | ||||
| Garcia Palma, Maryah | 10 | ||||
| Garcia Perez, Fernanda | 10 | ||||
| Garcia, Carina | 12 | ||||
| Garizabalo Contreras, Paula | 12 | ||||
| Gomez Montero, Vale | 12 | ||||
| Gonzalez, Lena | 11 | ||||
| Goodwill, Stella | 9 | ||||
| Green, Noelle | 10 | ||||
| Grund, Abigail | 12 | ||||
| Guerrero, Kaylie | 9 | ||||
| Guinto, Kae Megan | 10 | ||||
| Harrington, Sophia | 9 | ||||
| Harris, Momoka | 11 | ||||
| Hirata, Ellie | 10 | ||||
| Izquierdo, Arianna | 9 | ||||
| Jeylani, Fartun | 11 | ||||
| Jones, Cecilia | 10 | ||||
| Kabeya Kisangi, Yaniss | 11 | ||||
| Kearns, Reilly | 11 | ||||
| Lew, Amy | 12 | ||||
| Lopez, Briahna | 11 | ||||
| Lovanh, Amayzen | 10 | ||||
| Machic Cotoc, Jackeline | 9 | ||||
| Magallanes Aguilar, Dayana | 9 | ||||
| Marquez Garcia, Maria | 9 | ||||
| Martinez, Indica | 9 | ||||
| Mena Cardenas, Michelle | 12 | ||||
| Miranda Hernandez, Stephanie | 10 | ||||
| Mitcham, Reeghen | 11 | ||||
| Mohamed, Amina | 11 | ||||
| Mongar, Smriti | 10 | ||||
| Morales Herrera, Arely | 10 | ||||
| Newkirk, Mackenzie | 11 | ||||
| Nguyen, Annastasia | 11 | ||||
| Nix, Morgan | 11 | ||||
| O'Mara, Lillian | 12 | ||||
| O'Mara, Madelyn | 10 | ||||
| Organes Benitez, Evelyn | 11 | ||||
| Ovalle, Savana | 12 | ||||
| Owens, Alice | 11 | ||||
| Pabla, Mahek | 10 | ||||
| Poni, Comfort | 10 | ||||
| Pranger, Vanessa | 11 | ||||
| Qadir, Shatw | 10 | ||||
| Quintero, Mariangel | 11 | ||||
| Rasheed, Arwa | 10 | ||||
| Retasket, Mya | 11 | ||||
| Reyes Bautista, Genesi | 10 | ||||
| Rivera Pena, Thanya | 10 | ||||
| Rodriguez, Angelina Lizet | 11 | ||||
| Rueda, Chloe | 10 | ||||
| Ruvalcaba, Jasmin | 12 | ||||
| Sadiku, Diara | 10 | ||||
| Sahukhal, Luna | 11 | ||||
| Salvo, Karmela Lily | 10 | ||||
| Sampana, Meara Enryzabeth | 11 | ||||
| San Nicolas, Selena | 11 | ||||
| Sanchez Buenrostro, Natalie | 9 | ||||
| Saucedo Hernandez, Zahira | 12 | ||||
| Smith, Sadie | 12 | ||||
| Vazquez Huesca, Lesley | 10 | ||||
| Vermelho, Mariama | 10 | ||||
| Weaver, Sophia | 9 | ||||
| Yee, Gianna | 9 | ||||
| Yee, Gillian | 10 | ||||
| Zarraga, Araceli | 10 |
No Team Photo Found
