Aloha Boys Track & Field Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Shawntral Turner
- Asst. Coaches
- Chris Sheaffer, James Mitcham, Jon van der Boogaart, Kris Hurrle, Shawn McNairy
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-2 Metro League
» Go Warriors!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| DONE | 4/1 | Wed | 4:00 pm |
Aloha vs. Southridge Dual BTF Meet |
Southridge |
| DONE | 4/8 | Wed | 4:00 pm |
Jesuit vs. Aloha Dual BTF Meet |
Aloha |
| DONE | 4/15 | Wed | 4:00 pm |
Aloha vs. Mountainside Dual BTF Meet |
Mountainside |
| DONE | 4/22 | Wed | 4:00 pm |
Sunset vs. Aloha Dual BTF Meet |
Aloha |
| DONE | 4/22 | Wed | 4:00 pm |
Sunset vs. Aloha Dual BTF Meet |
Aloha |
| DONE | 5/6 | Wed | 4:00 pm |
Aloha vs. Westview Dual BTF Meet |
Westview |
| SCHD | 5/13 | Wed | 4:00 pm |
Beaverton vs. Aloha Dual BTF Meet |
Aloha |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Adair, Braeden | 11 | ||||
| Aguilar, Jaden | 11 | ||||
| Alcaraz Jaimes, Alexander | 11 | ||||
| Allred, Keaten | 10 | ||||
| Anderson, Makai | 11 | ||||
| Angeles, Aaron | 11 | ||||
| Ayala Gonzalez, Derrick | 11 | ||||
| Ayala Huerta, David | 10 | ||||
| Bahamadi, Ashbaal | 12 | ||||
| Bahamadi, Layth | 10 | ||||
| Bailey, Tyree | 10 | ||||
| Banerjee, Raul | 9 | ||||
| Barrera Pineda, Carlos | 10 | ||||
| Barry, Damion | 9 | ||||
| Becerra Mejia, Chuy | 11 | ||||
| Bellew, Sawyer | 9 | ||||
| Blaisdell, Oliver | 9 | ||||
| Blanchet, Landon | 9 | ||||
| Blanchet, Luca | 11 | ||||
| Bolanos Veliz, Benjamin | 10 | ||||
| Boyce, James | 11 | ||||
| Braaten, Braiden | 9 | ||||
| Brookhart Richardet, Timothy | 11 | ||||
| Camacho Montoya, Leonardo | 10 | ||||
| Cekoric, Mason | 11 | ||||
| Chambers, Divine | 11 | ||||
| Chanez, Enrique | 10 | ||||
| Chao, Airellius | 9 | ||||
| Chi Aguilar, Diego | 11 | ||||
| Cooper, Braeden | 10 | ||||
| Cooper, Dominick | 9 | ||||
| Correa Martinez, Cesar | 11 | ||||
| Cox, Graham | 11 | ||||
| Cruz, Daniel | 12 | ||||
| Currier, Micah | 12 | ||||
| Cutillo, Jack | 10 | ||||
| Cutillo, Samuel | 10 | ||||
| Deerman, Dillon | 9 | ||||
| Delcid Garcia, Robinson | 10 | ||||
| Dominguez Sanchez, Tony | 12 | ||||
| Dunne, Cayden | 11 | ||||
| Emery, Miles | 10 | ||||
| Ence, Bastian | 9 | ||||
| Figuera Guillen, Anthowan | 12 | ||||
| Fritzler, Asher | 10 | ||||
| Gaffney-Welliver, Ryder | 9 | ||||
| Gaona Torres, Andy | 11 | ||||
| Giannola, Gabe | 11 | ||||
| Guzman Cruz, Jonathan | 10 | ||||
| Hanna, Grayson | 9 | ||||
| Harrington, Maya | 9 | ||||
| Haruna-Hua, Zoza | 11 | ||||
| Henderson, Jaylen | 9 | ||||
| Hernandez, Eduardo | 9 | ||||
| Hernandez, Noe | 10 | ||||
| Hernandez, Silvino | 11 | ||||
| Hjelmeland, Leo | 12 | ||||
| Hurley, Jamarian | 10 | ||||
| Johnson, Izaiah | 11 | ||||
| Kaulia-Hooper, Wyett | 11 | ||||
| Kearns, Henry | 9 | ||||
| Kelley, AJ | 11 | ||||
| Kelly, Conor | 12 | ||||
| Kelly, Parker | 9 | ||||
| Kernan, Jason | 9 | ||||
| Kong, Anthony | 10 | ||||
| Kwasnik, Jason | 11 | ||||
| Lee, Zach | 9 | ||||
| Lobley, Tawaan | 12 | ||||
| Lopez Mandujano, Edmar | 9 | ||||
| Lovanh, Hero | 12 | ||||
| Ludlow, Rylon | 9 | ||||
| Luna-Lopez, Isaac | 10 | ||||
| Maldonado Correa, Edgar | 11 | ||||
| Marin Arroyo, Christian | 10 | ||||
| Mason, Aron | 10 | ||||
| Mclean, Michael | 11 | ||||
| Medina-Espitia, Brandon | 9 | ||||
| Melgar Mendez, Jordan | 9 | ||||
| Navarro Gonzalez, Fernando | 10 | ||||
| Nehiri, Zaid | 10 | ||||
| Nguyen, Jasper | 10 | ||||
| Nguyen, Matthew | 12 | ||||
| Ohashi, Iori | 10 | ||||
| Otzoy Sop, George | 10 | ||||
| Ovalle, Joshua | 11 | ||||
| Palm, Julian | 12 | ||||
| Perez Del Angel, Alexander | 10 | ||||
| Perez, Jorge | 11 | ||||
| Peters, Josiah | 9 | ||||
| Probasco, Weller | 9 | ||||
| Ramirez Pineda, Josue | 11 | ||||
| Ramirez, Zacharius | 9 | ||||
| Ramirez-Mead, Isaiah | 11 | ||||
| Rebe, Aiden | 9 | ||||
| Reed, Riley | 12 | ||||
| Reich, Bryce | 11 | ||||
| Roberts, Jeremiah | 10 | ||||
| Roberts, LaTrevionne | 10 | ||||
| Robinson-Manns, Jayce | 10 | ||||
| Rodriguez Toro, Junior | 11 | ||||
| Romero, Joshua | 10 | ||||
| Ruiz Verdin, Marcos | 10 | ||||
| Saechao, Camden | 10 | ||||
| Saeteurn, Nathan | 10 | ||||
| Schulz, Bentley | 11 | ||||
| Serrano Villarroel, Marcos | 11 | ||||
| Sewell, Elijah | 11 | ||||
| Sheikh, Ahmed | 11 | ||||
| Sher, Abdul-Ahad |
No Team Photo Found
