Glencoe Boys Wrestling Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Head Coach
- Jason Harless
- Asst. Coaches
- Casey Otto, Dan Staul, Eliazar (Eli) Andrade, Jim Roofener, Todd Sahlfeld
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-3 Pacific Conference
» Go Crimson Tide!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| DONE | 12/5 | Fri | 4:30 pm |
Jerry Lane Duals (McNary High School)
Glencoe, McNary, North Salem, Redmond, Roseburg |
McNary |
| DONE | 12/18 | Thu | TBD |
Glencoe vs. Liberty Dual BWR Meet (Liberty)
|
Liberty |
| DONE | 12/20 | Sat | TBD |
Hadden Invitational (Sprague High School)
Cascade, Clackamas, Franklin, Glencoe, Harrisburg, Lakeridge, Lowell, Santiam Christian, Southridge, Sprague, Summit, Willamina |
Sprague |
| DONE | 1/8 | Thu | TBD |
Forest Grove vs. Glencoe Dual BWR Meet |
Glencoe |
| DONE | 1/16 | Fri | 9:30 am |
Lebanon Wrestling Meet (Lebanon High School)
Barlow, Central, Century, Corvallis, Crescent Valley, Glencoe, Gresham, Lebanon, Lincoln, McNary, North Salem, Roosevelt, Santiam Christian, South Albany, South Salem, Stayton, Tigard, West Salem, Wilsonville |
Lebanon |
| DONE | 1/22 | Thu | TBD |
Newberg vs. Glencoe Dual BWR Meet (Glencoe)
|
Glencoe |
| DONE | 1/29 | Thu | 7:00 pm |
Glencoe vs. Sherwood Dual BWR Meet (Sherwood High School)
|
Sherwood |
| SCHD | 2/5 | Thu | 7:00 pm |
Century vs. Glencoe Dual BWR Meet (Glencoe)
|
Glencoe |
| SCHD | 2/11 | Wed | 6:00 pm |
Glencoe vs. McMinnville Dual BWR Meet |
McMinnville |
| SCHD | 2/21 | Sat | TBD |
Districts (McMinnville High School)
Century, Forest Grove, Glencoe, Liberty, McMinnville, Newberg, Sherwood |
McMinnville |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| ADAMS, FORREST | 10 | ||||
| ADAMS, KENT | 9 | ||||
| ALAFI, ARIEL | 10 | ||||
| ALEMAN, GERARDO | 12 | ||||
| ANDRADE, JOSHUA | 12 | ||||
| ANDRADE, MATTHEW | 9 | ||||
| ASUNCION CASTILLO, DIEGO | 10 | ||||
| BRANT, BRAXTON | 12 | ||||
| CARLTON, AUSTIN | 12 | ||||
| CARRILLO, NOAH | 9 | ||||
| CASTELLANOS GARCIA, NOIE | 10 | ||||
| CASTRO REYES, ISAAC | 12 | ||||
| COURTNEY, BYRON | 9 | ||||
| CRUZ REYES, ALEJANDRO | 10 | ||||
| CULBERTSON, JAMES | 9 | ||||
| CURBOW, JAMES | 9 | ||||
| DUNN, JACKSON | 9 | ||||
| FLINT, BROCK | 11 | ||||
| GONZALES, MASON | 12 | ||||
| GORGONIO, JOHNATAN | 9 | ||||
| GRENFELL, BRODEE | 9 | ||||
| KEMPER, LINCOLN | 12 | ||||
| KIM, JUNDONG | 12 | ||||
| LE, EVAN | 9 | ||||
| LOPEZ RAMIREZ, GASPAR | 10 | ||||
| MARTINEZ, LORENZO | 9 | ||||
| MATANANE, ALEXANDER | 9 | ||||
| MEZA, ANDRE | 12 | ||||
| MOODY, BRAYDEN | 9 | ||||
| MORRIS, MASON | 9 | ||||
| NAGTALON, IAN JARIAH | 10 | ||||
| NGUYEN, RYAN | 9 | ||||
| OAKLEY, ISAAC | 11 | ||||
| PADILLA, DOMINICK | 9 | ||||
| PEREZ, RYLEN | 9 | ||||
| REYNOSO, ISAAC | 12 | ||||
| RIGONAN, CAMERON | 9 | ||||
| RIPPLINGER, RYLEE | 10 | ||||
| ROMERO ANTE, JESSE | 9 | ||||
| SAHLFELD, BROCK | 11 | ||||
| SAHNOW, BLAKE | 9 | ||||
| SANTOS MIRANDA, MARTIN | 10 | ||||
| SKAGGS, TREYDEN | 9 | ||||
| SOLANO VALENTE, MATEO | 10 | ||||
| SOTO-WADE, JOVANI | 10 | ||||
| STIRLING, TYLER | 10 | ||||
| TELLEZ, LUKE | 12 | ||||
| TRIANA, KARTER | 9 | ||||
| VALERO, JAEDON | 10 | ||||
| VILLARALDO, MARCOS | 10 | ||||
| WARDELL, MILES | 9 | ||||
| WELLER, BODEN | 12 | ||||
| WELLINGTON, BRADY | 10 | ||||
| WHEELER, BENTON | 10 | ||||
| WOOD, NOEL | 12 | ||||
| WOODGATE, GIDEON | 9 | ||||
| YIM, DONOVAN | 11 |
No Team Photo Found
