Sandy Boys Cross Country Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Dalen Kansala
- Asst. Coaches
- Jimmy Frazier, Sarah Bonner
Program Information
- Classification
- 5A (2026-27)
- League
- 5A-1 Northwest Oregon Conference
» Go Pioneers!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| SCHD | 9/23 | Wed | TBD |
NWOC (Sandy High School)
Centennial, Hood River Valley, Milwaukie / Milwaukie Acad. of the Arts, Parkrose, Putnam, Sandy, St. Helens |
Sandy |
| SCHD | 10/14 | Wed | 3:30 pm |
Putnam NWOC Meet (putnam)
Centennial, Hood River Valley, Milwaukie / Milwaukie Acad. of the Arts, Parkrose, Putnam, Sandy, St. Helens |
Putnam |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Aidyn Harshman | 10 | ||||
| Bryce Taylor | 10 | ||||
| Coen Fleming Harris | 10 | ||||
| Dallas Kelly | 9 | ||||
| Darwin Beri | 10 | ||||
| Finley Bechdolt | 10 | ||||
| Finley Lafayette | 12 | ||||
| Hayden Carrico | 11 | ||||
| Hayden Normand | 12 | ||||
| Henry Hutchison | 10 | ||||
| Hudson Goers | 12 | ||||
| Isaac Gregg | 11 | ||||
| Isaac Paz Ayala | 11 | ||||
| Jack Jensen | 11 | ||||
| jacob Flock | 9 | ||||
| Jameson Stone | 11 | ||||
| Maddox Foster | 9 | ||||
| Marshall Forbis | 9 | ||||
| Nash Stephens | 9 | ||||
| Noah Conklin | 10 | ||||
| Pierce Miller | 10 | ||||
| Timothy Glove | 11 | ||||
| Zachary Budell | 12 |
No Team Photo Found
