Mountain View Football Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-4 Intermountain Conference
Team Staff
- Head Coach
- Brian Crum
- Asst. Coaches
- Andrew Sage, Bill Ellington, Brant Mellor, Mike Huff, Tanner Cook, Taylor Vallerga
- FR Head Coach
- Shawn Morris
- FR Asst. Coaches
- Dominick Valdez, Matt Gylling, Rick Mottern
Program Information
- Classification
- 5A (2026-27)
- League
- 5A-4 Intermountain Conference
- Officials
- Central Oregon Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-0
- League Record
- 0-0
- OSAA Rank
- #1
- RPI Record
- 1-0
- RPI Rating
- 675.000
- RPI Rank
- #1
- Colley Record
- 1-0
- Colley Rating
- 625.000
- Colley Rank
- #1
- Last Calculated
- 10:35 am, Aug. 30, 2026
» Go Cougars!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 13-10 |
|
Non-League | F | 8/28/26 | 7pm | vs. West Albany | |||
|
Scheduled
|
|
Non-League | F | 9/4/26 | 7pm | vs. North Medford | |||
|
Scheduled
|
|
Non-League | F | 9/11/26 | 7pm | @ South Medford (Spiegelberg Stadium) | |||
|
Scheduled
|
|
League | F | 9/18/26 | 7pm | vs. Summit | |||
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | vs. Crook County | |||
|
Scheduled
|
|
League | R | 10/8/26 | 7pm | @ Caldera | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | vs. Redmond | |||
|
Scheduled
|
|
League | F | 10/23/26 | 7pm | @ Ridgeview | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | @ Bend ((Senior Recognition Night)) | |||
OSAA 5A Rank
#1
Overall Record
1-0
League Record
0-0
Last Calculated
10:35 am, Aug. 30, 2026
RPI Rank
#1
RPI Record
1-0
RPI Rating
675.000
WWP
1.000
OWP
0.500
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 8/28 West Albany | WH | 0.8 | 0.8 | 0.500 | 0-0 | Yes |
| 1 contests | 1-0 (WP) |
0.8 ÷ 0.8 = 1.000 (WWP) |
0.500 ÷ 1 opponents = 0.500 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 00 | Ryder Hawkins | WR/DB | 12 | 6-1 | 170 | |
| 2 | Landon Wimmer | RB/LB | 12 | 5-11 | 190 | |
| 3 | Carson Bottemiller | RB/LB | 12 | 5-10 | 180 | |
| 4 | Tanner Loch | RB/LB | 12 | 6-1 | 165 | |
| 5 | Krew Harrison | WR/DB | 12 | 6-0 | 170 | |
| 6 | Robert Capers | TE/DL | 12 | 6-1 | 210 | |
| 7 | Brayden MacRostie | WR/DB | 12 | 5-10 | 150 | |
| 8 | Ryder Carpenter | RB/DB | 12 | 6-0 | 175 | |
| 9 | Beckett Timm | RB/LB | 11 | 5-11 | 155 | |
| 10 | Solomon Bergler | WR/DB | 12 | 6-1 | 155 | |
| 11 | Landon LeFeber | WR/LB | 12 | 6-1 | 160 | |
| 12 | Zachary Ballweber | QB | 10 | 6-2 | 170 | |
| 13 | William Wheir | QB | 12 | 6-2 | 195 | |
| 14 | Chase Nosler | WR/DB | 11 | 5-10 | 150 | |
| 15 | Jaedin Jangala | WR/DB | 11 | 6-1 | 155 | |
| 16 | Joshua Stefano | WR/DB | 11 | 5-11 | 165 | |
| 18 | Chimi Gilbert | WR/DB | 12 | 6-0 | 175 | |
| 19 | Cooper Timm | QB/DB | 11 | 5-9 | 140 | |
| 20 | Marshall Moore | WR/DB | 11 | 6-1 | 150 | |
| 21 | Hayden Bethers | QB/DB | 11 | 5-10 | 140 | |
| 22 | Jackson Stefano | WR/LB | 11 | 5-10 | 145 | |
| 23 | Gabriel Hicks | WR/DB | 11 | 6-0 | 150 | |
| 24 | Emmett Woods | RB/LB | 11 | 6-0 | 190 | |
| 25 | Kevin Ramos | RB/LB | 11 | 6-0 | 190 | |
| 26 | Samuel Harvey | WR/DB | 11 | 5-8 | 140 | |
| 27 | Logan Cardwell | K | 11 | 6-1 | 175 | |
| 28 | Mason Nguyen | WR/DB | 10 | 6-1 | 160 | |
| 29 | Mattsen Wimmer | RB/LB | 10 | 5-10 | 150 | |
| 30 | Palmer Lafferty | WR/DB | 11 | 6-0 | 155 | |
| 31 | Stone Lafferty | WR/DB | 10 | 6-0 | 155 | |
| 32 | Brody Bomke | WR/DB | 10 | 5-10 | 130 | |
| 33 | Marek Welch | RB/LB | 10 | 5-9 | 150 | |
| 34 | Malachi Briggs | RB/LB | 10 | 5-8 | 140 | |
| 36 | Isaac MacRostie | QB/DB | 11 | 5-9 | 155 | |
| 39 | Samuel Holcomb | RB/LB | 10 | 5-9 | 135 | |
| 39 | Walker Anderson | WR/DB | 10 | 5-7 | 140 | |
| 40 | Liam Ashley | RB/LB | 10 | 5-10 | 160 | |
| 41 | Colin Wilson | WR/DB | 10 | 6-0 | 156 | |
| 42 | Samuel Mizeur | WR/DB | 10 | 140 | ||
| 46 | Radley Christenson | WR/LB | 10 | 5-10 | 135 | |
| 49 | Grant Pereira | WR/DB | 10 | 5-10 | 160 | |
| 50 | Oliver Hayward | OL/DL | 11 | 5-10 | 180 | |
| 51 | Chase Caldwell | OL/LB | 11 | 6-0 | 180 | |
| 53 | Troy Miller | OL/DL | 12 | 5-10 | 200 | |
| 54 | Logan Jennart | OL/DL | 12 | 5-0 | 205 | |
| 55 | Christian Merchant | OL/DL | 12 | 5-10 | 190 | |
| 56 | John Mizeur | OL/LB | 11 | 6-0 | 180 | |
| 67 | Timothy Sahagian | OL/DL | 12 | 6-3 | 255 | |
| 69 | Brock Hueners | OL/DL | 12 | 6-1 | 245 | |
| 70 | Charlie Glasser | OL/DL | 12 | 6-1 | 180 | |
| 71 | Mason Moeggenberg | OL/DL | 10 | 6-4 | 200 | |
| 72 | Thomas Williamson | OL/DL | 10 | 6-0 | 255 | |
| 73 | Finn Mellor | OL/DL | 10 | 6-3 | 235 | |
| 74 | Luke Riley | OL/DL | 10 | 6-3 | 235 | |
| 75 | Brady Nichols | OL/DL | 12 | 6-4 | 295 | |
| 76 | Max Walls | OL/DL | 10 | 6-1 | 185 | |
| 77 | Jackson Abbott | OL/DL | 11 | 6-5 | 295 | |
| 78 | Zachary Sahagian | OL/DL | 12 | 6-3 | 255 | |
| 80 | Benjamin Swift | WR/DB | 10 | 5-11 | 155 | |
| 81 | Easton Betker | WR/DB | 10 | 5-10 | 140 | |
| 82 | Gage Graham | WR/DB | 10 | 6-0 | 150 | |
| 83 | Aiden Smetzler | WR/DB | 10 | 5-10 | 155 | |
| 84 | Morrissey O'Connor | TE/DL | 10 | 6-2 | 215 | |
| 85 | Austin Imhoff | TE/DL | 12 | 6-7 | 235 | |
| 86 | Graysen Bailey | WR/DB | 10 | 5-10 | 150 | |
| 87 | Hank Brink | WR/DL | 10 | 6-3 | 165 | |
| 88 | Brody Conner | TE/DL | 10 | 6-0 | 175 | |
| 89 | Jettson Gillam | TE/DL | 12 | 6-4 | 240 | |
| 143 | Dylan Jones | RB/LB | 10 | 6-0 | 180 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | F | 8/28/26 | 4:30pm | vs. West Albany [JV] | |||
|
Scheduled
|
|
Non-League | R | 9/3/26 | 5:30pm | @ North Medford [JV] (Spiegelberg Stadium) | |||
|
Scheduled
|
|
Non-League | R | 9/10/26 | 5:30pm | vs. South Medford [JV] | |||
|
Scheduled
|
|
League | R | 9/17/26 | 5:30pm | @ Summit [JV] | |||
|
Scheduled
|
|
League | R | 10/1/26 | 5:30pm | vs. Caldera [JV] | |||
|
Scheduled
|
|
League | S | 10/10/26 | Noon | @ Caldera [JV] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 5:30pm | vs. Summit [JV] | |||
|
Scheduled
|
|
Non-League | R | 10/22/26 | 5pm | @ Central Catholic [JV] (Hillsboro Stadium, Hillsboro) | |||
|
Scheduled
|
|
Non-League | R | 10/29/26 | 5:30pm | @ Sandy [JV] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 9 | Beckett Timm | RB/LB | 11 | 5-11 | 155 | |
| 12 | Zachary Ballweber | QB | 10 | 6-2 | 170 | |
| 14 | Chase Nosler | WR/DB | 11 | 5-10 | 150 | |
| 16 | Joshua Stefano | WR/DB | 11 | 5-11 | 165 | |
| 19 | Cooper Timm | QB/DB | 11 | 5-9 | 140 | |
| 20 | Marshall Moore | WR/DB | 11 | 6-1 | 150 | |
| 21 | Hayden Bethers | QB/DB | 11 | 5-10 | 140 | |
| 22 | Jackson Stefano | WR/LB | 11 | 5-10 | 145 | |
| 23 | Gabriel Hicks | WR/DB | 11 | 6-0 | 150 | |
| 24 | Emmett Woods | RB/LB | 11 | 6-0 | 190 | |
| 25 | Kevin Ramos | RB/LB | 11 | 6-0 | 190 | |
| 26 | Samuel Harvey | WR/DB | 11 | 5-8 | 140 | |
| 28 | Mason Nguyen | WR/DB | 10 | 6-1 | 160 | |
| 29 | Mattsen Wimmer | RB/LB | 10 | 5-10 | 150 | |
| 30 | Palmer Lafferty | WR/DB | 11 | 6-0 | 155 | |
| 31 | Stone Lafferty | WR/DB | 10 | 6-0 | 155 | |
| 32 | Brody Bomke | WR/DB | 10 | 5-10 | 130 | |
| 33 | Marek Welch | RB/LB | 10 | 5-9 | 150 | |
| 34 | Malachi Briggs | RB/LB | 10 | 5-8 | 140 | |
| 36 | Isaac MacRostie | QB/DB | 11 | 5-9 | 155 | |
| 39 | Walker Anderson | WR/DB | 10 | 5-7 | 140 | |
| 39 | Samuel Holcomb | RB/LB | 10 | 5-9 | 135 | |
| 40 | Liam Ashley | RB/LB | 10 | 5-10 | 160 | |
| 41 | Colin Wilson | RB/DB | 10 | 6-0 | 156 | |
| 42 | Samuel Mizeur | WR/DB | 10 | 140 | ||
| 46 | Radley Christenson | WR/LB | 10 | 5-10 | 135 | |
| 49 | Grant Pereira | WR/DB | 10 | 5-10 | 160 | |
| 50 | Oliver Hayward | OL/DL | 11 | 5-10 | 180 | |
| 51 | Chase Caldwell | OL/LB | 11 | 6-0 | 180 | |
| 56 | John Mizeur | OL/LB | 11 | 6-0 | 180 | |
| 71 | Mason Moeggenberg | OL/DL | 10 | 6-4 | 200 | |
| 72 | Thomas Williamson | OL/DL | 10 | 6-0 | 255 | |
| 73 | Finn Mellor | OL/DL | 10 | 6-3 | 235 | |
| 74 | Luke Riley | OL/DL | 10 | 6-3 | 235 | |
| 76 | Max Walls | OL/DL | 10 | 6-1 | 185 | |
| 80 | Benjamin Swift | WR/DB | 10 | 5-11 | 155 | |
| 81 | Easton Betker | WR/DB | 10 | 5-10 | 140 | |
| 82 | Gage Graham | WR/DB | 10 | 6-0 | 150 | |
| 83 | Aiden Smetzler | WR/DB | 10 | 5-10 | 155 | |
| 84 | Morrissey O'Connor | TE/DL | 10 | 6-2 | 215 | |
| 86 | Graysen Bailey | WR/DB | 10 | 1-50 | 150 | |
| 87 | Hank Brink | WR/DL | 10 | 6-3 | 165 | |
| 88 | Brody Conner | TE/DL | 10 | 6-0 | 175 | |
| 143 | Dylan Jones | RB/LB | 10 | 6-0 | 180 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|
Scheduled
|
|
League | R | 10/15/26 | TBD | @ Redmond [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Tournament Neutral Site |
R | 8/27/26 | TBD | @ TBD (Summit Jamboree - Summit) | |||
|
Scheduled
|
|
Non-League | R | 9/3/26 | 5:30pm | vs. North Medford [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/10/26 | 4:30pm | @ South Medford [FR] | |||
|
Scheduled
|
|
League | R | 9/17/26 | 5:30pm | vs. Summit [FR] | |||
|
Scheduled
|
|
Non-League | R | 9/24/26 | 5:30pm | @ Lakeridge [FR] | |||
|
Scheduled
|
|
League | R | 10/1/26 | 5:30pm | @ Crook County [JV2] | |||
|
Scheduled
|
|
League | S | 10/10/26 | Noon | vs. Caldera [JV2] | |||
|
Scheduled
|
|
League | R | 10/15/26 | 5:30pm | @ Redmond [FR] | |||
|
Scheduled
|
|
League | R | 10/22/26 | 5:30pm | vs. Ridgeview [JV2] | |||
|
Scheduled
|
|
League | R | 10/29/26 | 5:30pm | vs. Bend [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Justin Diaz Hernandez | 9 | |||||
| Alejandro Rendon | 9 | |||||
| Truman Costello | TE/DL | 9 | 6-0 | 157 | ||
| Casen Albrich | 9 | |||||
| 2 | Cael Miranda | QB/DB | 9 | 5-9 | 135 | |
| 3 | Miles Wiggins | WR/DB | 9 | 5-10 | 130 | |
| 5 | Elliot Caldwell | RB/LB | 9 | 5-11 | 131 | |
| 6 | Tyler Griego | RB/LB | 9 | 5-0 | 120 | |
| 8 | Ty Johnston | WR/DB | 9 | 5-5 | 153 | |
| 9 | Rowen Dusan | RB/DB | 9 | 5-3 | 120 | |
| 10 | Micah Gylling | QB/DB | 9 | 5-8 | 141 | |
| 11 | Brayden Merriman | WR/DB | 9 | 5-11 | 130 | |
| 12 | Ewan Fraser | WR/DB | 9 | 5-8 | 121 | |
| 15 | Samuel Saint | RB/LB | 9 | 5-4 | 150 | |
| 18 | Leo Arenas | WR/LB | 9 | 5-11 | 123 | |
| 19 | Pierce Bingham | RB/LB | 9 | 5-8 | 145 | |
| 22 | Michael Su | RB/LB | 9 | 5-7 | 158 | |
| 23 | Sawyer Blumberg | WR/DB | 9 | 6-1 | 136 | |
| 27 | Anderson Becker | WR/LB | 9 | 6-1 | 153 | |
| 29 | Landen Kaiser | RB/DL | 9 | 5-8 | 150 | |
| 34 | Jaycob Henkemeyer | WR/DB | 9 | 5-5 | 100 | |
| 37 | Jah'Seer Franklin | WR/DB | 9 | |||
| 45 | Wyatt Newton | TE/DL | 9 | 5-10 | 143 | |
| 50 | Colton Wheir | OL/DL | 9 | 6-1 | 205 | |
| 51 | Parker Hjeresen | OL/DL | 9 | 5-5 | 153 | |
| 52 | Olin Romero | OL/DL | 9 | 5-6 | 167 | |
| 54 | Dawson Devicente | OL/LB | 9 | 5-8 | 182 | |
| 67 | Nathaniel Erickson | OL/DL | 9 | 5-11 | 151 | |
| 68 | Jack Woods | OL/DL | 9 | 5-8 | 183 | |
| 70 | Brewer Mottern | OL/DL | 9 | 6-0 | 202 | |
| 71 | Quinn Rogers | OL/DL | 9 | 6-0 | 183 | |
| 72 | Bruno Barsotti | OL/DL | 9 | 6-3 | 226 | |
| 73 | Ryan Walker | OL/DL | 9 | 5-11 | 192 | |
| 74 | Orion Murray | OL/DL | 9 | 5-9 | 241 | |
| 78 | Hunter Beckwith | OL/DL | 9 | 5-11 | 202 | |
| 79 | Nisar Ahmed | OL/DL | 9 | 6-5 | 291 | |
| 80 | Justus Ramos | WR/DB | 9 | 5-6 | 120 | |
| 82 | Liam McMahon | WR/DB | 9 | 5-8 | 113 | |
| 87 | Samuel McPherson | TE/LB | 9 | 6-3 | 141 | |
| 88 | Clayton Bass | TE/DB | 9 | 6-2 | 140 | |
| 90 | Coen Vernon | 9 |
No Team Photo Found
