﻿<?php $__env->startSection('page_title'); ?>
    OSAA - Activities
<?php $__env->stopSection(); ?>

<?php $__env->startSection('page_sub_title'); ?>    
   OSAA Dance/Drill Results
<?php $__env->stopSection(); ?>

<?php $__env->startSection('scripts'); ?>
    @parent


<?php $__env->stopSection(); ?>

<?php $__env->startSection('jquery_init'); ?>
  $('.tabs').tabs();

  $('.nav_button').button({ icons : {primary : 'ui-icon-arrowthick-1-w'}});
<?php $__env->stopSection(); ?>

<?php $__env->startSection('page_functions'); ?>

    <a class="nav_button" href="<?php echo url('/activities/dnc'); ?>" style="font-size:9pt;">Dance/Drill Page</a>
    
<?php $__env->stopSection(); ?>


<?php $__env->startSection('main_content'); ?>    	
    <div class="tabs" style="min-height: 650px;">
        
        <ul style="padding-left:5px;">            
            <li><a href="#tabs-1">Performance Orders and Results</a></li>
            <li><a href="#tabs-2">Drill Down Results</a></li>
        </ul>
        
        <div id="tabs-1">

		<h2>PERFORMANCE ORDERS</h2>
		<i>Final Rounds posted Thursday / Friday nights following preliminaries</i>
		<br>
		<br>
		<p>
		&raquo; <a href="<?php echo url ('http://www.osaa.org/docs/dnc/ThursdayPrelim.pdf'); ?>" target="_blank">Thursday, March 17 - 6A, 5A</a><br>
		&raquo; <a href="<?php echo url ('http://www.osaa.org/docs/dnc/FridayPrelim.pdf'); ?>" target="_blank">Friday, March 18 - 4A/3A/2A/1A, Show</a><br>
		&raquo; <a href="<?php echo url ('http://www.osaa.org/docs/dnc/SaturdayFinal.pdf'); ?>" target="_blank">Saturday, March 19 - 6A, 5A, 4A/3A/2A/1A, Show</a><br>
		</p>
		
		<h2>PRELIMINARY ROUND RESULTS</h2>
		<i>Posted Friday nights following prelims</i>
		<br>
		<br>
		<p><strong>6A</strong>: <i>(Top 13 advance to Saturday's finals)</i><br>
		1) Barlow, 84.94; 2) Gresham, 84.72; 3) Sunset, 83.00; 4) Southridge, 82.44; 5) Sherwood, 82.39; 6) Lake Oswego, 82.06; 7) Lincoln, 81.89; 8) Lakeridge, 81.17;
		9) Westview, 80.78; 10) Sheldon, 80.72; T-11) Cleveland, Sprague, 78.50; 13) Oregon City, 78.00; 14) West Albany, 77.11; 15) Thurston, 76.17; 16) Tualatin, 76.11;
		17) Forest Grove, 73.56; 18) Century, 73.28; 19) Centennial, 72.50; 20) Benson, 69.00; 21) Newberg, 68.61; 22) South Salem, 67.06; 23) Willamette, 65.61; 24) Roosevelt, 64.22;
		25) Madison, 63.50.</p>
		<p><strong>5A</strong>: <i>(Top 7 advance to Saturday's finals)</i><br>
		1) Milwaukie, 83.11; 2) Lebanon, 82.33; 3) South Albany, 81.39; 4) Silverton, 81.28; 5) Putnam, 78.44; 6) Hermiston, 78.11; 7) Wilsonville, 77.56;
		8) North Eugene, 77.11; 9) Bend, 75.94; 10) Corvallis, 71.44; 11) Woodburn, 70.39; 12) Dallas, 69.78; 13) Liberty, 66.72; 14) Sandy, 61.78.</p>
		<p><strong>4A/3A/2A/1A</strong>: <i>(Top 7 advance to Saturday's finals)</i><br>
		1) Valley Catholic, 88.56; 2) Stayton, 87.89; 3) Crook County, 83.17; 4) Gladstone, 82.61; 5) Scappoose, 81.94; 6) Marshfield, 80.22; 7) Amity, 70.00;
		8) Astoria, 69.67; 9) Sweet Home, 67.44; 10) Estacada, 65.39; 11) Grant Union, 65.28; 12) Bandon, 64.33; 13) Molalla, 62.11.	</p>
		<p><strong>Show</strong>: <i>(Top 6 advance to Saturday's finals)</i><br>
		1) Canby, 95.94; 2) Clackamas, 89.17; 3) Grant, 86.28; 4) Parkrose, 83.56; 5) Pendleton, 83.06; 6) David Douglas, 77.22; 7) Philomath, 72.72;
		8) West Linn, 69.17; 9) Glencoe, 68.33; 10) Reynolds, 65.00.</p>

<br>
		<h2>FINAL ROUND RESULTS</h2>
		<i>Posted Saturday night following finals</i>
		<br>
		<br>
		<p><strong>6A</strong>: 1) Gresham, 86.56; 2) Barlow, 85.22; 3) Sunset, 85.11; 4) Lake Oswego, 83.50; 5) Southridge, 83.17; 6) Sherwood, 81.94;
		7) Sheldon, 80.72; 8) Lincoln, 80.67; 9) Westview, 80.11; 10) Oregon City, 79.83; 11) Lakeridge, 78.67; 12) Sprague, 78.61; 13) Cleveland, 76.33</p>
		<p><strong>5A</strong>: 1) Milwaukie, 85.11; 2) Lebanon, 84.39; 3) South Albany, 80.94; 4) Silverton, 77.44; 5) Wilsonville, 76.28; 6) Putnam, 75.67; 
		7) Hermiston, 73.67</p>
		<p><strong>4A/3A/2A/1A</strong>: 1) Valley Catholic, 91.44; 2) Stayton, 90.83; 3) Crook County, 84.11; 4) Marshfield, 81.78; 5) Gladstone, 81.33;
		6) Scappoose, 81.11; 7) Amity, 70.22</p>
		<p><strong>Show</strong>: 1) Canby, 96.72; 2) Clackamas, 90.17; 3) Grant, 87.61; 4) Parkrose, 86.06; 5) Pendleton, 85.11; 6) David Douglas, 77.94</p>
	
        </div>
        
        <div id="tabs-2">

		<h2>DRILL DOWN RESULTS</h2>
		<i>Posted Thursday / Friday nights following finals</i>
		<br>
		<br>
		<p><strong>Thursday</strong>: 1) Hannah Proctor, Cleveland; 2) Anna Litchman, Cleveland; 3) Emma Hausafus, Cleveland; 4) Brittney Pioquinto, Centennial; 5) Rachel Morgan, Putnam; 6) Jordan Hayes, Wilsonville</p>
		<p><strong>Friday</strong>:  1) Emily Read, Reynolds; 2) Terika Christensen, Pendleton; 3) Emily Melcior; Clackamas 4) Samantha Noble, Clackamas; 5) Emma Evenhus, Canby; 6) Alexandria Whitish, Reynolds</p>
		
        </div>
   
        
    </div>	
	
<?php $__env->stopSection(); ?>
