Sherman Boys Track & Field Program
School
- Classification
- 1A (Public)
- Regular District
- 1A-6 Big Sky League
Team Staff
- Head Coach
- Samantha Roberts-Smith
- Asst. Coaches
- Samantha Justesen, Shaun Cooper
Program Information
- Classification
- 1A (2025-26)
- League
- 1A-SD3 Special District 3
» Go Huskies!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| No meets have been added to this schedule, yet. | |||||
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Colton Holiday | 9 | ||||
| Cristian Rubio-Garcia | 9 | ||||
| Elias Pickard | 12 | ||||
| Jacob Lanthorn | 10 | ||||
| Renan Christiansen | 12 | ||||
| Rhyder Smith | 11 | ||||
| Trysten Lofthouse | 9 | ||||
| Tyler Geary | 11 |
No Team Photo Found
