Klamath Union Band Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Skyline Conference
Team Staff
- Head Coach
- Allen Haugh
Program Information
- Classification
- 4A (2025-26)
- League
- 4A-5 Skyline Conference
» Go Pelicans!
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Aeris Saindon | 12 | ||||
| Alex Weatherford | 11 | ||||
| Allison Mendonca | 9 | ||||
| Annali Budden | 12 | ||||
| Aqua-Maris Campos | 11 | ||||
| Aubrey Johnson | 9 | ||||
| Audrey McCleve | 10 | ||||
| Aydin Branham | 10 | ||||
| Bentley Harmon | 9 | ||||
| Daisy Kupitz | 12 | ||||
| Danica Shulmire | 9 | ||||
| Derek Thornton | 12 | ||||
| Dominic Gentry | 10 | ||||
| Donovan Jones | 12 | ||||
| Elaina Nork | 12 | ||||
| Ethan McCalister | 11 | ||||
| Gracelin Johnston | 10 | ||||
| Gracia VanderWaal | 11 | ||||
| Hayden Lashbrook | 9 | ||||
| Iela Allen | 11 | ||||
| Ilyssa Tanner | 10 | ||||
| Jameson Stewart | 10 | ||||
| Jeffery Rasdal | 9 | ||||
| Jonas Southwell | 11 | ||||
| Josef Waldburger | 10 | ||||
| Joshua Gibeau | 10 | ||||
| Joshua Myrstol | 10 | ||||
| Kaden Flowers | 9 | ||||
| Lenin Heaton | 11 | ||||
| Lily Rumsey | 9 | ||||
| Lonmonte Jefferson | 12 | ||||
| Lucy Chase | 9 | ||||
| Marcail Muno | 10 | ||||
| Melany Hobson | 9 | ||||
| Moroni Wagstaff | 12 | ||||
| Nalonie Harvey | 10 | ||||
| Nathaniel Soriano | 10 | ||||
| Oliver Case | 9 | ||||
| Paytn Westlake | 10 | ||||
| Preston Newbold | 10 | ||||
| Reed Gonyaw | 9 | ||||
| Sarah Moon | 12 | ||||
| Sterling Soulier | 10 | ||||
| Tanner Reit | 9 | ||||
| Taylor Humphrey | 12 | ||||
| Thomas Biggs | 11 | ||||
| Trenton Johnson | 9 | ||||
| Tristan Faganello | 10 | ||||
| Victoria Ebner | 11 | ||||
| Walter Kersey | 9 | ||||
| William Graham | 10 | ||||
| Wyatt Gilcrist | 9 | ||||
| Zahira Rico | 10 |
No Team Photo Found
