Canby Band Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Nick Luchterhand
Program Information
- Classification
- 5A (2025-26)
- League
- 5A-1 Northwest Oregon Conference
» Go Cougars!
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Albiston, Trevin T. | 11 | ||||
| Avila Reyes, Edwinn A. | 12 | ||||
| Baker, Roland P. | 11 | ||||
| Bowen, Allison K. | 12 | ||||
| Brown, Natalie C. | 11 | ||||
| Chernishov, Nona A. | 12 | ||||
| Clark, Daniel J. | 12 | ||||
| Cruz-Ruiz, Xitlali M. | 12 | ||||
| Dalrymple, Isaiah A. | 12 | ||||
| Delzer, Emma C. | 11 | ||||
| Duran Mata, Jose G. | 10 | ||||
| Esquivel Vazquez, Vanessa | 10 | ||||
| Eubanks, Molly A. | 12 | ||||
| Frazier, Addison M. | 12 | ||||
| Grasty, Haile M. | 11 | ||||
| Graves, Silas A. | 11 | ||||
| Hartshorn, Lucas R. | 12 | ||||
| Hawkins, Alyxandria B. | 10 | ||||
| Henigan, Finley J. | 10 | ||||
| Hoffman, Malcolm P. | 11 | ||||
| Hostetler, Eden E. | 10 | ||||
| Jimenez, Parker D. | 11 | ||||
| Jongeward, Gabriel K. | 11 | ||||
| Kim, Caden M. | 12 | ||||
| Kirkelie-Bartholdi, John W. | 12 | ||||
| Kivett, Mollie M. | 11 | ||||
| Krueger, Beckett E. | 9 | ||||
| Krueger, Makayla A. | 12 | ||||
| Lopez Paz, Christian G. | 10 | ||||
| Marquez, Catherine T. | 12 | ||||
| Martinez Casto, Sara S. | 11 | ||||
| McCoy, Eli L. | 11 | ||||
| McNamee, Braxton J. | 11 | ||||
| Mundis, Liam C. | 11 | ||||
| Nelson, Wyatt M. | 10 | ||||
| Newell, Leo J. | 12 | ||||
| Newsome, Cougar R. | 12 | ||||
| Peck, Ian P. | 11 | ||||
| Perrin, Katherine H. | 11 | ||||
| Rickard, Payton C. | 12 | ||||
| Salazar, Aiden E. | 11 | ||||
| Sanchez Villagomez, Alexandra | 12 | ||||
| Schoonover, Ryan E. | 10 | ||||
| Simnitt, Nathaniel J. | 11 | ||||
| Skogman, Madison C. | 12 | ||||
| Snodderly, Caleb J. | 10 | ||||
| Stearns, Joseph C. | 10 | ||||
| Steele, Quinn K. | 12 | ||||
| Stormo, Linnea M. | 10 | ||||
| Sunderland, Kara J. | 11 | ||||
| Swanson, Jack E. | 10 | ||||
| Symes, Garrett U. | 10 | ||||
| Tomlinson, Henry D. | 12 | ||||
| Tomlinson, Wesley W. | 10 | ||||
| Valdrow, Audrey A. | 12 | ||||
| Wart, Noah R. | 10 | ||||
| Young, James T. | 12 |
No Team Photo Found
