Bandon Boys Track & Field Program
School
- Classification
- 2A (Public)
- Regular District
- 2A-5 Sunset Conference
Team Staff
- Head Coach
- Brent Hutton
- Asst. Coach
- Zachary Volk
Program Information
- Classification
- 2A (2025-26)
- League
- 2A-SD3 Special District 3
» Go Tigers!
Varsity Schedule
| Status | Date | Day | Time | Event | Host |
|---|---|---|---|---|---|
| DONE | 3/19 | Thu | 4:00 pm |
Johnny Sundstrom Invitational Bandon, Camas Valley, Elkton, Mapleton, Monroe, Pacific, Riddle, Toledo |
Mapleton |
| DONE | 4/4 | Sat | TBD |
Petersen Memorial Invitational (Umpqua Community College Track)
Bandon, Cascade Christian, Douglas, Roseburg, South Umpqua |
Douglas |
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Adrian Gonzalez | 12 | ||||
| Aiden Wallace | 11 | ||||
| Bradley Cook | 11 | ||||
| Braxton Pearson | 9 | ||||
| Brodey Cassoday | 10 | ||||
| Caleb Carmack | 10 | ||||
| Cody Robison | 12 | ||||
| Jobe Castro | 10 | ||||
| Jonah Brown | 10 | ||||
| Juan Godoy-Sabin | 12 | ||||
| Kobe Huerta | 10 | ||||
| Logan Spratt | 9 | ||||
| Luke Meredith | 10 | ||||
| Maximus Wales | 11 | ||||
| Noah Brown | 11 | ||||
| Reggie Turner | 12 | ||||
| Ryker Newbold | 9 | ||||
| Sawyer Miller | 12 | ||||
| Tyler Senn | 12 | ||||
| Xzavier Wales | 10 |
No Team Photo Found
