South Albany Football Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-3 Mid-Willamette Conference
Team Staff
- Head Coach
- Jay Minyard
- Asst. Coaches
- Ben Fillmore, Christian Wehrman , Christian Hovey, Eric Podrabsky, Jason Platt, Jayce Lien, Jody Saunders, Joshua Wehrman
Program Information
- Classification
- 5A (2026-27)
- League
- 5A-SD4 Special District 4
- Officials
- Midwestern Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-0
- League Record
- 0-0
- OSAA Rank
- #1
- RPI Record
- 1-0
- RPI Rating
- 675.000
- RPI Rank
- #1
- Colley Record
- 1-0
- Colley Rating
- 625.000
- Colley Rank
- #1
- Last Calculated
- 10:35 am, Aug. 30, 2026
» Go RedHawks!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 28-7 |
|
Non-League | F | 8/28/26 | 7pm | vs. North Eugene | |||
|
Scheduled
|
|
Non-League
Live Coverage |
F | 9/4/26 | 7pm | @ Redmond | |||
|
Scheduled
|
|
Non-League | F | 9/11/26 | 7pm | vs. Crook County | |||
|
Scheduled
|
|
League | F | 9/18/26 | 7pm | vs. Silverton | |||
|
Scheduled
|
|
League | F | 9/25/26 | 7pm | @ Dallas | |||
|
Scheduled
|
|
League | F | 10/2/26 | 7pm | vs. Crescent Valley | |||
|
Scheduled
|
|
League | F | 10/9/26 | 7pm | @ Corvallis | |||
|
Scheduled
|
|
League | F | 10/16/26 | 7pm | @ Lebanon | |||
|
Scheduled
|
|
League | F | 10/30/26 | 7pm | vs. West Albany | |||
OSAA 5A Rank
#1
Overall Record
1-0
League Record
0-0
Last Calculated
10:35 am, Aug. 30, 2026
RPI Rank
#1
RPI Record
1-0
RPI Rating
675.000
WWP
1.000
OWP
0.500
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 8/28 North Eugene | WH | 0.8 | 0.8 | 0.500 | 0-0 | Yes |
| 1 contests | 1-0 (WP) |
0.8 ÷ 0.8 = 1.000 (WWP) |
0.500 ÷ 1 opponents = 0.500 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 0/0 | Kash Hallberg | DB/WR | 12 | 5-9 | 155 | |
| 1/1 | Ashton Kragness | DB/WR | 12 | 5-10 | 160 | |
| 2/2 | Zion VanAntwerp | DB/WR | 12 | 5-8 | 160 | |
| 3/3 | Tucker McClain | DB/WR | 11 | 6-2 | 155 | |
| 4/4 | Damitri Ukaoma | LB/RB | 12 | 5-10 | 205 | |
| 6/6 | Rahim Mohammad | LB/RB | 12 | 5-9 | 175 | |
| 7/7 | Kaden Eli | LB/WR | 12 | 5-7 | 160 | |
| 8/8 | Devon Parker | DB/WR | 11 | 5-9 | 150 | |
| 9/9 | Keaten Younger | LB/WR | 11 | 6-2 | 180 | |
| 10/10 | Brett Roberts | LB/RB | 10 | 6-1 | 175 | |
| 11/11 | John Lehr Jr | DB/WR | 12 | 5-11 | 165 | |
| 12/12 | Zayden Schofield | DB/QB | 11 | 6-0 | 160 | |
| 13/13 | Nikoli Ockerman | DB/WR | 12 | 5-10 | 145 | |
| 14/14 | Reid Tanner | LB/RB | 11 | 5-6 | 170 | |
| 15/15 | Isaac Anderson | DB/WR | 11 | 5-11 | 155 | |
| 16/16 | Tyson Moss | DL/WR | 12 | 6-5 | 210 | |
| 17/17 | Luke Passarge | DB/WR | 12 | 6-1 | 160 | |
| 18/18 | Gavin Bloodgood | LB/RB | 11 | 5-8 | 155 | |
| 19/19 | Liam Pettingill | LB/RB | 11 | 5-10 | 200 | |
| 20/20 | Joshua Smith-Johnson | DB/WR | 11 | 5-10 | 145 | |
| 21/21 | Adam Funk | DB/WR | 10 | 5-9 | 150 | |
| 22/22 | Ashton Funk | DB/QB | 10 | 5-9 | 145 | |
| 23/23 | Caleb Chandler | DB/WR | 11 | 5-9 | 145 | |
| 32/32 | Edward Christie | LB/RB | 11 | 5-10 | 170 | |
| 50/50 | Marshall Miller | DL/OL | 12 | 6-2 | 195 | |
| 51/51 | Thomas Rogers | DL/OL | 10 | 5-11 | 200 | |
| 52/52 | Tucker Hillyer | DL/OL | 11 | 5-8 | 170 | |
| 53/53 | Nickolas Hollstein | DL/OL | 12 | 5-9 | 215 | |
| 54/54 | Braxten Gomez | DL/OL | 11 | 5-10 | 235 | |
| 55/55 | Jonah Thompson | DL/OL | 11 | 6-1 | 205 | |
| 56/56 | Brycen Pond | DL/OL | 10 | 6-2 | 170 | |
| 59/59 | Matthew Morgan | DL/OL | 12 | 5-7 | 215 | |
| 62/62 | Hayden Wilson | DL/OL | 11 | 6-2 | 175 | |
| 64/64 | Liam Fisher | DL/OL | 11 | 5-10 | 195 | |
| 65/65 | Xander Newman | DL/OL | 12 | 5-10 | 240 | |
| 67/67 | Dion Corbin | DL/OL | 10 | 6-2 | 205 | |
| 68/68 | Emmanuell Garay | DL/OL | 12 | 5-10 | 220 | |
| 73/73 | Trent Charley | DL/OL | 11 | 5-10 | 260 | |
| 77/77 | Jaden Nauta | DL/OL | 10 | 6-0 | 220 | |
| 81/81 | Logan Jackson | 11 | ||||
| 95/95 | Logan Patterson | DL/OL | 11 | 5-6 | 185 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Non-League | F | 8/28/26 | 3:30pm | vs. North Eugene [JV2] | |||
|
Scheduled
|
|
Non-League | F | 9/4/26 | 4:30pm | @ Redmond [JV2] | |||
|
Scheduled
|
|
Non-League | M | 9/14/26 | 5:30pm | @ Crook County [JV2] | |||
|
Scheduled
|
|
League | M | 9/21/26 | 6pm | vs. Silverton [JV2] | |||
|
Scheduled
|
|
League | M | 9/28/26 | 6pm | @ Dallas [JV2] | |||
|
Scheduled
|
|
League | M | 10/5/26 | 6pm | @ Crescent Valley [JV2] | |||
|
Scheduled
|
|
League | M | 10/12/26 | 6pm | vs. Corvallis [JV2] | |||
|
Scheduled
|
|
League | M | 10/19/26 | 6pm | @ Lebanon [JV2] | |||
|
Scheduled
|
|
League | M | 11/2/26 | 6pm | vs. West Albany [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| Tanner Moore | 9 | 5-10 | 165 | |||
| Hayden Miller | 9 | 5-6 | 120 | |||
| 5/5 | Adrik Durheim | 9 | 5-9 | 160 | ||
| 21/21 | Adam Funk | 10 | 5-9 | 150 | ||
| 22/22 | Ashton Funk | 10 | 5-9 | 145 | ||
| 24/24 | Isaiah Andersen | 10 | 5-8 | 140 | ||
| 25/25 | Jaydan Paxton | 9 | 5-11 | 175 | ||
| 26/26 | Treyton Truax | 10 | 5-11 | 150 | ||
| 27/27 | Aiden Houston | 10 | 5-6 | 170 | ||
| 28/28 | James Conroy | 9 | 5-9 | 145 | ||
| 29/29 | Logan Shaffer | 10 | 5-10 | 180 | ||
| 30/30 | Logan Fitzpatrick | 10 | 5-8 | 130 | ||
| 31/31 | Zackary Allard | 10 | 5-9 | 150 | ||
| 33/33 | Dixon Willard | 9 | 5-10 | 145 | ||
| 34/34 | Xavian Larson | 9 | 6-1 | 140 | ||
| 35/35 | Aiden Hallberg | 10 | 5-10 | 195 | ||
| 36/36 | Braylen Anderson | 9 | 6-0 | 180 | ||
| 37/37 | Jamison Bloodgood | 9 | 5-4 | 150 | ||
| 38/38 | Jaxon Swinehart | 9 | 6-2 | 170 | ||
| 39/39 | Hunter Budd | 9 | 5-8 | 165 | ||
| 40/40 | Jacobus Vankempen | 9 | 5-9 | 140 | ||
| 41/41 | Leo Wheeler | 10 | 6-0 | 150 | ||
| 42/42 | Harrison Hutchison | 9 | 5-9 | 130 | ||
| 43/43 | Declan Luth | 10 | 6-3 | 180 | ||
| 46/46 | Carter Miras | 9 | 5-3 | 130 | ||
| 47/47 | Kenneth Umphress | 9 | 5-10 | 175 | ||
| 48/48 | Sam Forty | 9 | 5-10 | 150 | ||
| 49/49 | Charlie Van Hulzen | 9 | 5-8 | 140 | ||
| 51/51 | Thomas Rogers | 10 | 5-11 | 200 | ||
| 56/56 | Brycen Pond | 10 | 6-2 | 170 | ||
| 57/57 | Leon Fielder | 9 | 6-0 | 185 | ||
| 58/58 | Landon Valencourt | 9 | 5-7 | 200 | ||
| 60/60 | Isaiah Miller | 10 | 5-8 | 190 | ||
| 61/61 | Gavin Shinn | 9 | 5-7 | 165 | ||
| 63/63 | Tristan Stahl | 9 | 6-0 | 185 | ||
| 67/67 | Dion Corbin | 10 | 6-2 | 205 | ||
| 72/72 | Lane Potter | 9 | 5-5 | 200 | ||
| 74/74 | Sawyer Forslund | 9 | 6-0 | 240 | ||
| 76/76 | Ryan Lawrence-Theurer | 9 | 6-4 | 300 | ||
| 78/78 | Jordan Murphy | 9 | 6-8 | 315 | ||
| 79/79 | Jozya Paniagua | 9 | 5-7 | 215 | ||
| 80/80 | Sonnen Jordan | 9 | 5-9 | 130 | ||
| 82/82 | Conner Garcia | 10 | 6-0 | 160 | ||
| 83/83 | Aaden Looney | 9 | 6-2 | 155 | ||
| 84/84 | Maddex Robledo | 10 | 5-11 | 135 | ||
| 85/85 | Calvin Hesse | 10 | 5-7 | 120 | ||
| 86/86 | Trestin Jackson | 10 | 6-3 | 175 | ||
| 87/87 | Bentley Kartchner | 10 | 5-7 | 140 | ||
| 88/88 | Zachary Rodgers | 10 | 5-9 | 180 | ||
| 89/89 | Wesley Phillips | 9 | 5-9 | 135 |
No Team Photo Found
