Oregon School Activities Association
OnPoint Community Credit Union

Canby Football Program

School
Classification
5A (Public)
Regular District
5A-2 Greater Metro Conference

Team Staff
Head Coach
Jimmy Joyce
Asst. Coaches
Andrew Woolsey, Chance Miller, Chris Smucker, Gianni Grasso, Jim Schlatter, Jimmy Shelly, Jon Jedrykowski, Matt Soles, Matt Gillette, Monty Martin, Paul Huggins, Reid Adams, Steve Brennan, Tod De Kanter
JV Asst. Coach
Nick Cousin
Program Information
Classification
5A (2026-27)
League
5A-SD3 Special District 3
Officials
Portland Football Officials Association
Varsity Contests
9 / 9
Ranking Information
Overall Record
1-0
League Record
0-0
OSAA Rank
#1
RPI Record
1-0
RPI Rating
675.000
RPI Rank
#1
Colley Record
1-0
Colley Rating
625.000
Colley Rank
#1

Last Calculated
10:35 am, Aug. 30, 2026

» Go Cougars!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
W 49-22 Non-League F 8/28/26 7pm vs. Churchill
Scheduled
Non-League F 9/4/26 7pm vs. Hood River Valley
Scheduled
Non-League F 9/11/26 7pm @ Ridgeview
Scheduled
Non-League F 9/18/26 7pm @ Sandy
Scheduled
League F 10/2/26 7pm @ Liberty
Scheduled
League F 10/9/26 7pm vs. Hillsboro
Scheduled
League F 10/16/26 7pm @ Aloha
Scheduled
League F 10/23/26 7pm vs. Wilsonville
Scheduled
League F 10/30/26 7pm @ Forest Grove
OSAA 5A Rank
#1
Overall Record
1-0
League Record
0-0
Last Calculated
10:35 am, Aug. 30, 2026
RPI Rank
#1
RPI Record
1-0
RPI Rating
675.000
WWP
1.000
OWP
0.500
Colley Rank
#1
Colley Record
1-0
Colley Rating
625.000
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
8/28 Churchill WH 0.8 0.8 0.500 0-0 Yes
1 contests 1-0
(WP)
0.8 ÷ 0.8 = 1.000
(WWP)
0.500 ÷ 1 opponents = 0.500
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
2/2 Brody Joyce /QB 11 6-2 185
3/3 Leo Smith LB/RB 12 5-10 175
5/5 Aiden Salazar DB/RB 12 6-0 185
6/6 Cooper Cousin DB/WR 12 6-1 195
7/7 Matthew Gooding DB/WR 12 6-1 170
8/8 Isaiah Richards LB/TE 11 5-10 200
9/9 Dawson Michel DB/WR 11 6-0 155
10/10 Chaz Elizondo DB/WR 12 5-8 150
11/11 Will Doman DB/WR 12 6-2 180
12/12 Sam Doman DB/TE 12 6-4 210
13/13 Lincoln Woolsey DB/RB 11 5-8 175
14/14 Connor Culberson LB/TE 12 6-0 180
15/15 Taelen Denis LB/RB 11 5-8 160
16/16 Michael Helbling DL/TE 10 6-3 200
18/18 Brody Grisham DB/WR 11 6-1 165
19/19 Colt Kayser DB/RB 11 5-10 170
20/20 Dominic Salinas LB/RB 12 6-1 185
21/21 Carson Doman DB/WR 12 6-0 165
22/22 Liam Gobet LB/RB 12 5-10 185
23/23 James Shelly DB/WR 10 6-0 155
24/24 Owen Hodson LB/RB 12 5-11 220
25/25 Peyton Roe LB/RB 10 5-10 170
26/26 Jacob Young DB/WR 12 5-10 170
27/27 Beckett Sigler DB/WR 10 5-10 160
28/28 Benjamin Preciado LB/TE 11 6-0 170
29/29 Alec Walker DB/TE 12 6-4 190
30/30 Braxton Nava /K 11 6-3 170
33/33 John Hoesly DB/WR 9 6-0 160
37/37 Gavin Reed DB/QB 11 5-11 135
43/43 Michael Stricker DB/RB 12 5-9 165
53/53 Quinn Kennemer LB/OL 11 5-10 180
56/56 Gabriel Jongeward DL/OL 12 5-10 230
57/57 Luke Winningham DL/OL 12 6-5 260
62/62 Cooper Ward DL/OL 12 5-11 265
63/63 Jacob Dewer DL/OL 12 6-3 250
64/64 Adien Hernandez DL/OL 11 5-10 220
65/65 Elijah Vincent DL/OL 12 5-10 265
67/67 Ryder Ford DL/OL 12 6-5 220
70/70 Gavin Langdale DL/OL 11 6-6 275
72/72 Edward Ramirez Paredes DL/OL 10 5-8 235
79/79 Jethro Farnsworth DL/OL 10 6-2 260




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Scheduled
Non-League M 9/14/26 5pm vs. Ridgeview [JV]
Scheduled
Non-League M 9/21/26 5pm vs. Sandy [JV]
Scheduled
Non-League M 9/28/26 5pm @ Thurston [JV]
Scheduled
Non-League M 10/12/26 6pm @ Lebanon [JV]
Scheduled
Non-League M 10/26/26 TBD @ Ida B. Wells [JV]
# C Name Position Grade Height Weight
9/9 Dawson Michel 11 6-0 155
15/15 Taelen Denis 11 5-8 160
17/17 Jesus Garcia 10 5-11 160
19/19 Colt Kayser 11 5-10 170
23/23 James Shelly 10 6-0 155
25/25 Peyton Roe 10 5-10 170
27/27 Beckett Sigler 10 5-10 155
28/28 Benjamin Preciado 11 6-0 170
31/31 Kade Graves 10 5-10 150
33/33 John Hoesly 9 6-0 160
37/37 Gavin Reed 11 5-11 135
40/40 Cooper Skogman 10 5-7 160
50/50 Mason Bolen 10 5-10 215
53/53 Quinn Kennemer 11 5-10 185
55/55 Tristen Amason 10 5-8 180
58/58 Jordan Hernandez Flores 11 5-10 205
70/70 Gavin Langdale 11 6-6 275
72 Edward Ramirez Paredes 10 5-8 235
75/75 Leonardo "Steven" Martel Artica 11 5-11 230
76/76 Ashton Bayless 10 5-9 220
79/79 Jethro Farnsworth 10 6-2 260




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Scheduled
Non-League R 9/3/26 3:30pm @ Hood River Valley [JV2]
Scheduled
Non-League R 9/10/26 4:30pm vs. Ridgeview [JV2]
Scheduled
Non-League M 9/14/26 6pm @ West Albany [JV2]
Scheduled
Non-League M 9/21/26 4pm @ Sandy [JV2]
Scheduled
Non-League M 9/28/26 5pm vs. Milwaukie [JV]
Scheduled
League M 10/5/26 5pm vs. Liberty [JV2]
Scheduled
League M 10/12/26 6:30pm @ Hillsboro [JV2]
Scheduled
League M 10/19/26 5pm vs. Aloha [JV2]
Scheduled
League M 10/26/26 6pm @ Wilsonville [JV2]
Scheduled
Non-League M 11/2/26 5pm vs. Forest Grove [JV2]
# C Name Position Grade Height Weight
2/2 Cole Doman 10 5-10 135
3/3 Austin Wagner 10 5-8 140
7/7 Kendall Squire 10 5-3 105
8/8 Brody Staehely 9 5-10 130
9/9 Harrison Doman 10 5-10 180
10/10 Christian Kemple 9 5-5 130
13/13 Elijah Mott 9 5-11 170
14/14 Tanner Sare 10 5-9 140
17/28 Hunter Long 9 5-6 130
19/19 Jayden Young 9 5-8 115
20/20 Ezra Winningham 9 5-5 166
22/24 Henry Cook 9 5-5 140
30/30 Rogue Osborne 9 6-2 155
31/31 Henry Haycock 9 5-5 135
31/31 Wiliam Svendsen 9 5-8 130
35/35 Kale Wehage 9 5-9 130
36/36 Isaiah Dewer 9 6-0 140
54/54 Caleb Parker 9 5-6 180
55/55 William Hutchison 9 5-10 190
56/56 Rylan Allen 9 5-7 190
57/57 Kaiden Senske 9 5-10 236
63/63 Theodore Haworth 9 5-11 200
64/64 Joshua Greenleaf 10 5-10 230
66/66 Kameron Phillips 9 5-10 170
71/71 Eli Gorton-Green 10 5-5 180
72/72 Corbin Cinquini 9 5-11 250
74/74 Carlos Pacheco Martinez 10 5-1 190
75/75 Slade Thayer 10 5-10 165
77/77 Jace Yeager 9 5-11 195
78/78 Hunter Copeland 9 5-11 220
79/79 Omar Calderon 10 5-7 240




No Team Photo Found