@section('page_title') OSAA - Activities @stop @section('page_sub_title') OSAA Cross Country Entries @stop @section('scripts') @parent @stop @section('jquery_init') $('.tabs').tabs(); $('.nav_button').button({ icons : {primary : 'ui-icon-arrowthick-1-w'}}); @stop @section('page_functions') Back @stop @section('main_content')
Entries will be posted by 4pm on Sunday, October 30.
Please check for correct spelling of participant’s name, year in school, school name, and district meet place, as this information will appear the same way in the souvenir program and in the championship results unless corrected.
CORRECTIONS
Sunday, October 30, 4pm-8pm: Call William Wyckoff at 541.484.9883.
Monday-Friday: Contact Brad Garrett at the OSAA office via email at {{ Helpers::obfuscateEmailLink ("bradg@osaa.org") }}.
NOTE: Corrections made after 2pm on Monday, October 31 will not appear in the program.
SUBSTITUTIONS
(1) Individuals: Substitutions for individual qualifiers not members of a qualifying team are not permitted.
(2) Team: Substitutions on qualified teams may be made up to 30 minutes prior to the start of the state
championship race at that classification. A team may enter a maximum of seven participants with
its top five finishers counting toward team standings.
| 11/3/16 - 7:00am | |||||||||
| NO. | FIRST NAME | LAST NAME | GENDER | GRADE | PLACE | TIME | CLASS | SCHOOL | COACH |
| 1 | Isabella | Bean | F | 9 | 36 | 27:16.4 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 2 | Rylie | Houck | F | 10 | 33 | 26:55.3 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 3 | Sailor | Hutton | F | 11 | 1 | 18:34.6 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 4 | Emily | Moore | F | 11 | 23 | 24:20.7 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 5 | Shelby | Waterman | F | 10 | 12 | 22:59.6 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 6 | Hannah | Wayne | F | 9 | 17 | 23:39.8 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 7 | Helen | Wayne | F | 12 | 16 | 23:28.3 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 8 | Haley | Bernard | F | 10 | 16 | 22:08.6 | 1A / 2A / 3A | Catlin Gabel | Anna Connor |
| 9 | Lillian | Fenner | F | 9 | 3 | 20:23.4 | 1A / 2A / 3A | Catlin Gabel | Anna Connor |
| 10 | Zaidie | Long | F | 10 | 9 | 21:13.4 | 1A / 2A / 3A | Catlin Gabel | Anna Connor |
| 11 | Grace | Masback | F | 12 | 4 | 20:24.3 | 1A / 2A / 3A | Catlin Gabel | Anna Connor |
| 12 | Maya | Rayle | F | 11 | 2 | 19:30.2 | 1A / 2A / 3A | Catlin Gabel | Anna Connor |
| 13 | Samantha | Slusher | F | 12 | 7 | 20:57.0 | 1A / 2A / 3A | Catlin Gabel | Anna Connor |
| 14 | Kiran | Weasel | F | 9 | 15 | 22:00.0 | 1A / 2A / 3A | Catlin Gabel | Anna Connor |
| 15 | Jessica | Neal | F | 10 | 2 | 20:56.1 | 1A / 2A / 3A | Central Linn | Johnna Neal |
| 16 | Josey | Kaufman | F | 11 | 2 | 21:33.0 | 1A / 2A / 3A | Coquille | Heather Delaney |
| 17 | Katie | Campbell | F | 12 | 21 | 25:13.6 | 1A / 2A / 3A | Creswell | Chris Petford |
| 18 | Natalie | Campbell | F | 10 | 18 | 24:22.7 | 1A / 2A / 3A | Creswell | Chris Petford |
| 19 | Freya | DeMasters | F | 10 | 8 | 22:41.7 | 1A / 2A / 3A | Creswell | Chris Petford |
| 20 | Isabel | Ochoa | F | 9 | 17 | 24:20.7 | 1A / 2A / 3A | Creswell | Chris Petford |
| 21 | Delaney | Pietsch | F | 12 | 4 | 21:44.6 | 1A / 2A / 3A | Creswell | Chris Petford |
| 22 | Hannah | Schanz | F | 12 | 3 | 21:38.2 | 1A / 2A / 3A | Crosshill Christian | Chris Bahner |
| 23 | Sydney | Nichol | F | 12 | 1 | 19:05.5 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 24 | Karli | Bedard | F | 10 | 11 | 21:18.0 | 1A / 2A / 3A | Enterprise | Dan Moody |
| 25 | Reagan | Bedard | F | 12 | 17 | 22:05.4 | 1A / 2A / 3A | Enterprise | Dan Moody |
| 26 | Ella | Coughlan | F | 10 | 24 | 22:41.0 | 1A / 2A / 3A | Enterprise | Dan Moody |
| 27 | Deedee | Duncan | F | 9 | 10 | 21:14.8 | 1A / 2A / 3A | Enterprise | Dan Moody |
| 28 | Eliza | Irish | F | 11 | 5 | 20:22.8 | 1A / 2A / 3A | Enterprise | Dan Moody |
| 29 | Ellyse | Tingelstad | F | 9 | 6 | 20:53.4 | 1A / 2A / 3A | Enterprise | Dan Moody |
| 30 | Isabelle | Tingelstad | F | 12 | 2 | 20:07.2 | 1A / 2A / 3A | Enterprise | Dan Moody |
| 31 | Kaitlin | Armstrong | F | 12 | 2 | 20:46.8 | 1A / 2A / 3A | Gold Beach | Tim Hawkins |
| 32 | Avi | Gaston | F | 11 | 4 | 21:20.7 | 1A / 2A / 3A | Gold Beach | Tim Hawkins |
| 33 | Kaylin | Cantu | F | 11 | 1 | 18:55.0 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 34 | Yesenia | Gomez | F | 11 | 19 | 24:58.2 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 35 | Alejandra | Lopez | F | 10 | 2 | 19:20.8 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 36 | Natividad | Ortiz | F | 11 | 9 | 23:24.1 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 37 | Claire | Seiler | F | 10 | 45 | 30:01.5 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 38 | Clarissa | Traeger | F | 10 | 6 | 22:39.5 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 39 | Azaris | Velazquez | F | 11 | 8 | 23:17.9 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 40 | Lily | Taylor | F | 12 | 3 | 21:19.6 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 41 | Aspen | Becker | F | 9 | 5 | 21:44.0 | 1A / 2A / 3A | Neah-Kah-Nie | Brett Duer |
| 42 | Roan | Childress | F | 12 | 34 | 24:37.0 | 1A / 2A / 3A | Neah-Kah-Nie | Brett Duer |
| 43 | Karissa | Hadermann | F | 9 | 3 | 20:57.2 | 1A / 2A / 3A | Neah-Kah-Nie | Brett Duer |
| 44 | Kayla | Naylor | F | 9 | 62 | 28:37.8 | 1A / 2A / 3A | Neah-Kah-Nie | Brett Duer |
| 45 | Nula | Reid | F | 11 | 53 | 26:46.6 | 1A / 2A / 3A | Neah-Kah-Nie | Brett Duer |
| 46 | Lacoya | Reny-Hamer | F | 11 | 12 | 23:03.6 | 1A / 2A / 3A | Neah-Kah-Nie | Brett Duer |
| 47 | Montana | Ruona | F | 9 | 37 | 25:08.5 | 1A / 2A / 3A | Neah-Kah-Nie | Brett Duer |
| 48 | Jessica | Bailey | F | 10 | 23 | 24:07.5 | 1A / 2A / 3A | Nestucca | Gordon Whitehead |
| 49 | Tea | Chatelain | F | 12 | 11 | 22:41.7 | 1A / 2A / 3A | Nestucca | Gordon Whitehead |
| 50 | Payton | Hopkins | F | 12 | 9 | 22:26.9 | 1A / 2A / 3A | Nestucca | Gordon Whitehead |
| 51 | Jaykayla | Jackson | F | 11 | 24 | 24:08.2 | 1A / 2A / 3A | Nestucca | Gordon Whitehead |
| 52 | Rachel | Whittles | F | 10 | 4 | 21:08.7 | 1A / 2A / 3A | Nestucca | Gordon Whitehead |
| 53 | Becca | Ziegler | F | 10 | 41 | 25:48.1 | 1A / 2A / 3A | Nestucca | Gordon Whitehead |
| 54 | Madison | Steele | F | 12 | 5 | 20:35.8 | 1A / 2A / 3A | North Clackamas Christian | Jim Steele |
| 55 | Delia | Deleon | F | 12 | 1 | 20:03.5 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 56 | Olivia | Page | F | 9 | 3 | 20:14.9 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 57 | Mckenzie | Carrier | F | 9 | 1 | 21:27.5 | 1A / 2A / 3A | Oak Hill | Jenny DeLuca |
| 58 | Zoey | DeLuca | F | 9 | 3 | 21:43.2 | 1A / 2A / 3A | Oak Hill | Jenny DeLuca |
| 59 | Daisy | Hagen | F | 9 | 16 | 23:53.7 | 1A / 2A / 3A | Oak Hill | Jenny DeLuca |
| 60 | Samantha | Kasitz | F | 10 | 6 | 22:12.7 | 1A / 2A / 3A | Oak Hill | Jenny DeLuca |
| 61 | Stephaine | Loop | F | 10 | 14 | 23:30.4 | 1A / 2A / 3A | Oak Hill | Jenny DeLuca |
| 62 | Emma | Miller | F | 11 | 13 | 23:29.5 | 1A / 2A / 3A | Oak Hill | Jenny DeLuca |
| 63 | Emily | Peters | F | 10 | 15 | 23:42.2 | 1A / 2A / 3A | Oak Hill | Jenny DeLuca |
| 64 | Brittni | Gibson | F | 12 | 5 | 21:55.2 | 1A / 2A / 3A | Oakridge | Ron Hebert |
| 65 | Caroline | Brok | F | 12 | 29 | 24:04.3 | 1A / 2A / 3A | Oregon Episcopal | Virna Darling |
| 66 | Ella | Crosby | F | 11 | 11 | 21:18.5 | 1A / 2A / 3A | Oregon Episcopal | Virna Darling |
| 67 | Stephanie | Finley | F | 10 | 1 | 18:34.4 | 1A / 2A / 3A | Oregon Episcopal | Virna Darling |
| 68 | Raimy | Hamdan | F | 11 | 28 | 24:01.8 | 1A / 2A / 3A | Oregon Episcopal | Virna Darling |
| 69 | Ella | Menashe | F | 10 | 22 | 23:16.8 | 1A / 2A / 3A | Oregon Episcopal | Virna Darling |
| 70 | Rachel | Pippenger | F | 10 | 23 | 23:18.3 | 1A / 2A / 3A | Oregon Episcopal | Virna Darling |
| 71 | Alison | Thomas | F | 10 | 18 | 22:37.6 | 1A / 2A / 3A | Oregon Episcopal | Virna Darling |
| 72 | Ainsley | Beam | F | 9 | 4 | 21:50.1 | 1A / 2A / 3A | Santiam Christian | Tim Eby & Jay Barton |
| 73 | Emma | Bennion | F | 10 | 27 | 25:47.2 | 1A / 2A / 3A | St Mary's | Joe Volk |
| 74 | Aly | Diaz McNeal | F | 9 | 18 | 23:42.2 | 1A / 2A / 3A | St Mary's | Joe Volk |
| 75 | Lindsey | Gurr | F | 11 | 5 | 21:24.8 | 1A / 2A / 3A | St Mary's | Joe Volk |
| 76 | Summer | Keating | F | 12 | 7 | 21:56.0 | 1A / 2A / 3A | St Mary's | Joe Volk |
| 77 | Sophia | Pastrano | F | 10 | 11 | 22:47.6 | 1A / 2A / 3A | St Mary's | Joe Volk |
| 78 | Kate | Vasey | F | 9 | 13 | 23:09.9 | 1A / 2A / 3A | St Mary's | Joe Volk |
| 79 | Mekella | Wong | F | 9 | 19 | 23:52.9 | 1A / 2A / 3A | St Mary's | Joe Volk |
| 80 | Jaimee | Baxter | F | 9 | 4 | 20:22.3 | 1A / 2A / 3A | Union | Steve Sheehy |
| 81 | Caitlin | DeFries | F | 11 | 26 | 22:49.3 | 1A / 2A / 3A | Union | Steve Sheehy |
| 82 | Alisa | Fox | F | 10 | 8 | 20:57.9 | 1A / 2A / 3A | Union | Steve Sheehy |
| 83 | Landrey | Gartner | F | 11 | 16 | 22:02.8 | 1A / 2A / 3A | Union | Steve Sheehy |
| 84 | Abriel | O'Reilly | F | 10 | 15 | 21:57.2 | 1A / 2A / 3A | Union | Steve Sheehy |
| 85 | Kathryn | Sheehy | F | 12 | 14 | 21:39.2 | 1A / 2A / 3A | Union | Steve Sheehy |
| 86 | Samantha | Short | F | 12 | 25 | 22:45.6 | 1A / 2A / 3A | Union | Steve Sheehy |
| 87 | Clara | Adams | F | 11 | 29 | 26:41.8 | 1A / 2A / 3A | Westside Christian | Scott Ball |
| 88 | Emily | Curtis | F | 12 | 5 | 22:14.7 | 1A / 2A / 3A | Westside Christian | Scott Ball |
| 89 | Lilie | De la motte | F | 12 | 33 | 27:12.8 | 1A / 2A / 3A | Westside Christian | Scott Ball |
| 90 | Becca | Gurnee | F | 9 | 14 | 24:10.9 | 1A / 2A / 3A | Westside Christian | Scott Ball |
| 91 | Selah | Joyce | F | 10 | 34 | 27:34.6 | 1A / 2A / 3A | Westside Christian | Scott Ball |
| 92 | Bailey | McKay | F | 11 | 12 | 24:07.4 | 1A / 2A / 3A | Westside Christian | Scott Ball |
Entries will be posted by 4pm on Sunday, October 30.
Please check for correct spelling of participant’s name, year in school, school name, and district meet place, as this information will appear the same way in the souvenir program and in the championship results unless corrected.
CORRECTIONS
Sunday, October 30, 4pm-8pm: Call William Wyckoff at 541.484.9883.
Monday-Friday: Contact Brad Garrett at the OSAA office via email at {{ Helpers::obfuscateEmailLink ("bradg@osaa.org") }}.
NOTE: Corrections made after 2pm on Monday, October 31 will not appear in the program.
SUBSTITUTIONS
(1) Individuals: Substitutions for individual qualifiers not members of a qualifying team are not permitted.
(2) Team: Substitutions on qualified teams may be made up to 30 minutes prior to the start of the state
championship race at that classification. A team may enter a maximum of seven participants with
its top five finishers counting toward team standings.
| 11/3/16 - 7:00am | |||||||||
| NO. | FIRST NAME | LAST NAME | GENDER | GRADE | PLACE | TIME | CLASS | SCHOOL | COACH |
| 566 | Isaac | Cutler | M | 9 | 5 | 17:22.4 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 567 | Aero | Franklin | M | 9 | 13 | 18:20.1 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 568 | Skyler | Hammons | M | 11 | 8 | 17:41.5 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 569 | Hunter | Hutton | M | 11 | 2 | 16:23.5 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 570 | Jordan | Myrand | M | 11 | 18 | 19:01.2 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 571 | Zane | Olive | M | 12 | 3 | 16:35.3 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 572 | Josh | Snyder | M | 11 | 1 | 16:17.9 | 1A / 2A / 3A | Bandon | Brent Hutton |
| 573 | Emmett | Klus | M | 10 | 5 | 17:09.7 | 1A / 2A / 3A | Burns | Andrea Letham |
| 574 | Matteo | Bonatesta | M | 12 | 72 | 25:20.5 | 1A / 2A / 3A | Creswell | Chris Petford |
| 575 | Hunter | Bradt | M | 12 | 15 | 19:30.7 | 1A / 2A / 3A | Creswell | Chris Petford |
| 576 | Paydon | Criddle | M | 9 | 64 | 22:44.6 | 1A / 2A / 3A | Creswell | Chris Petford |
| 577 | Nick | Kubishta | M | 9 | 22 | 20:00.7 | 1A / 2A / 3A | Creswell | Chris Petford |
| 578 | Grant | Marshall | M | 9 | 16 | 19:33.3 | 1A / 2A / 3A | Creswell | Chris Petford |
| 579 | Christian | Tucker | M | 10 | 6 | 17:58.6 | 1A / 2A / 3A | Creswell | Chris Petford |
| 580 | Jesse | Wittenborn | M | 12 | 5 | 17:51.4 | 1A / 2A / 3A | Creswell | Chris Petford |
| 581 | Wesley | Anderson | M | 12 | 11 | 17:33.4 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 582 | Kody | Jones | M | 10 | 14 | 18:23.2 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 583 | Josh | Miner | M | 12 | 4 | 16:39.9 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 584 | Rhett | Osborne | M | 10 | 8 | 17:11.9 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 585 | Jon | Ropp | M | 12 | 53 | 20:31.4 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 586 | Christian | Strawn | M | 11 | 16 | 18:32.6 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 587 | Jedaiah | Wasson | M | 10 | 5 | 16:53.9 | 1A / 2A / 3A | East Linn Christian | Kellen Peters |
| 588 | Hunter | Nichols | M | 10 | 4 | 16:59.0 | 1A / 2A / 3A | Heppner | Russ Nichols |
| 589 | Trent | Baugus | M | 12 | 30 | 19:18.4 | 1A / 2A / 3A | Horizon Christian | Scott Olson |
| 590 | Noah | Logan | M | 11 | 46 | 19:57.9 | 1A / 2A / 3A | Horizon Christian | Scott Olson |
| 591 | Alex | Olson | M | 12 | 1 | 17:04.5 | 1A / 2A / 3A | Horizon Christian | Scott Olson |
| 592 | Tucker | Olson | M | 10 | 8 | 18:05.9 | 1A / 2A / 3A | Horizon Christian | Scott Olson |
| 593 | Zach | Schreiber | M | 10 | 40 | 19:39.7 | 1A / 2A / 3A | Horizon Christian | Scott Olson |
| 594 | Zack | Stetzel | M | 12 | 2 | 17:21.5 | 1A / 2A / 3A | Horizon Christian | Scott Olson |
| 595 | Hayden | Wakefield | M | 10 | 28 | 19:09.6 | 1A / 2A / 3A | Horizon Christian | Scott Olson |
| 596 | Abdi | Ibrahim | M | 10 | 2 | 16:19.6 | 1A / 2A / 3A | Jefferson | Poul Murtha |
| 597 | Ahmed | Ibrahim | M | 9 | 3 | 16:20.9 | 1A / 2A / 3A | Jefferson | Poul Murtha |
| 598 | Hassan | Ibrahim | M | 11 | 1 | 16:19.2 | 1A / 2A / 3A | Jefferson | Poul Murtha |
| 599 | Sulieman | Ibrahim | M | 12 | 7 | 17:10.0 | 1A / 2A / 3A | Jefferson | Poul Murtha |
| 600 | Jack | Larrison | M | 12 | 22:08.2 | 1A / 2A / 3A | Jefferson | Poul Murtha | |
| 601 | Ezra | Oien | M | 10 | 37 | 19:38.0 | 1A / 2A / 3A | Jefferson | Poul Murtha |
| 602 | Michael | Prichard | M | 12 | 59 | 21:22.4 | 1A / 2A / 3A | Jefferson | Poul Murtha |
| 603 | Jorge | Espinoza | M | 11 | 50 | 20:07.3 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 604 | Luke | Hall | M | 9 | 7 | 18:03.1 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 605 | Noe | Jines | M | 12 | 9 | 18:09.1 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 606 | Brandon | Rendon | M | 12 | 20 | 18:59.6 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 607 | Nick | Riedman | M | 9 | 12 | 18:22.4 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 608 | Nick | Spickelmier | M | 10 | 32 | 19:29.3 | 1A / 2A / 3A | Kennedy | Steve Ritchie |
| 609 | Logan | Antle | M | 10 | 27 | 19:53.0 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 610 | Kyle | Deiter | M | 11 | 4 | 17:21.1 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 611 | Dylan | Dunn | M | 11 | 10 | 17:58.9 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 612 | Rowdy | Gerber | M | 10 | 24 | 19:27.2 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 613 | Paul | Lindsley | M | 9 | 6 | 17:31.5 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 614 | Austin | Mobley | M | 10 | 48 | 21:14.3 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 615 | Dawson | Pointere | M | 10 | 20 | 19:09.4 | 1A / 2A / 3A | Lakeview | Bobbie Steininger |
| 616 | Chris | Acosta | M | 11 | 7 | 17:35.0 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 617 | Nathan | Esplin | M | 10 | 18:41.0 | 1A / 2A / 3A | Nyssa | Tom DeLong | |
| 618 | Pablo | Guerrero | M | 12 | 28 | 18:48.9 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 619 | Heath | Hartley | M | 12 | 11 | 18:00.1 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 620 | Micklo | Luna | M | 12 | 15 | 18:08.7 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 621 | Garrett | Moyes | M | 12 | 16 | 18:14.1 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 622 | Armando | Pedraza | M | 9 | 14 | 18:08.2 | 1A / 2A / 3A | Nyssa | Tom DeLong |
| 623 | Isaac | Whitney | M | 9 | 3 | 17:47.5 | 1A / 2A / 3A | Oakridge | Ron Hebert |
| 624 | Asa | Brown | M | 9 | 36 | 19:31.5 | 1A / 2A / 3A | Oregon Episcopal | Ryan Holland |
| 625 | Jack | Casalino | M | 11 | 12 | 18:05.7 | 1A / 2A / 3A | Oregon Episcopal | Ryan Holland |
| 626 | Eben | Rogers | M | 12 | 41 | 19:53.3 | 1A / 2A / 3A | Oregon Episcopal | Ryan Holland |
| 627 | Noah | Solomon | M | 11 | 15 | 18:12.9 | 1A / 2A / 3A | Oregon Episcopal | Ryan Holland |
| 628 | Henry | Talbott | M | 12 | 69 | 21:37.0 | 1A / 2A / 3A | Oregon Episcopal | Ryan Holland |
| 629 | Grant | Thomas | M | 12 | 3 | 17:17.8 | 1A / 2A / 3A | Oregon Episcopal | Ryan Holland |
| 630 | Chandler | Watson | M | 12 | 14 | 18:08.4 | 1A / 2A / 3A | Oregon Episcopal | Ryan Holland |
| 631 | Ethan | Litson | M | 10 | 19 | 19:44.4 | 1A / 2A / 3A | Pleasant Hill | Beth Sprague |
| 632 | Kyler | Martin | M | 11 | 17 | 19:33.6 | 1A / 2A / 3A | Pleasant Hill | Beth Sprague |
| 633 | Hunter | Murphy | M | 11 | 1 | 16:46.8 | 1A / 2A / 3A | Pleasant Hill | Beth Sprague |
| 634 | John | Poet | M | 12 | 60 | 22:27.6 | 1A / 2A / 3A | Pleasant Hill | Beth Sprague |
| 635 | Callan | Stowell | M | 11 | 4 | 17:49.9 | 1A / 2A / 3A | Pleasant Hill | Beth Sprague |
| 636 | Adam | Wolfer | M | 9 | 68 | 23:16.2 | 1A / 2A / 3A | Pleasant Hill | Beth Sprague |
| 637 | Sean | Wolfer | M | 11 | 57 | 22:19.5 | 1A / 2A / 3A | Pleasant Hill | Beth Sprague |
| 638 | Jack | Casey | M | 12 | 2 | 17:12.7 | 1A / 2A / 3A | Portland Christian | Andrew Landstrom |
| 639 | Beau | Griffith | M | 11 | 4 | 17:18.8 | 1A / 2A / 3A | Portland Christian | Andrew Landstrom |
| 640 | Tim | Gentry | M | 12 | 24 | 18:36.5 | 1A / 2A / 3A | Riverdale | Michael Johnson |
| 641 | Finn | James | M | 11 | 6 | 17:28.3 | 1A / 2A / 3A | Riverdale | Michael Johnson |
| 642 | Harrison | Lee | M | 12 | 30 | 19:11.6 | 1A / 2A / 3A | Riverdale | Michael Johnson |
| 643 | Evan | Morris | M | 11 | 22 | 18:28.3 | 1A / 2A / 3A | Riverdale | Michael Johnson |
| 644 | Fisher | Ng | M | 11 | 5 | 17:24.4 | 1A / 2A / 3A | Riverdale | Michael Johnson |
| 645 | Pete | Reamy | M | 9 | 35 | 19:24.8 | 1A / 2A / 3A | Riverdale | Michael Johnson |
| 646 | Miles | Rosenthal | M | 10 | 31 | 19:12.5 | 1A / 2A / 3A | Riverdale | Michael Johnson |
| 647 | August | Thornton | M | 12 | 5 | 17:49.8 | 1A / 2A / 3A | Santiam Christian | Tim Eby & Jay Barton |
| 648 | Timothy | Curtis | M | 12 | 10 | 18:01.0 | 1A / 2A / 3A | Southwest Christian | Steve Hills |
| 649 | Trent | Driesner | M | 10 | 21 | 18:24.8 | 1A / 2A / 3A | Southwest Christian | Steve Hills |
| 650 | Aaron | Lane | M | 12 | 1 | 17:08.8 | 1A / 2A / 3A | Southwest Christian | Steve Hills |
| 651 | Garrett | Mulder | M | 11 | 33 | 19:21.2 | 1A / 2A / 3A | Southwest Christian | Steve Hills |
| 652 | Brayden | Rutledge | M | 9 | 26 | 18:54.0 | 1A / 2A / 3A | Southwest Christian | Steve Hills |
| 653 | Jacob | Suarez | M | 10 | 8 | 17:57.7 | 1A / 2A / 3A | Southwest Christian | Steve Hills |
| 654 | Steven | Swart | M | 10 | 19:20.6 | 1A / 2A / 3A | Southwest Christian | Steve Hills | |
| 655 | Eli | Demello | M | 9 | 13 | 18:28.8 | 1A / 2A / 3A | Taft | Ian Schroeder |
| 656 | Cesar | Fajardo | M | 12 | 10 | 18:10.7 | 1A / 2A / 3A | Taft | Ian Schroeder |
| 657 | Trenton | Fisher | M | 9 | 19:59.8 | 1A / 2A / 3A | Taft | Ian Schroeder | |
| 658 | Chance | Haun | M | 12 | 4 | 17:48.4 | 1A / 2A / 3A | Taft | Ian Schroeder |
| 659 | Lucas | Hindman | M | 9 | 16 | 18:47.9 | 1A / 2A / 3A | Taft | Ian Schroeder |
| 660 | Preston | Nightingale | M | 11 | 6 | 18:01.9 | 1A / 2A / 3A | Taft | Ian Schroeder |
| 661 | Ean | Wood | M | 11 | 34 | 19:33.1 | 1A / 2A / 3A | Taft | Ian Schroeder |
| 663 | Jeremy | Baxter | M | 11 | 3 | 16:48.6 | 1A / 2A / 3A | Union | Steve Sheehy |
| 664 | Jaxon | Blackburn | M | 9 | 19 | 18:22.8 | 1A / 2A / 3A | Union | Steve Sheehy |
| 665 | Jayson | Blackburn | M | 12 | 8 | 17:37.0 | 1A / 2A / 3A | Union | Steve Sheehy |
| 666 | Andrew | Lackey | M | 9 | 21 | 18:24.6 | 1A / 2A / 3A | Union | Steve Sheehy |
| 667 | Tyler | Olson | M | 9 | 20 | 18:22.9 | 1A / 2A / 3A | Union | Steve Sheehy |
| 668 | Matthew | Sheehy | M | 10 | 12 | 18:05.2 | 1A / 2A / 3A | Union | Steve Sheehy |
| 669 | Tim | Stevens | M | 10 | 2 | 16:08.5 | 1A / 2A / 3A | Union | Steve Sheehy |
| 670 | Jacob | Chung | M | 11 | 20 | 18:57.2 | 1A / 2A / 3A | Veritas | Ken McChesney |
| 671 | Thomas | Lattus | M | 11 | 23 | 19:07.6 | 1A / 2A / 3A | Veritas | Ken McChesney |
| 672 | Aidan | Lowery | M | 9 | 18 | 18:50.1 | 1A / 2A / 3A | Veritas | Ken McChesney |
| 673 | Cam | McChesney | M | 9 | 9 | 17:14.5 | 1A / 2A / 3A | Veritas | Ken McChesney |
| 674 | Thaddeo | Pia | M | 11 | 17 | 18:35.6 | 1A / 2A / 3A | Veritas | Ken McChesney |
| 675 | Luke | Wassei | M | 11 | 31 | 19:25.0 | 1A / 2A / 3A | Veritas | Ken McChesney |
| 676 | Simon | Winnika | M | 10 | 21:38.7 | 1A / 2A / 3A | Veritas | Ken McChesney | |
| 677 | Hayden | Scott | M | 12 | 1 | 16:08.4 | 1A / 2A / 3A | Weston-McEwen | Tanna Munck |
| 678 | Reece | Hupfer | M | 11 | 3 | 17:31.1 | 1A / 2A / 3A | Westside Christian | Scott Ball |
Entries will be posted by 4pm on Sunday, October 30.
Please check for correct spelling of participant’s name, year in school, school name, and district meet place, as this information will appear the same way in the souvenir program and in the championship results unless corrected.
CORRECTIONS
Sunday, October 30, 4pm-8pm: Call William Wyckoff at 541.484.9883.
Monday-Friday: Contact Brad Garrett at the OSAA office via email at {{ Helpers::obfuscateEmailLink ("bradg@osaa.org") }}.
NOTE: Corrections made after 2pm on Monday, October 31 will not appear in the program.
SUBSTITUTIONS
(1) Individuals: Substitutions for individual qualifiers not members of a qualifying team are not permitted.
(2) Team: Substitutions on qualified teams may be made up to 30 minutes prior to the start of the state
championship race at that classification. A team may enter a maximum of seven participants with
its top five finishers counting toward team standings.
| 11/3/16 - 7:00am | |||||||||
| NO. | FIRST NAME | LAST NAME | GENDER | GRADE | PLACE | TIME | CLASS | SCHOOL | COACH |
